Scores: CFOA 3Man #4 @ PBC Greensboro
Division 6 3-man
Finals
Semi-Finals
Quarter-Finals
Prelims
17 teams, 8 teams advance (top 8)
Division 6 | 1 | 2 | 3 | 4 | 5 | 6 | Score | Average |
1. Nemesis | 58 | 60 | 58 | 60 | 60 | 58 | 354 | 59 |
2. Tantrum | 56 | 56 | 56 | 58 | 60 | 60 | 346 | 57.66 |
3. Gridlock Kids D6 | 6 | 56 | 58 | 60 | 58 | 60 | 298 | 49.66 |
4. Carolina Carnage | 56 | 3 | 56 | 58 | 56 | 58 | 287 | 47.83 |
5. Party Boys Blue | 60 | 60 | 3 | 3 | 60 | 60 | 246 | 41 |
6. Raleigh Ruff Ryders | 60 | 60 | 58 | 58 | 0 | 6 | 242 | 40.33 |
7. The Good The Bad The Weird | 60 | 60 | 58 | 0 | 3 | 3 | 184 | 30.66 |
8. C 4 | 0 | 0 | 6 | 60 | 56 | 60 | 182 | 30.33 |
9. Durham Reapers | 60 | 3 | 58 | 0 | 58 | 3 | 182 | 30.33 |
10. Carolina Injustice | 60 | 58 | 3 | 60 | 0 | 0 | 181 | 30.16 |
11. TN Mayhem | 6 | 6 | 6 | 60 | 60 | 0 | 138 | 23 |
12. Carolina Renegades Black | 0 | 6 | 3 | 58 | 6 | 60 | 133 | 22.16 |
13. Wemow Unleashed | 0 | 0 | 3 | 0 | 60 | 58 | 121 | 20.16 |
14. Arsenal | 3 | 6 | 60 | 0 | 0 | 3 | 72 | 12 |
15. Carolina nightmare fs | 0 | 0 | 60 | 3 | 3 | 0 | 66 | 11 |
16. NC Angels | 0 | 56 | 3 | 3 | 0 | 0 | 62 | 10.33 |
17. Charlotte Mystic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 5 3-man
Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Average |
1 | Carolina Fusion | 58 | 3 | 58 | 119 | 39.66 |
2 | Gridlock Kids Black | 3 | 58 | 3 | 64 | 21.33 |
3 | Gridlock Dads | 60 | 60 | 60 | 180 | 60 |
4 | Asian Invasion | 0 | 0 | 0 | 0 | 0 |
Semi-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Average |
2 | Carolina Fusion | 58 | 60 | 60 | 178 | 59.33 |
3 | Asian Invasion | 3 | 0 | 0 | 3 | 1 |
1 | Gridlock Kids Black | 60 | 60 | 60 | 180 | 60 |
4 | Gridlock Dads | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Average |
2 | Gridlock Kids Black | 60 | 56 | 60 | 176 | 58.66 |
7 | GRIDLOCK MISFITS | 0 | 6 | 0 | 6 | 2 |
4 | Asian Invasion | 58 | 3 | 58 | 119 | 39.66 |
5 | Tactical Unit | 3 | 58 | 3 | 64 | 21.33 |
1 | Carolina Fusion | 60 | 60 | 60 | 180 | 60 |
8 | Carolina Warriors | 0 | 0 | 0 | 0 | 0 |
3 | Gridlock Dads | 60 | 56 | 60 | 176 | 58.66 |
6 | Zoo kr3w | 0 | 6 | 0 | 6 | 2 |
Prelims
19 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | Score | Average |
1. Gridlock Kids Black | 56 | 58 | 58 | 58 | 60 | 56 | 346 | 57.66 |
2. Tactical Unit | 56 | 58 | 56 | 56 | 58 | 56 | 340 | 56.66 |
3. Carolina Fusion | 60 | 6 | 58 | 56 | 58 | 3 | 241 | 40.16 |
4. Zoo kr3w | 56 | 26 | 56 | 3 | 9 | 58 | 208 | 34.66 |
5. Gridlock Dads | 6 | 21 | 60 | 58 | 3 | 60 | 208 | 34.66 |
6. Carolina Warriors | 0 | 26 | 58 | 60 | 60 | 3 | 207 | 34.5 |
7. Asian Invasion | 6 | 56 | 3 | 60 | 60 | 3 | 188 | 31.33 |
8. GRIDLOCK MISFITS | 60 | 3 | 6 | 58 | 0 | 58 | 185 | 30.83 |
9. Warriors | 56 | 56 | 3 | 58 | 3 | 6 | 182 | 30.33 |
10. 304 Fate | 58 | 41 | 3 | 58 | 6 | 9 | 175 | 29.16 |
11. Zookr3w uprising | 3 | 58 | 3 | 0 | 58 | 24 | 146 | 24.33 |
12. Tropic Thunder | 3 | 56 | 0 | 60 | 19 | 0 | 138 | 23 |
13. Gridlock Kids Red | 58 | 6 | 3 | 3 | 58 | 3 | 131 | 21.83 |
14. Carolina Renegades | 60 | 6 | 56 | 3 | 0 | 6 | 131 | 21.83 |
15. Carolina Caution | 58 | 6 | 3 | 0 | 56 | 6 | 129 | 21.5 |
16. ECS Fury | 0 | 3 | 58 | 6 | 58 | 3 | 128 | 21.33 |
17. Team Speed | 6 | 58 | 3 | 3 | 0 | 58 | 128 | 21.33 |
18. Nightmare Blue | 0 | 6 | 6 | 6 | 60 | 9 | 87 | 14.5 |
19. La Familia | 3 | 36 | 0 | 0 | 3 | 9 | 51 | 8.5 |