Season Rankings: Circuito Colombiano de Paintball
Open X-Ball™
Rank | Team | 1 valida ccp bogota | 2 Valida Cali CCP | 3 Valida Bogota CCP | 4 Valida Medellin CCP | Challenge Cup | Total |
---|---|---|---|---|---|---|---|
1 | Tsunami | 100 (1) | 100 (1) | 55 (3) | 100 (1) | 200 (1) | 555 |
2 | Differenza Paintball Factory | - | - | - | 10 (4) | 155 (2) | 165 |
3 | Revolution PB | 32.5 (4) | 10 (4) | 32.5 (4) | 70 (2) | - | 145 |
4 | Shitsukoi | - | - | - | - | 110 (3) | 110 |
4 | LowProfile | 10 (5) | 40 (3) | - | 40 (3) | 20 (5) | 110 |
6 | Full Paintball | - | - | 100 (1) | - | - | 100 |
7 | PERICO PAPIS | 77.5 (2) | - | - | - | - | 77.5 |
7 | Piratas Panama PTY | - | - | 77.5 (2) | - | - | 77.5 |
9 | GIANTS | - | 70 (2) | - | - | - | 70 |
10 | avalancha | - | - | - | - | 65 (4) | 65 |
11 | DC ARMY | 55 (3) | - | - | - | - | 55 |
12 | SD Team | - | - | 10 (5) | - | - | 10 |
Division 4 X-Ball™
Rank | Team | 1 valida ccp bogota | 2 Valida Cali CCP | 3 Valida Bogota CCP | 4 Valida Medellin CCP | Challenge Cup | Total |
---|---|---|---|---|---|---|---|
1 | Tsunami Calipaintball | 100 (1) | 100 (1) | 100 (1) | 82 (2) | - | 382 |
2 | NAPALM SILVER | 82 (2) | - | 82 (2) | 64 (3) | 110 (3) | 338 |
3 | Low | 64 (3) | 55 (4) | 64 (3) | 28 (5) | - | 211 |
4 | Revolution PB | - | - | - | - | 200 (1) | 200 |
5 | UNIQUE PAINTBALL | - | - | - | - | 155 (2) | 155 |
6 | NEMESIS | - | - | 46 (4) | 100 (1) | - | 146 |
7 | TEMPLARIOS | - | 85 (2) | - | - | - | 85 |
8 | Knockout | - | 70 (3) | - | - | - | 70 |
9 | Pitbull | - | - | - | - | 65 (4) | 65 |
10 | Magnvs Insania | 46 (4) | - | - | - | - | 46 |
10 | Medellin criminals | - | - | - | 46 (4) | - | 46 |
12 | Jauria | - | 40 (5) | - | - | - | 40 |
13 | MATAPERROS OG | 28 (5) | 10 (7) | - | - | - | 38 |
14 | Kratos Paintball Team | - | - | 10 (6) | - | 20 (5) | 30 |
15 | Low Profile Royalty | - | - | 28 (5) | - | - | 28 |
16 | Machete | - | 25 (6) | - | - | - | 25 |
17 | LOS NOVIOS DE MI HERMANA | 10 (6) | - | - | - | - | 10 |
17 | VENOM ELITE | - | - | - | 10 (6) | - | 10 |
Division 5 X-Ball™
Rank | Team | 1 valida ccp bogota | 2 Valida Cali CCP | 3 Valida Bogota CCP | 4 Valida Medellin CCP | Challenge Cup | Total |
---|---|---|---|---|---|---|---|
1 | Fenix Paintball | 100 (1) | 48.57 (5) | 77.5 (2) | - | 155 (2) | 381.07 |
2 | Chacales | 55 (3) | 87.14 (2) | 10 (5) | - | 200 (1) | 352.14 |
3 | ONI Team | 77.5 (2) | 61.43 (4) | 100 (1) | 40 (3) | 65 (4) | 343.93 |
4 | COLD BALL | 32.5 (4) | 35.71 (6) | 55 (3) | - | - | 123.21 |
5 | Resurrected | - | - | - | - | 110 (3) | 110 |
6 | PTN | - | - | - | 100 (1) | - | 100 |
6 | TEMPLARIOS BLACK | - | 100 (1) | - | - | - | 100 |
8 | DRAGONS CALI | - | 74.29 (3) | - | - | - | 74.29 |
9 | Pro Kids D5 | - | - | - | 70 (2) | - | 70 |
10 | Paintkillers | 10 (5) | - | 32.5 (4) | - | 20 (5) | 62.5 |
11 | SPETSNAZ PEREIRA | - | 22.86 (7) | - | - | - | 22.86 |
12 | BITZKRIEG | - | 10 (8) | - | - | - | 10 |
12 | Calibre Pitalito Team | - | - | - | 10 (4) | - | 10 |