Scores: Ninjaball E6: Ninja Scroll
Division 4 RaceTo-2 (5-man)
Prelims
9 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. SDS | Pt 1 | 1:20 | 2:40 | L | 2:05 | 8 | 4 | 5 | 8 | 17:29 |
Pt 2 | 4:01 | L | 0:24 | L | ||||||
Pt 3 | X | 2:30 | 3:02 | 1:27 | ||||||
Score | 2-0 | 2-1 | 2-1 | 2-1 | ||||||
2. BTA | Pt 1 | 3:30 | 2:49 | 3:30 | 4:10 | 6 | 3 | 5 | 7 | 22:12 |
Pt 2 | T | 1:43 | L | 2:55 | ||||||
Pt 3 | 3:35 | X | L | X | ||||||
Score | 2-0 | 2-0 | 1-2 | 2-0 | ||||||
3. Super Best Friends | Pt 1 | 3:01 | 3:20 | 2:53 | 4:12 | 6 | 3 | 4 | 7 | 23:40 |
Pt 2 | 3:46 | L | 3:31 | L | ||||||
Pt 3 | X | L | X | 2:57 | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-1 | ||||||
4. DVST8 | Pt 1 | 3:39 | L | 3:21 | L | 4 | 2 | 1 | 5 | 16:48 |
Pt 2 | 2:33 | 3:15 | 4:00 | L | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 2-0 | 1-2 | 2-0 | 0-2 | ||||||
5. BC Blaze | Pt 1 | L | 3:15 | 2:51 | L | 4 | 2 | 0 | 5 | 15:36 |
Pt 2 | L | 3:08 | L | 3:28 | ||||||
Pt 3 | X | X | 2:54 | L | ||||||
Score | 0-2 | 2-0 | 2-1 | 1-2 | ||||||
6. Vancouver Fracture Red | Pt 1 | L | 2:35 | 3:26 | L | 4 | 2 | -1 | 4 | 11:52 |
Pt 2 | T | L | 2:40 | L | ||||||
Pt 3 | L | 3:11 | X | X | ||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | ||||||
7. Torment | Pt 1 | L | L | L | L | 4 | 2 | 0 | 6 | 20:59 |
Pt 2 | 2:39 | 4:09 | 2:57 | 3:15 | ||||||
Pt 3 | L | 4:14 | L | 3:45 | ||||||
Score | 1-2 | 2-1 | 1-2 | 2-1 | ||||||
8. Sinners | Pt 1 | L | L | L | 3:12 | 0 | 0 | -7 | 1 | 3:12 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 0-2 | 0-2 | 1-2 | ||||||
9. South Sound Reign Gold | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 2:42 |
Pt 2 | L | L | L | 2:42 | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 0-2 | 0-2 | 1-2 |
Semi-Finals
Division 5 RaceTo-2 (5-man)
Prelims
8 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Northwest Meltdown | Pt 1 | 4:20 | L | L | 3:28 | 8 | 4 | 5 | 8 | 23:49 |
Pt 2 | 1:37 | 3:30 | 2:05 | L | ||||||
Pt 3 | X | 2:30 | 3:51 | 2:28 | ||||||
Score | 2-0 | 2-1 | 2-1 | 2-1 | ||||||
2. DBS Factory | Pt 1 | 3:58 | 2:41 | 3:22 | L | 7 | 3 | 4 | 7 | 22:55 |
Pt 2 | T | 2:50 | L | 2:38 | ||||||
Pt 3 | L | X | 3:23 | 4:03 | ||||||
Score | 1-1 | 2-0 | 2-1 | 2-1 | ||||||
3. AMU AT | Pt 1 | L | L | 3:52 | 3:20 | 6 | 3 | 2 | 7 | 21:04 |
Pt 2 | 3:10 | 2:43 | L | L | ||||||
Pt 3 | 2:24 | L | 1:55 | 3:40 | ||||||
Score | 2-1 | 1-2 | 2-1 | 2-1 | ||||||
4. NW Synergy | Pt 1 | 3:21 | 3:08 | L | L | 4 | 2 | 1 | 6 | 17:12 |
Pt 2 | 3:21 | L | 2:50 | 1:44 | ||||||
Pt 3 | X | 2:48 | L | L | ||||||
Score | 2-0 | 2-1 | 1-2 | 1-2 | ||||||
5. Retribution | Pt 1 | L | 2:43 | L | 4:14 | 4 | 2 | 0 | 5 | 14:52 |
Pt 2 | L | L | 2:46 | 2:58 | ||||||
Pt 3 | X | L | 2:11 | X | ||||||
Score | 0-2 | 1-2 | 2-1 | 2-0 | ||||||
6. South Sound Reign Black | Pt 1 | 2:44 | L | 1:52 | 2:34 | 2 | 1 | -2 | 5 | 10:31 |
Pt 2 | L | 0:53 | L | L | ||||||
Pt 3 | L | 2:28 | L | L | ||||||
Score | 1-2 | 2-1 | 1-2 | 1-2 | ||||||
7. Fallen Legion | Pt 1 | L | 3:40 | 2:55 | L | 1 | 0 | -3 | 4 | 8:22 |
Pt 2 | T | L | L | 1:00 | ||||||
Pt 3 | 0:47 | L | L | L | ||||||
Score | 1-1 | 1-2 | 1-2 | 1-2 | ||||||
8. Redemption | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 0:34 |
Pt 2 | L | L | 0:34 | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |