Season Rankings: USXBL
Division 3 X-Ball™
Rank | Team | PLANET ECLIPSE OPEN | G.I. Sportz Open | JT OPEN | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|
1 | TOG | 91.82 (2) | 100 (1) | 67.27 (5) | 87.14 (2) | 346.23 |
2 | Texas Demolition | 100 (1) | 40 (7) | 100 (1) | 74.29 (3) | 314.29 |
3 | Ruthless | 83.64 (3) | 70 (4) | 91.82 (2) | 61.43 (4) | 306.88 |
4 | Austin Notorious | 50.91 (7) | 60 (5) | 59.09 (6) | 100 (1) | 270 |
5 | GREED | 75.45 (4) | 50 (6) | 50.91 (7) | 35.71 (6) | 212.08 |
6 | TDSM | 42.73 (8) | 80 (3) | 34.55 (9) | - | 157.27 |
7 | APEX | 18.18 (11) | 90 (2) | 42.73 (8) | - | 150.91 |
8 | New Orleans Hurricanes | - | 30 (8) | 75.45 (4) | - | 105.45 |
9 | Elite | - | - | 83.64 (3) | - | 83.64 |
10 | SUWT | 34.55 (9) | 10 (10) | 26.36 (10) | 10 (8) | 80.91 |
11 | GRIT | 67.27 (5) | - | - | - | 67.27 |
12 | PPS SFO | 59.09 (6) | - | - | - | 59.09 |
13 | Kaos | 26.36 (10) | 20 (9) | 10 (12) | - | 56.36 |
14 | Apex | - | - | - | 48.57 (5) | 48.57 |
15 | Texas PhalanX | - | - | - | 22.86 (7) | 22.86 |
16 | Texas Bar Line | - | - | 18.18 (11) | - | 18.18 |
17 | Austin Notorious D5 | 10 (12) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | PLANET ECLIPSE OPEN | MISSOURI OPEN | G.I. Sportz Open | OKC OPEN | JT OPEN | KANSAS OPEN | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Austin Notorious FsU D4 | 100 (1) | - | 100 (1) | - | 90.53 (3) | - | 71.58 (7) | 362.11 |
2 | Shut up we're trying | 81.05 (5) | - | 95.26 (2) | - | 95.26 (2) | - | 62.11 (9) | 333.68 |
3 | TOG purple | 66.84 (8) | - | 90.53 (3) | - | 85.79 (4) | - | 76.32 (6) | 319.47 |
4 | Austin Kings Black | 43.16 (13) | - | 76.32 (6) | - | 100 (1) | - | 95.26 (2) | 314.74 |
5 | ac Kansas City | - | 100 (1) | - | 100 (1) | - | 100 (1) | - | 300 |
6 | Austin Evolution | 90.53 (3) | - | 33.68 (15) | - | 81.05 (5) | - | 52.63 (11) | 257.89 |
7 | Proedge Paintball Factory | 57.37 (10) | - | 85.79 (4) | - | 14.74 (19) | - | 90.53 (3) | 248.42 |
8 | The Anunnaki Squared | 85.79 (4) | - | 43.16 (13) | - | 47.89 (12) | - | 66.84 (8) | 243.68 |
9 | Dso Heathens | - | 32.5 (7) | - | 67.27 (5) | - | 40 (3) | 85.79 (4) | 225.56 |
10 | King WIZARDS Outlawed | 95.26 (2) | - | 19.47 (18) | - | 28.95 (16) | - | 47.89 (12) | 191.58 |
11 | Houston Legends | 38.42 (14) | - | 52.63 (11) | - | 52.63 (11) | - | 33.68 (15) | 177.37 |
12 | Syndicate | - | 88.75 (2) | - | 75.45 (4) | - | - | - | 164.2 |
13 | Deadly Tacos | - | - | 81.05 (5) | - | - | - | 81.05 (5) | 162.11 |
14 | PPS SFO DIRTY | 52.63 (11) | - | 62.11 (9) | 26.36 (10) | - | - | 19.47 (18) | 160.57 |
15 | KC Rampage | - | 77.5 (3) | - | 59.09 (6) | - | - | 14.74 (19) | 151.33 |
16 | Dallas Pirates | - | 66.25 (4) | - | 83.64 (3) | - | - | - | 149.89 |
17 | Axis | 47.89 (12) | - | 28.95 (16) | - | 33.68 (15) | - | 38.42 (14) | 148.95 |
18 | Bricktown Bucks | - | 55 (5) | - | 91.82 (2) | - | - | - | 146.82 |
19 | Texas Phalanx Gold | 28.95 (16) | - | 66.84 (8) | - | 38.42 (14) | - | - | 134.21 |
20 | Warped HQ | - | - | - | 50.91 (7) | - | 70 (2) | - | 120.91 |
21 | Tulsa Saints | - | 43.75 (6) | - | 10 (12) | - | - | 57.37 (10) | 111.12 |
22 | Grit Blue | 71.58 (7) | - | 14.74 (19) | - | 24.21 (17) | - | - | 110.53 |
23 | PPS SFO Riot | 19.47 (18) | - | 71.58 (7) | 18.18 (11) | - | - | - | 109.23 |
24 | The Anunnaki | - | - | 38.42 (14) | - | 43.16 (13) | - | 24.21 (17) | 105.79 |
25 | AVARICE | - | - | - | - | - | - | 100 (1) | 100 |
26 | Houston ZONE Black | - | - | - | - | 57.37 (10) | - | 28.95 (16) | 86.32 |
27 | Austin WEiRD | - | - | - | - | 71.58 (7) | - | 10 (20) | 81.58 |
27 | LAX Playground Legends | 24.21 (17) | - | 57.37 (10) | - | - | - | - | 81.58 |
29 | Houston Zone Purple | - | - | - | - | 76.32 (6) | - | - | 76.32 |
29 | Texas Nightmare | 76.32 (6) | - | - | - | - | - | - | 76.32 |
31 | DSM | 10 (20) | - | 47.89 (12) | - | 10 (20) | - | - | 67.89 |
32 | Gulf Coast Hurricanes Black | - | - | - | - | 66.84 (8) | - | - | 66.84 |
33 | OKC Phalanx | - | 21.25 (8) | - | 42.73 (8) | - | - | - | 63.98 |
34 | Aggression | 62.11 (9) | - | - | - | - | - | - | 62.11 |
34 | Psychopaths | - | - | - | - | 62.11 (9) | - | - | 62.11 |
36 | E-LEGION | - | 10 (9) | - | 34.55 (9) | - | - | - | 44.55 |
37 | Team 13 | - | - | - | - | - | - | 43.16 (13) | 43.16 |
38 | HOUSTON GANGSTER | 33.68 (15) | - | - | - | - | - | - | 33.68 |
39 | Apex Predators | - | - | 24.21 (17) | - | - | - | - | 24.21 |
40 | Legends Uprising | - | - | - | - | 19.47 (18) | - | - | 19.47 |
41 | Houston Zone Black | 14.74 (19) | - | - | - | - | - | - | 14.74 |
42 | 318 Misfits | - | - | 10 (20) | - | - | - | - | 10 |
42 | Salina Elite | - | - | - | - | - | 10 (4) | - | 10 |
Division 5 X-Ball™
Rank | Team | PLANET ECLIPSE OPEN | MISSOURI OPEN | G.I. Sportz Open | OKC OPEN | JT OPEN | KANSAS OPEN | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Austin FsU D5 | 100 (1) | - | 90.53 (3) | - | 100 (1) | - | 100 (1) | 390.53 |
2 | Shut Up They're Trying | 82 (4) | - | 100 (1) | - | 88 (3) | - | 96.09 (2) | 366.09 |
3 | KC Rampage 2 | - | 100 (1) | - | 91.82 (2) | - | 100 (1) | 53.04 (13) | 344.86 |
4 | Houston Dark Side | 22 (14) | - | 95.26 (2) | - | 82 (4) | - | 64.78 (10) | 264.05 |
5 | Body Count | 76 (5) | - | 81.05 (5) | - | 40 (11) | - | 33.48 (18) | 230.53 |
6 | TOG white | 64 (7) | - | 85.79 (4) | - | 10 (16) | - | 60.87 (11) | 220.66 |
7 | Renegades Blue | 88 (3) | - | 66.84 (8) | - | 28 (13) | - | 37.39 (17) | 220.23 |
8 | Oklahoma IronBorn | - | 82 (2) | - | 18.18 (11) | - | 48.57 (5) | 56.96 (12) | 205.71 |
9 | Houston Legends II | - | - | 38.42 (14) | - | 64 (7) | - | 92.17 (3) | 194.6 |
10 | Austin Kings Gold | - | - | 76.32 (6) | - | 34 (12) | - | 76.52 (7) | 186.84 |
11 | DRAGOONS | 34 (12) | - | - | - | 94 (2) | - | 49.13 (14) | 177.13 |
12 | Texas Twisters | - | - | 52.63 (11) | - | 46 (10) | - | 72.61 (8) | 171.24 |
13 | PPS SFO Mayhem | 40 (11) | - | 33.68 (15) | 83.64 (3) | - | - | - | 157.32 |
14 | Texas Reapers | - | - | 71.58 (7) | - | 16 (15) | - | 68.7 (9) | 156.27 |
15 | Dso Gold | - | 46 (4) | - | 42.73 (8) | - | 61.43 (4) | - | 150.16 |
16 | Midwest Uproar | - | 28 (5) | - | 26.36 (10) | - | 87.14 (2) | - | 141.51 |
17 | Veteran Militia Texas D5 | 70 (6) | - | 47.89 (12) | - | - | - | - | 117.89 |
18 | Grit D5 | 46 (10) | - | 28.95 (16) | - | - | - | 41.3 (16) | 116.25 |
19 | RGV Raiders | - | - | 57.37 (10) | - | 58 (8) | - | - | 115.37 |
20 | Destiny Kansas | - | 64 (3) | - | 50.91 (7) | - | - | - | 114.91 |
21 | Kaos Kidz | 10 (16) | - | 14.74 (19) | - | 76 (5) | - | - | 100.74 |
22 | Altitude Sickness D4 | - | - | - | 100 (1) | - | - | - | 100 |
23 | Texas PhalanX Red | 94 (2) | - | - | - | - | - | - | 94 |
24 | Kids Krew | - | - | - | - | - | - | 88.26 (4) | 88.26 |
25 | LB Elite | - | - | - | - | - | - | 84.35 (5) | 84.35 |
26 | Sherman's Shenanigans' | - | - | - | - | - | - | 80.43 (6) | 80.43 |
27 | Syndicate OKC | - | - | - | 75.45 (4) | - | - | - | 75.45 |
28 | Joplin OutKast | - | - | - | - | - | 74.29 (3) | - | 74.29 |
29 | TOG black | 28 (13) | - | 43.16 (13) | - | - | - | - | 71.16 |
30 | Bayou Games Factory | - | - | - | - | 70 (6) | - | - | 70 |
31 | Syndicate OKC-Speedwagon | - | - | - | 67.27 (5) | - | - | - | 67.27 |
32 | Official Devastation | - | - | 24.21 (17) | - | 22 (14) | - | 17.83 (22) | 64.04 |
33 | SUWT HYDRA GREEN | - | - | 62.11 (9) | - | - | - | - | 62.11 |
34 | PPS SFO Rumble | 16 (15) | - | 10 (20) | 34.55 (9) | - | - | - | 60.55 |
35 | The Ronin | - | - | - | 59.09 (6) | - | - | - | 59.09 |
36 | Aggression PB | 58 (8) | - | - | - | - | - | - | 58 |
37 | ELITE FACTORY | - | - | - | - | 52 (9) | - | - | 52 |
37 | Renegades Grey | 52 (9) | - | - | - | - | - | - | 52 |
39 | GPS Corps | - | - | - | - | - | - | 45.22 (15) | 45.22 |
40 | Legends Uprising | - | - | 19.47 (18) | - | - | - | 21.74 (21) | 41.21 |
41 | Uproar Green | - | - | - | - | - | 35.71 (6) | - | 35.71 |
42 | Relentless | - | - | - | - | - | - | 29.57 (19) | 29.57 |
43 | Austin Kings Silver | - | - | - | - | - | - | 25.65 (20) | 25.65 |
44 | Banana Fighters | - | - | - | - | - | 22.86 (7) | - | 22.86 |
45 | Team demented | - | - | - | - | - | - | 13.91 (23) | 13.91 |
46 | Ruthless Red | - | - | - | - | - | - | 10 (24) | 10 |
46 | Kansas State University Wildcats | - | - | - | - | - | 10 (8) | - | 10 |
46 | MW Uproar | - | 10 (6) | - | - | - | - | - | 10 |
46 | Mad Cow Factory | - | - | - | 10 (12) | - | - | - | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | PLANET ECLIPSE OPEN | G.I. Sportz Open | JT OPEN | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|
1 | Coon and Friends | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 400 |
2 | Veteran Militia Texas D4 | 90 (2) | 60 (5) | 55 (4) | 85 (2) | 290 |
3 | S.A. Rejects | 70 (4) | 30 (8) | 85 (2) | 70 (3) | 255 |
4 | Twisted elite | 80 (3) | 80 (3) | - | - | 160 |
5 | GANGSTER | - | 70 (4) | 70 (3) | - | 140 |
6 | HooLiGanZ | - | 50 (6) | 40 (5) | - | 90 |
6 | Houston Zone Orange | - | 90 (2) | - | - | 90 |
8 | Anonymous | 20 (9) | 40 (7) | 10 (7) | - | 70 |
8 | Austin Notorious D3 | 60 (5) | 10 (10) | - | - | 70 |
10 | King wizards outlawed | - | 20 (9) | - | 40 (5) | 60 |
11 | Dallas Pirates | - | - | - | 55 (4) | 55 |
12 | Texas Nightmare | - | - | 25 (6) | 25 (6) | 50 |
12 | The Anunnaki | 50 (6) | - | - | - | 50 |
14 | Houston Legends II | 40 (7) | - | - | - | 40 |
15 | Spare Parts | 30 (8) | - | - | - | 30 |
16 | PPS SFO Riot | - | - | - | 10 (7) | 10 |
16 | RGV Raiders | 10 (10) | - | - | - | 10 |
Challengers RaceTo-2 (3v3)
Rank | Team | MISSOURI OPEN | OKC OPEN | KANSAS OPEN | Total |
---|---|---|---|---|---|
1 | GPS Corps | 82 (2) | 90 (2) | 48.57 (5) | 220.57 |
2 | All Over Paintball Factory | 64 (3) | 80 (3) | - | 144 |
3 | Oklahoma Valor | - | 30 (8) | 87.14 (2) | 117.14 |
4 | DSO-Inferno | - | 100 (1) | - | 100 |
4 | Just BS | - | - | 100 (1) | 100 |
4 | Uproar Green | 100 (1) | - | - | 100 |
7 | Barrel plugs | - | - | 74.29 (3) | 74.29 |
8 | Logic Grey | - | 70 (4) | - | 70 |
9 | Jokers | - | - | 61.43 (4) | 61.43 |
10 | MW Uproar | - | 60 (5) | - | 60 |
11 | OKC BREAKOUT | - | 50 (6) | - | 50 |
12 | KC RAGE | 46 (4) | - | - | 46 |
13 | LUCKY STRIKE | - | 20 (9) | 22.86 (7) | 42.86 |
14 | Oklahoma Reflex | - | 40 (7) | - | 40 |
15 | Fat Boys | - | - | 35.71 (6) | 35.71 |
16 | Str8 Rippin | 28 (5) | - | - | 28 |
17 | Logic Tactical | - | 10 (10) | - | 10 |
17 | MW Uproar Green | - | - | 10 (8) | 10 |
17 | TTC | 10 (6) | - | - | 10 |