Scores: Outlaw Paintball
Novice (D5) 3-man
Prelims
7 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Wins | Points | Time |
1. Death Warrant | T | 2:19 | 1:49 | L | T | 0:37 | 2:15 | 2:14 | 2:10 | 14 | 6 | 6 | 11:24 |
2. Austin Kings Silver | 2:22 | 2:00 | L | 2:17 | T | 1:46 | 2:13 | L | 11 | 5 | 5 | 10:38 | |
3. Austin Kings Gold | L | 2:19 | 2:26 | 1:40 | T | L | L | 1:30 | 2:12 | 11 | 5 | 5 | 10:07 |
4. Austin Kings Black | T | L | 2:01 | L | T | T | L | 1:59 | 2:11 | 9 | 3 | 3 | 6:11 |
5. Banditos | L | L | 2:10 | 2:23 | 2:15 | L | 2:24 | L | L | 8 | 4 | 4 | 9:12 |
6. Lostboyz black powered by cmpt | 2:10 | 1:55 | L | L | T | L | L | L | 2:16 | 7 | 3 | 3 | 6:21 |
7. GTW | L | L | L | L | L | 2:21 | L | L | L | 2 | 1 | 1 | 2:21 |
Semi-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Austin Kings Gold | 2:06 | L | 1:48 | 2 | 1 | 2 | 3:54 |
3 | Austin Kings Silver | L | 2:02 | L | 0 | 0 | 1 | 2:02 |
2 | Death Warrant | 2:30 | 2:17 | X | 2 | 1 | 2 | 4:47 |
4 | Austin Kings Black | L | L | X | 0 | 0 | 0 | 0:00 |
Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Austin Kings Gold | T | 1:43 | 2:11 | 2 | 1 | 2 | 3:54 |
2 | Death Warrant | T | L | L | 0 | 0 | 0 | 0:00 |
3 | Austin Kings Silver | 2:45 | 2:32 | X | 2 | 1 | 2 | 5:17 |
4 | Austin Kings Black | L | L | X | 0 | 0 | 0 | 0:00 |