Scores: NPL#2 Skarnes
PRO (D1) X-Ball™
Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
1 | Knights | 3-2 | 2 | 1 | 1 |
2 | Ronholt Dynamite | 2-3 | 0 | 0 | -1 |
3 | Ronholt Blast | 3-2 | 2 | 1 | 1 |
4 | Nelaug Beavers | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 1 | 1 | Score | Wins | Avg Mgn |
1 | Ronholt Dynamite | 5-1 | 2 | 1 | 4 |
3 | Ronholt Blast | 1-5 | 0 | 0 | -4 |
2 | Knights | 4-3 | 2 | 1 | 1 |
4 | Nelaug Beavers | 3-4 | 0 | 0 | -1 |
Prelims
8 teams, 4 teams advance (top 2 per bracket)
Wild | Division 1 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
2 | 1. Ronholt Blast | 5-2 | 3-1 | 5-3 | 6 | 3 | 2.33 |
3 | 2. Nelaug Beavers | 3-3 | 1-3 | 4-0 | 3 | 1 | 0.66 |
4 | 3. Skautrolla | 3-3 | 4-0 | 3-5 | 3 | 1 | 0.66 |
8 | 4. KSU Blackout | 2-5 | 0-4 | 0-4 | 0 | 0 | -3.67 |
1 | 1. Knights | 5-1 | 4-0 | 4-0 | 6 | 3 | 4 |
5 | 2. Ronholt Dynamite | 2-4 | 5-1 | 0-4 | 2 | 1 | -0.67 |
6 | 3. Rebels | 1-5 | 1-5 | 4-0 | 2 | 1 | -1.34 |
7 | 4. Bergen Legacy | 4-2 | 0-4 | 0-4 | 2 | 1 | -2 |
Semi-Pro (D2) X-Ball™
Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | Ronholt Dark Angels | 2-1 | 2 | 1 | 1 |
2 | Degernes Rednecks | 1-2 | 0 | 0 | -1 |
3 | Vandalizing Unicorns | 4-1 | 2 | 1 | 3 |
4 | Nelaug Beavers SP | 1-4 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 2 | 1 | Score | Wins | Avg Mgn |
1 | Ronholt Dark Angels | 3-1 | 2 | 1 | 2 |
3 | Vandalizing Unicorns | 1-3 | 0 | 0 | -2 |
2 | Degernes Rednecks | 4-1 | 2 | 1 | 3 |
4 | Nelaug Beavers SP | 1-4 | 0 | 0 | -3 |
Prelims
8 teams, 4 teams advance (top 4)
Division 2 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Degernes Rednecks | 4-1 | 3-0 | 2-1 | 3-0 | 8 | 4 | 2.5 |
2. Vandalizing Unicorns | 3-3 | 5-2 | 1-2 | 3-0 | 5 | 2 | 1.25 |
3. Ronholt Dark Angels | 3-1 | 0-3 | 2-2 | 2-1 | 5 | 2 | 0 |
4. Nelaug Beavers SP | 3-3 | 3-1 | 2-2 | 2-2 | 5 | 1 | 0.5 |
5. Degernes Rednecks 2 | 1-3 | 3-0 | 3-0 | 2-3 | 4 | 2 | 0.75 |
6. Papa Bears | 4-1 | 0-3 | 4-4 | 0-3 | 3 | 1 | -0.75 |
7. HBI 2 | 1-4 | 3-4 | 4-4 | 3-2 | 3 | 1 | -0.75 |
8. Sunndal Frost | 1-4 | 4-3 | 0-3 | 1-2 | 2 | 1 | -1.5 |
9. HBI | 1-3 | 2-5 | 2-2 | 0-3 | 1 | 0 | -2 |
D1 (D3) X-Ball™
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Sitting Ducks | 3-1 | 2 | 1 | 2 |
2 | Nelaug Beavers D1 | 1-3 | 0 | 0 | -2 |
3 | NJoy Ostfold Max | 3-1 | 2 | 1 | 2 |
4 | Degernes Rednecks D1 | 1-3 | 0 | 0 | -2 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Sitting Ducks | 2-0 | 2 | 1 | 2 |
3 | Degernes Rednecks D1 | 0-2 | 0 | 0 | -2 |
2 | Nelaug Beavers D1 | 2-0 | 2 | 1 | 2 |
4 | NJoy Ostfold Max | 0-2 | 0 | 0 | -2 |
Prelims
7 teams, 4 teams advance (top 4)
Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Nelaug Beavers D1 | 2-0 | 2-0 | 2-0 | 2-0 | 8 | 4 | 2 |
2. Degernes Rednecks D1 | 2-1 | 3-1 | 0-2 | 2-0 | 6 | 3 | 0.75 |
3. Sitting Ducks | 2-2 | 1-3 | 2-0 | 2-0 | 5 | 2 | 0.5 |
4. NJoy Ostfold Max | 2-2 | 2-0 | 2-1 | 0-2 | 5 | 2 | 0.25 |
5. Infected Saints | 2-0 | 0-2 | 0-2 | 2-0 | 4 | 2 | 0 |
6. Frost | 0-2 | 3-2 | 1-2 | 0-2 | 2 | 1 | -1 |
7. Skautrolla D1 | 0-2 | 2-3 | 2-0 | 0-2 | 2 | 1 | -0.75 |
8. Wolverines | 1-2 | 0-2 | 0-2 | 0-2 | 0 | 0 | -1.75 |
D2 (D4) 5-man
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Skautrolla D3 | 2-0 | 2 | 1 | 2 |
2 | Skautrolla D2 | 0-2 | 0 | 0 | -2 |
3 | Ghost | 2-1 | 2 | 1 | 1 |
4 | Sotra Allstars | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Skautrolla D2 | 2-0 | 2 | 1 | 2 |
3 | Ghost | 0-2 | 0 | 0 | -2 |
2 | Skautrolla D3 | 2-0 | 2 | 1 | 2 |
4 | Sotra Allstars | 0-2 | 0 | 0 | -2 |
Prelims
8 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Skautrolla D3 | 2-0 | 2-0 | 2-0 | 2-1 | 8 | 4 | 1.75 |
2. Skautrolla D2 | 2-1 | 2-1 | 2-0 | 2-0 | 8 | 4 | 1.5 |
3. Ghost | 2-0 | 1-1 | 0-2 | 2-0 | 5 | 2 | 0.5 |
4. Sotra Allstars | 2-1 | 1-2 | 2-0 | 1-2 | 4 | 2 | 0.25 |
5. HBI 3 | 1-2 | 2-0 | 1-1 | 0-2 | 3 | 1 | -0.25 |
6. Nelaug Beavers D2 | 0-2 | 1-1 | 2-0 | 0-2 | 3 | 1 | -0.5 |
7. Ronholt Starlight | 0-2 | 0-2 | 0-2 | 2-1 | 2 | 1 | -1.25 |
8. Degernes Rednecks D2 | 0-2 | 2-1 | 0-2 | 1-2 | 2 | 1 | -1 |
9. Degernes Rednecks Kidz pluss | 1-2 | 1-2 | 1-1 | 0-2 | 1 | 0 | -1 |