Scores: 3 VALIDA LEGEND PAINTBALL SERIES 2019 - HARD PAINTBALL BOGOTA
LEGEND (D3) X-Ball™
Prelims
6 teams, 3 teams advance (top 3)
Semi-Finals
Division 3 | 1 | Score | Wins | Avg Mgn |
![]() | 2-0 | 2 | 1 | 2 |
![]() | 0-2 | 0 | 0 | -2 |
Finals
Division 3 | 1 | Score | Wins | Avg Mgn |
![]() | 3-2 | 2 | 1 | 1 |
![]() | 2-3 | 0 | 0 | -1 |
MASTER (D4) X-Ball™
Prelims
11 teams, 6 teams advance (top 6)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. ![]() | 3-2 | 3-2 | 4-0 | 4-1 | 8 | 4 | 2.25 |
2. ![]() | 4-2 | 3-3 | 3-0 | 4-3 | 7 | 3 | 1.5 |
3. ![]() | 4-0 | 4-0 | 3-4 | 0-4 | 4 | 2 | 0.75 |
4. ![]() | 2-3 | 4-2 | 2-3 | 4-2 | 4 | 2 | 0.5 |
5. ![]() | 4-2 | 2-4 | 1-4 | 4-0 | 4 | 2 | 0.25 |
6. ![]() | 2-4 | 2-1 | 3-2 | 0-3 | 4 | 2 | -0.75 |
7. ![]() | 3-3 | 0-4 | 4-1 | 3-3 | 4 | 1 | -0.25 |
8. ![]() | 2-3 | 2-4 | 2-2 | 4-2 | 3 | 1 | -0.25 |
9. ![]() | 4-0 | 0-4 | 1-4 | 3-3 | 3 | 1 | -0.75 |
10. ![]() | 1-2 | 3-3 | 2-2 | 2-4 | 2 | 0 | -0.75 |
11. ![]() | 0-4 | 3-3 | 0-4 | 2-4 | 1 | 0 | -2.5 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 5-1 | 2 | 1 | 4 |
4 | ![]() | 1-5 | 0 | 0 | -4 |
2 | ![]() | 2-1 | 2 | 1 | 1 |
3 | ![]() | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ![]() | 2-1 | 2 | 1 | 1 |
3 | ![]() | 1-2 | 0 | 0 | -1 |
2 | ![]() | 2-1 | 2 | 1 | 1 |
4 | ![]() | 1-2 | 0 | 0 | -1 |
Finals
Division 4 | 1 | Score | Wins | Avg Mgn |
![]() | 3-2 | 2 | 1 | 1 |
![]() | 2-3 | 0 | 0 | -1 |
POWER (D5) X-Ball™
Prelims
5 teams, 3 teams advance (top 3)
Finals
Division 5 | 1 | Score | Wins | Avg Mgn |
![]() | 3-2 | 2 | 1 | 1 |
![]() | 2-3 | 0 | 0 | -1 |
IWPC (D4) 3-man
Prelims
4 teams, 3 teams advance (top 3)