Brackets: WCPPL Event 3 - Oceanside Open
Division 2 X-Ball 8 teams. 4 teams advance (top 4 )
Bracket A
1 | Regime |
2 | Vegas Brawlers |
3 | Genesis |
4 | Sacramento XSV |
5 | Team Bro Army |
6 | Wicked |
7 | Bay Area Bad Company |
8 | Violence Factory |
Division 3 X-Ball 16 teams. 8 teams advance (top 2 per bracket plus 2 wildcards )
Bracket A
1 | N B K |
6 | FBGM |
7 | Sabotage |
12 | Phoenix Legacy |
13 | Lost Dutchman |
Bracket B
2 | SAN FRANCISCO GREY AREA |
5 | LA Tribe |
8 | Phoenix Rising Black |
11 | Gummy Bears |
14 | NARCOS |
Bracket C
3 | San Diego Techno Kitty |
4 | West Coast Takedown |
9 | L.A. KnuckleHeads |
10 | Xtreme |
15 | Baja |
16 | L.A. HORIZON |
Division 4 X-Ball 26 teams. 12 teams advance (top 2 per bracket plus 2 wildcards )
Bracket A
1 | Mayhem Blue |
10 | San Diego Pirates IV |
11 | Vegas Brawlers Red |
20 | Veteran Militia |
21 | Blitz |
Bracket B
2 | SHOOTERS |
9 | SoCal Kurrupt |
12 | LVPP YETIS |
19 | IV RAPTORS |
22 | Phoenix Legacy 2 |
Bracket C
3 | SD Crush |
8 | NorCal Disruption |
13 | Phoenix Rising Blue |
18 | Golden State Raiders |
23 | Central Coast Incendiary |
Bracket D
4 | Lost Dutchman II |
7 | Warpath |
14 | NARCOS Black |
17 | L.A. KnuckleHeads II |
24 | Team Bro Army - D-4 |
Bracket E
5 | Paintball Addix |
6 | Los Angeles Collision III |
15 | Gorilla Warfare |
16 | Felons |
25 | Arizona Outlaws Two |
26 | L.A. KnuckleHeads III |
Division 5 X-Ball 23 teams. 12 teams advance (top 3 per bracket )
Bracket A
1 | NARCOS Gold |
8 | L.A. KnuckleHeads IIII |
9 | LVPP.net |
16 | Phoenix Legacy 3 |
17 | Marine Team Bravo |
Bracket B
2 | The Gummy Bears |
7 | NARCOS SILVER |
10 | Riverside Quake |
15 | San Diego Pirates V Blue |
18 | Phoenix Legacy 4 |
23 | SoCal kurrupt |
Bracket C
3 | Marine Team |
6 | Copper State Crisis |
11 | Phoenix Rising Red |
14 | Legendary |
19 | Addix Paintball Black |
22 | So Cal Blaze |
Bracket D
4 | STR8SHOOTERS Black |
5 | San Diego Pirates V |
12 | Arizona Outlaws Three |
13 | Vegas Brawlers Green |
20 | Phoenix Rising Orange |
21 | Sandlot Kids Blue |