Scores: HTPS 2020 Pro Edge Open
Division 4 RaceTo-2 (3-man)
Prelims
8 teams, 8 teams advance (top 8)
Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Wins | Points | Time |
1. Turkey Gang | 2:54 | L | 2:38 | 3:02 | 2:22 | 2:33 | 2:49 | 12 | 6 | 6 | 16:18 |
2. TXR Factory Black | 3:08 | 3:01 | 1:38 | 2:47 | L | 2:05 | 2:43 | 12 | 6 | 6 | 15:22 |
3. Klein Kaos | 3:27 | 2:51 | L | L | 2:27 | 3:06 | L | 8 | 4 | 4 | 11:51 |
4. Just Dont Suck | 2:34 | 0:52 | 2:13 | L | L | L | L | 6 | 3 | 3 | 5:39 |
5. Raw Dawgs | L | 3:18 | 3:32 | 2:58 | L | L | L | 6 | 3 | 3 | 9:48 |
6. Austin Kings Blue | L | L | L | L | L | 3:03 | 3:02 | 4 | 2 | 2 | 6:05 |
7. Legacy Gold | L | L | L | L | 2:21 | L | 3:15 | 4 | 2 | 2 | 5:36 |
8. AC Kidz | L | L | L | 3:12 | 2:48 | L | L | 4 | 2 | 2 | 6:00 |
Quarter-Finals
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Turkey Gang | 2:02 | 0:45 | X | 2 | 1 | 2 | 2:47 |
8 | AC Kidz | L | L | X | 0 | 0 | 0 | 0:00 |
2 | TXR Factory Black | 2:25 | L | 2:46 | 2 | 1 | 2 | 5:11 |
7 | Legacy Gold | L | 0:45 | L | 0 | 0 | 1 | 0:45 |
3 | Austin Kings Blue | 2:45 | L | 3:04 | 2 | 1 | 2 | 5:49 |
5 | Klein Kaos | L | 3:05 | L | 0 | 0 | 1 | 3:05 |
4 | Raw Dawgs | 3:38 | 2:17 | X | 2 | 1 | 2 | 5:55 |
6 | Just Dont Suck | L | L | X | 0 | 0 | 0 | 0:00 |
Semi-Finals
Division 5 RaceTo-2 (3-man)
Prelims
9 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Los pistoleros red | L | 1:50 | L | L | 2:16 | 2:42 | 2:26 | 2:51 | 10 | 5 | 5 | 12:05 |
2. Legacy Silver | 3:22 | 2:56 | 2:57 | L | L | 2:47 | 1:13 | L | 10 | 5 | 5 | 13:15 |
3. Brazos Bandits | 2:34 | 2:51 | L | 2:25 | L | L | L | 3:21 | 8 | 4 | 4 | 11:11 |
4. Louisiana Reign | 2:30 | L | L | 2:40 | L | L | 2:13 | 2:31 | 8 | 4 | 4 | 9:54 |
5. HOUSTON OUTKASTS | 2:51 | L | 1:01 | L | 2:48 | L | 2:56 | L | 8 | 4 | 4 | 9:36 |
6. GANGSTER | L | L | L | 2:47 | 2:39 | 0:50 | L | 1:28 | 8 | 4 | 4 | 7:44 |
7. Houston Hurricanes | 2:38 | 1:46 | L | L | 2:04 | L | 2:46 | L | 8 | 4 | 4 | 9:14 |
8. Turnt Up | L | L | 2:04 | 2:35 | 2:49 | L | L | L | 6 | 3 | 3 | 7:28 |
9. Proedge Uprising | L | L | 2:26 | 2:54 | 1:56 | L | L | L | 6 | 3 | 3 | 7:16 |
Quarter-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Los pistoleros red | 2:56 | 2:50 | X | 2 | 1 | 2 | 5:46 |
8 | Turnt Up | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Houston Hurricanes | L | 2:31 | 2:38 | 2 | 1 | 2 | 5:09 |
5 | Legacy Silver | 3:17 | L | L | 0 | 0 | 1 | 3:17 |
3 | Brazos Bandits | 2:53 | 2:48 | X | 2 | 1 | 2 | 5:41 |
7 | GANGSTER | L | L | X | 0 | 0 | 0 | 0:00 |
4 | Louisiana Reign | 2:24 | L | 2:56 | 2 | 1 | 2 | 5:20 |
6 | HOUSTON OUTKASTS | L | 2:07 | L | 0 | 0 | 1 | 2:07 |
Semi-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Houston Hurricanes | 2:35 | 2:57 | X | 2 | 1 | 2 | 5:32 |
4 | Brazos Bandits | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Louisiana Reign | L | 1:40 | 3:03 | 2 | 1 | 2 | 4:43 |
3 | Los pistoleros red | 2:31 | L | L | 0 | 0 | 1 | 2:31 |
Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Houston Hurricanes | 3:02 | 2:47 | X | 2 | 1 | 2 | 5:49 |
2 | Louisiana Reign | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Los pistoleros red | 2:17 | L | 2:41 | 2 | 1 | 2 | 4:58 |
4 | Brazos Bandits | L | 2:45 | L | 0 | 0 | 1 | 2:45 |
Rookie (Beg) RaceTo-2 (3-man)
Prelims
11 teams, 8 teams advance (top 8)
Beginner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Wins | Points | Time |
1. Malicious Intent | 2:21 | 3:25 | 3:00 | 3:19 | 1:53 | 3:20 | 3:09 | 2:12 | L | 3:07 | 18 | 9 | 9 | 25:46 |
2. Regulators | 2:55 | L | 2:28 | 2:03 | 2:35 | 2:39 | 2:59 | 2:40 | L | 3:01 | 16 | 8 | 8 | 21:20 |
3. TXR Factory Red | 2:50 | 2:48 | L | 2:34 | 2:21 | 2:23 | 2:28 | L | 3:08 | L | 14 | 7 | 7 | 18:32 |
4. Team Ramrod | L | L | 3:16 | L | L | 3:04 | 3:11 | 3:03 | 2:55 | 3:06 | 12 | 6 | 6 | 18:35 |
5. Tune squad | 2:02 | 2:11 | L | 2:40 | 3:03 | L | L | L | 2:59 | 3:15 | 12 | 6 | 6 | 16:10 |
6. Legacy Black | L | 3:02 | 3:04 | L | L | 3:39 | 3:27 | L | 3:13 | L | 10 | 5 | 5 | 16:25 |
7. Texas Cyclone | L | 3:00 | L | L | 2:26 | L | L | 3:01 | 1:55 | 2:57 | 10 | 5 | 5 | 13:19 |
8. Widow Maker | 1:14 | L | 2:57 | L | L | L | L | 3:00 | 2:57 | L | 8 | 4 | 4 | 10:08 |
9. Glory dayz | L | 3:04 | L | 3:09 | L | L | L | L | L | L | 4 | 2 | 2 | 6:13 |
10. Heavy Hitters | L | L | 2:43 | L | L | L | L | L | 2:33 | L | 4 | 2 | 2 | 5:16 |
11. TXR Factory Viper | L | L | L | L | L | 3:14 | L | L | L | L | 2 | 1 | 1 | 3:14 |
Quarter-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Malicious Intent | 2:44 | 2:43 | X | 2 | 1 | 2 | 5:27 |
8 | Widow Maker | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Regulators | 1:27 | 2:22 | X | 2 | 1 | 2 | 3:49 |
7 | Texas Cyclone | L | L | X | 0 | 0 | 0 | 0:00 |
3 | TXR Factory Red | 2:49 | L | 3:07 | 2 | 1 | 2 | 5:56 |
6 | Legacy Black | L | 3:05 | L | 0 | 0 | 1 | 3:05 |
4 | Tune squad | L | 2:26 | 2:54 | 2 | 1 | 2 | 5:20 |
5 | Team Ramrod | 2:44 | L | L | 0 | 0 | 1 | 2:44 |
Semi-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Regulators | 2:13 | 2:26 | X | 2 | 1 | 2 | 4:39 |
3 | TXR Factory Red | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Malicious Intent | 2:08 | 3:00 | X | 2 | 1 | 2 | 5:08 |
4 | Tune squad | L | L | X | 0 | 0 | 0 | 0:00 |
Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Malicious Intent | 2:50 | L | 2:27 | 2 | 1 | 2 | 5:17 |
2 | Regulators | L | 2:14 | L | 0 | 0 | 1 | 2:14 |
3 | TXR Factory Red | 2:24 | 2:47 | X | 2 | 1 | 2 | 5:11 |
4 | Tune squad | L | L | X | 0 | 0 | 0 | 0:00 |