Scores: HTPS Wepnz Championship
Division 4 RaceTo-2 (3-man)
Prelims
11 teams, 8 teams advance (top 8)
Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Dang Twig Bois | L | L | 2:41 | 0:48 | 2:38 | 3:15 | 1:47 | 3:03 | 12 | 6 | 6 | 14:12 |
2. AC Kidz | 2:56 | 2:48 | 0:50 | 3:00 | 2:12 | L | L | 2:20 | 12 | 6 | 6 | 14:06 |
3. Proedge Legacy | 3:04 | 2:43 | L | 3:01 | 3:16 | L | 2:23 | L | 10 | 5 | 5 | 14:27 |
4. Raw Dawgs | 1:58 | 2:21 | L | 2:13 | L | L | 2:53 | 1:49 | 10 | 5 | 5 | 11:14 |
5. Houston Dark Side | L | 2:56 | 3:26 | L | L | 0:49 | 3:16 | 2:54 | 10 | 5 | 5 | 13:21 |
6. Body Count | 3:00 | L | L | 2:44 | 1:50 | L | 1:58 | L | 8 | 4 | 4 | 9:32 |
7. TXR Factory Black | L | L | 3:08 | L | L | L | 3:17 | 2:59 | 6 | 3 | 3 | 9:24 |
8. Malicious | L | L | L | 3:20 | 2:15 | 2:41 | L | L | 6 | 3 | 3 | 8:16 |
9. Those Girls | L | 2:35 | L | L | 2:26 | L | L | 2:15 | 6 | 3 | 3 | 7:16 |
10. Houston Rockstars | 2:55 | L | L | 3:04 | L | L | L | L | 4 | 2 | 2 | 5:59 |
11. Los Pistoleros | L | 2:38 | 3:04 | L | L | L | L | L | 4 | 2 | 2 | 5:42 |
Quarter-Finals
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Dang Twig Bois | 3:04 | 2:58 | X | 2 | 1 | 2 | 6:02 |
8 | Malicious | L | L | X | 0 | 0 | 0 | 0:00 |
2 | AC Kidz | 2:37 | 2:54 | X | 2 | 1 | 2 | 5:31 |
7 | TXR Factory Black | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Proedge Legacy | 2:48 | L | 2:46 | 2 | 1 | 2 | 5:34 |
6 | Body Count | L | 1:58 | L | 0 | 0 | 1 | 1:58 |
4 | Raw Dawgs | 3:16 | 1:57 | X | 2 | 1 | 2 | 5:13 |
5 | Houston Dark Side | L | L | X | 0 | 0 | 0 | 0:00 |
Semi-Finals
Division 5 RaceTo-2 (3-man)
Prelims
14 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Wins | Points | Time |
1. Sippers Dos | 3:25 | 1:32 | 3:06 | 3:09 | 3:09 | L | 1:59 | 3:35 | 2:53 | L | 16 | 8 | 8 | 22:48 |
2. Proedge Uprising | 3:13 | 2:36 | 2:17 | 2:56 | 2:50 | L | 1:00 | 3:03 | L | 3:33 | 16 | 8 | 8 | 21:28 |
3. Elite Krewe | 2:57 | 3:21 | 3:20 | L | L | L | 3:13 | 3:02 | 2:02 | 2:24 | 14 | 7 | 7 | 20:19 |
4. GANGSTER | L | 2:10 | L | L | 3:03 | 2:35 | 2:37 | 2:51 | 3:10 | 2:49 | 14 | 7 | 7 | 19:15 |
5. Blood Brothers | 2:33 | L | 2:04 | L | 3:18 | 2:59 | L | L | 3:15 | 3:21 | 12 | 6 | 6 | 17:30 |
6. Raw Dawgs Dos | 3:10 | L | 2:49 | L | 2:42 | 2:45 | L | 2:16 | L | 3:11 | 12 | 6 | 6 | 16:53 |
7. DRAGOONS | 3:14 | L | L | 2:37 | L | 1:02 | 2:50 | L | L | 3:30 | 10 | 5 | 5 | 13:13 |
8. Silent killers | L | 2:21 | L | L | L | 3:13 | L | 3:19 | 3:10 | L | 8 | 4 | 4 | 12:03 |
9. Louisiana Reign | L | 3:26 | 1:02 | 3:04 | L | 3:23 | L | L | L | L | 8 | 4 | 4 | 10:55 |
10. TXR Factory Blue | L | L | L | 3:02 | 3:09 | 2:56 | L | L | L | 0:48 | 8 | 4 | 4 | 9:55 |
11. Houston Pirates | L | 3:06 | L | L | L | L | 2:43 | 1:10 | 2:46 | L | 8 | 4 | 4 | 9:45 |
12. Houston Hurricanes | 0:59 | L | L | L | 3:01 | L | 2:31 | L | L | 1:14 | 8 | 4 | 4 | 7:45 |
13. Brazos Bandits | L | L | 3:02 | 2:46 | 2:31 | L | L | L | L | L | 6 | 3 | 3 | 8:19 |
14. Houston Pirates Red | L | L | L | L | L | L | L | L | L | L | 0 | 0 | 0 | 0:00 |
Quarter-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Sippers Dos | 3:19 | T | 2:16 | 2 | 1 | 2 | 5:35 |
8 | Silent killers | L | T | L | 0 | 0 | 0 | 0:00 |
2 | Proedge Uprising | 3:22 | 2:46 | X | 2 | 1 | 2 | 6:08 |
7 | DRAGOONS | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Raw Dawgs Dos | 2:52 | 2:30 | X | 2 | 1 | 2 | 5:22 |
5 | Elite Krewe | L | L | X | 0 | 0 | 0 | 0:00 |
4 | Blood Brothers | 2:56 | L | 2:50 | 2 | 1 | 2 | 5:46 |
6 | GANGSTER | L | 2:55 | L | 0 | 0 | 1 | 2:55 |
Semi-Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Proedge Uprising | 2:21 | L | 1:57 | 2 | 1 | 2 | 4:18 |
4 | Raw Dawgs Dos | L | 1:26 | L | 0 | 0 | 1 | 1:26 |
2 | Sippers Dos | 2:52 | 3:01 | X | 2 | 1 | 2 | 5:53 |
3 | Blood Brothers | L | L | X | 0 | 0 | 0 | 0:00 |
Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Sippers Dos | 2:32 | L | 0:16 | 2 | 1 | 2 | 2:48 |
2 | Proedge Uprising | L | 0:11 | L | 0 | 0 | 1 | 0:11 |
3 | Raw Dawgs Dos | 4:00 | 4:00 | X | 2 | 1 | 2 | 8:00 |
4 | Blood Brothers | L | L | X | 0 | 0 | 0 | 0:00 |
Rookie (Beg) RaceTo-2 (3-man)
Prelims
19 teams, 12 teams advance (top 12)
Ocho-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Legacy Silver | 2:23 | 1:42 | X | 2 | 1 | 2 | 4:05 |
8 | Bayou Games Factory | L | L | X | 0 | 0 | 0 | 0:00 |
2 | TLP Cyclones | 0:01 | 2:49 | X | 2 | 1 | 2 | 2:50 |
7 | Team Ramrod | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Tune squad | L | 2:51 | 1:01 | 2 | 1 | 2 | 3:52 |
5 | Silent killers | 3:05 | L | L | 0 | 0 | 1 | 3:05 |
4 | Native Misfits | 0:16 | 2:11 | X | 2 | 1 | 2 | 2:27 |
6 | Regulators | L | L | X | 0 | 0 | 0 | 0:00 |
Quarter-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Malicious Intent | 2:25 | L | 1:38 | 2 | 1 | 2 | 4:03 |
7 | Native Misfits | L | 2:18 | L | 0 | 0 | 1 | 2:18 |
2 | Legacy Black | 3:10 | L | 2:25 | 2 | 1 | 2 | 5:35 |
8 | Tune squad | L | 2:47 | L | 0 | 0 | 1 | 2:47 |
3 | TLP Cyclones | 2:38 | L | 3:29 | 2 | 1 | 2 | 6:07 |
5 | Texas Cyclone | L | 2:25 | L | 0 | 0 | 1 | 2:25 |
4 | TXR Factory Red | 2:40 | 2:18 | X | 2 | 1 | 2 | 4:58 |
6 | Legacy Silver | L | L | X | 0 | 0 | 0 | 0:00 |
Semi-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | TLP Cyclones | L | 2:12 | 0:10 | 2 | 1 | 2 | 2:22 |
3 | Legacy Black | 2:02 | L | L | 0 | 0 | 1 | 2:02 |
2 | Malicious Intent | 2:16 | L | 3:47 | 2 | 1 | 2 | 6:03 |
4 | TXR Factory Red | L | 3:04 | L | 0 | 0 | 1 | 3:04 |
Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Malicious Intent | 3:13 | 1:08 | X | 2 | 1 | 2 | 4:21 |
2 | TLP Cyclones | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Legacy Black | 3:12 | 2:45 | X | 2 | 1 | 2 | 5:57 |
4 | TXR Factory Red | L | L | X | 0 | 0 | 0 | 0:00 |