Scores: Mid -South Event #1
College RaceTo-2 (5-man)
Prelims
6 teams, 3 teams advance (top 3)
College | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. University of Central Florida Knights | Pt 1 | 2:13 | L | 0:01 | 3:21 | 8 | 4 | 7 | 8 | 20:46 |
Pt 2 | 2:47 | 2:41 | 2:12 | 3:44 | ||||||
Pt 3 | X | 3:47 | X | X | ||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | ||||||
2. University of Central Florida Knights Black | Pt 1 | 4:03 | 3:07 | L | 3:12 | 6 | 3 | 3 | 6 | 19:20 |
Pt 2 | T | L | L | 2:07 | ||||||
Pt 3 | 4:00 | 2:51 | X | X | ||||||
Score | 2-0 | 2-1 | 0-2 | 2-0 | ||||||
3. North Carolina State University Wolfpack | Pt 1 | L | L | 2:34 | 2:32 | 4 | 2 | 1 | 5 | 12:34 |
Pt 2 | L | 2:50 | 3:07 | 1:31 | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 0-2 | 1-2 | 2-0 | 2-0 | ||||||
4. Embry-Riddle Eagles | Pt 1 | L | 2:30 | 2:06 | L | 3 | 1 | -1 | 4 | 10:24 |
Pt 2 | 2:33 | L | 3:15 | L | ||||||
Pt 3 | T | L | X | X | ||||||
Score | 1-1 | 1-2 | 2-0 | 0-2 | ||||||
5. Virginia Tech Hokies | Pt 1 | L | 2:51 | L | L | 2 | 1 | -4 | 2 | 5:38 |
Pt 2 | T | 2:47 | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 0-2 | 2-0 | 0-2 | 0-2 | ||||||
6. Clemson University Tigers | Pt 1 | 3:37 | L | L | L | 1 | 0 | -6 | 1 | 3:37 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | T | X | X | X | ||||||
Score | 1-1 | 0-2 | 0-2 | 0-2 |
Semi-Finals
College | 1 | Score | Wins | Margin | Points | Time | |
University of Central Florida Knights Black | Pt 1 | 3:10 | 2 | 1 | 2 | 2 | 5:51 |
Pt 2 | 2:41 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
North Carolina State University Wolfpack | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
Finals
College | 1 | Score | Wins | Margin | Points | Time | |
University of Central Florida Knights | Pt 1 | L | 2 | 1 | 1 | 2 | 3:34 |
Pt 2 | 2:52 | ||||||
Pt 3 | 0:42 | ||||||
Score | 2-1 | ||||||
University of Central Florida Knights Black | Pt 1 | 2:58 | 0 | 0 | -1 | 1 | 2:58 |
Pt 2 | L | ||||||
Pt 3 | L | ||||||
Score | 1-2 |