Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Kickoff | Peach State Classic | Florida Cup | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | TBD SOMOS LOBOS | 100 (1) | 85 (3) | 55 (5) | 88.75 (2) | 79.23 (4) | 407.98 |
2 | Tampa Bay Hot Dogs | 82 (3) | 100 (1) | 77.5 (3) | 55 (5) | 93.08 (2) | 407.58 |
3 | Bone Crushers | 91 (2) | 55 (7) | 88.75 (2) | 21.25 (8) | 65.38 (6) | 321.38 |
4 | Tampa Bay Raptors | 28 (9) | - | 66.25 (4) | 66.25 (4) | 51.54 (8) | 212.04 |
5 | Nightmare Black | 37 (8) | 77.5 (4) | 43.75 (6) | 10 (9) | 10 (14) | 178.25 |
6 | True Aim Paintball | 64 (5) | - | 32.5 (7) | 77.5 (3) | - | 174 |
7 | Blackout | - | - | - | - | 100 (1) | 100 |
7 | Gainesville Gridiron SPL | - | - | 100 (1) | - | - | 100 |
7 | Tampa Bay Elite | - | - | - | 100 (1) | - | 100 |
10 | Nitro Army | - | 92.5 (2) | - | - | - | 92.5 |
11 | Miami Lifestyle | - | - | - | - | 86.15 (3) | 86.15 |
12 | Cunning stunts | 73 (4) | - | - | - | - | 73 |
13 | Dirty Ninja's | - | - | - | - | 72.31 (5) | 72.31 |
14 | Birmingham Bandits | - | 70 (5) | - | - | - | 70 |
15 | Bad Riptide | - | 62.5 (6) | - | - | - | 62.5 |
16 | Crooked Rooster | - | - | - | - | 58.46 (7) | 58.46 |
17 | Kings | 55 (6) | - | - | - | - | 55 |
17 | Walk On Warriors | 55 (6) | - | - | - | - | 55 |
19 | American Association of Retired Paintballers | - | - | 10 (9) | 43.75 (6) | - | 53.75 |
20 | Ga Xtreme | - | 47.5 (8) | - | - | - | 47.5 |
21 | TB Notorious | - | - | 21.25 (8) | - | 23.85 (12) | 45.1 |
22 | Rust nuggets | - | - | - | - | 44.62 (9) | 44.62 |
23 | Chattanooga Steam | - | 40 (9) | - | - | - | 40 |
24 | somos Lobos OG | - | - | - | - | 37.69 (10) | 37.69 |
25 | 404 UNDERGROUND | - | 32.5 (10) | - | - | - | 32.5 |
25 | WidowMakerz | - | - | - | 32.5 (7) | - | 32.5 |
27 | TC Chaos | - | - | - | - | 30.77 (11) | 30.77 |
28 | Knoxville Storm | - | 25 (11) | - | - | - | 25 |
29 | Templar Knights | 19 (10) | - | - | - | - | 19 |
30 | Kobra Kai | - | 17.5 (12) | - | - | - | 17.5 |
31 | Templar Knights Black | - | - | - | - | 16.92 (13) | 16.92 |
32 | ATL Anarchy | - | 10 (13) | - | - | - | 10 |
32 | TPP | 10 (11) | - | - | - | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Kickoff | Peach State Classic | Florida Cup | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Florida Bone Crushers | 100 (1) | 100 (1) | 88.75 (2) | 80 (3) | 70 (6) | 438.75 |
2 | Tampa Bay Salchichas | 55 (4) | 55 (5) | 66.25 (4) | 60 (5) | 64 (7) | 300.25 |
3 | Defiant | 70 (3) | 66.25 (4) | 55 (5) | 30 (8) | 76 (5) | 297.25 |
4 | LA Allstar Cousins | - | - | 77.5 (3) | 50 (6) | 100 (1) | 227.5 |
5 | WidowMakerz Resurrection | 85 (2) | - | - | 40 (7) | 88 (3) | 213 |
6 | Tampa Bay Rampage | - | 77.5 (3) | 100 (1) | 10 (10) | - | 187.5 |
7 | AURORA | - | - | - | 100 (1) | 52 (9) | 152 |
8 | Central Florida Carnage | 40 (5) | - | - | - | 94 (2) | 134 |
9 | Soflo Karnage | - | 43.75 (6) | - | - | 82 (4) | 125.75 |
10 | Army Of Kaos | - | - | - | 90 (2) | 34 (12) | 124 |
11 | Nightmare Red | - | 10 (9) | 10 (9) | 70 (4) | 28 (13) | 118 |
12 | Peachtree Pirates | - | 88.75 (2) | - | - | - | 88.75 |
13 | The Savages | 10 (7) | - | 43.75 (6) | - | 16 (15) | 69.75 |
14 | Tampa Bay Velociraptors | 25 (6) | - | 32.5 (7) | - | 10 (16) | 67.5 |
15 | Rustnami | - | - | - | - | 58 (8) | 58 |
16 | Nemesis | - | - | - | - | 46 (10) | 46 |
17 | Templar Knights | - | - | - | - | 40 (11) | 40 |
18 | Dynamite Kids | - | 32.5 (7) | - | - | - | 32.5 |
19 | TRUE AIM PAINTBALL | - | - | - | - | 22 (14) | 22 |
20 | Knoxville Storm D5 | - | 21.25 (8) | - | - | - | 21.25 |
20 | Mini Skulls | - | - | 21.25 (8) | - | - | 21.25 |
22 | WidowMakerz MILITIA | - | - | - | 20 (9) | - | 20 |
D4/D5 RaceTo-2 (3v3)
Rank | Team | Kickoff | Peach State Classic | Florida Cup | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Bone Crushers X | 88.75 (3) | 88 (3) | 58.46 (7) | 67.86 (6) | 73.53 (6) | 376.6 |
2 | Tbd somos lobos | 66.25 (7) | 34 (12) | 100 (1) | 55 (8) | 89.41 (3) | 344.66 |
3 | Nightmare | 60.63 (8) | 70 (6) | 65.38 (6) | 93.57 (2) | 52.35 (10) | 341.93 |
4 | Tampa Bay Raptors Green | 100 (1) | - | 86.15 (3) | 61.43 (7) | 78.82 (5) | 326.41 |
5 | TRUE AIM PAINTBALL | 71.88 (6) | - | 72.31 (5) | 74.29 (5) | - | 218.47 |
6 | X | 55 (9) | - | 37.69 (10) | 35.71 (11) | 84.12 (4) | 212.52 |
7 | Tampa Bay Frankfurters | 38.13 (12) | 40 (11) | 79.23 (4) | 42.14 (10) | - | 199.5 |
8 | TC CHAOS | 94.38 (2) | - | - | - | 62.94 (8) | 157.32 |
9 | Rogue | 77.5 (5) | - | 44.62 (9) | - | - | 122.12 |
10 | Tampa Bay Perritos Caliente | - | - | 23.85 (12) | 87.14 (3) | - | 110.99 |
11 | Templar Knights Silver | - | - | - | - | 100 (1) | 100 |
11 | Army of Kaos Black | - | - | - | 100 (1) | - | 100 |
11 | Steam | - | 100 (1) | - | - | - | 100 |
14 | Army of Kaos Red | - | - | - | 80.71 (4) | 15.29 (17) | 96.01 |
15 | Riders of Rohan | - | - | - | - | 94.71 (2) | 94.71 |
16 | The Trailer Park Boys | - | 94 (2) | - | - | - | 94 |
17 | Kings | - | - | 93.08 (2) | - | - | 93.08 |
18 | Aurora 3 man | - | - | - | 48.57 (9) | 36.47 (13) | 85.04 |
19 | Titos paintball park | 83.13 (4) | - | - | - | - | 83.13 |
20 | Project X | - | 82 (4) | - | - | - | 82 |
21 | Florida Crushers | - | 58 (8) | - | - | 20.59 (16) | 78.59 |
22 | Knoxville Nature Boys | - | 76 (5) | - | - | - | 76 |
23 | X Force | - | - | 16.92 (13) | 29.29 (12) | 25.88 (15) | 72.09 |
24 | Notorious | - | - | - | - | 68.24 (7) | 68.24 |
25 | Army Of Kaos | - | 64 (7) | - | - | - | 64 |
26 | Miami Lifestyle Black | - | - | - | - | 57.65 (9) | 57.65 |
27 | Dynamite Kings | - | 52 (9) | - | - | - | 52 |
28 | RushB | - | - | 51.54 (8) | - | - | 51.54 |
29 | Mini Skulls | 49.38 (10) | - | - | - | - | 49.38 |
30 | The Dirty ninja's | - | - | - | - | 47.06 (11) | 47.06 |
31 | Prestige World Wide | - | 46 (10) | - | - | - | 46 |
32 | CF CARNAGE | 43.75 (11) | - | - | - | - | 43.75 |
33 | The 3 Amigos | 26.88 (14) | 16 (15) | - | - | - | 42.88 |
34 | O.C.Nemesis | - | - | - | - | 41.76 (12) | 41.76 |
35 | Jax Reapers blue | - | - | 30.77 (11) | 10 (15) | - | 40.77 |
36 | Tampa Bay Raptors Blue | 15.63 (16) | - | 10 (14) | - | 10 (18) | 35.63 |
37 | MOST HATED | 32.5 (13) | - | - | - | - | 32.5 |
38 | Templar Knights Blocka Blocka | - | - | - | - | 31.18 (14) | 31.18 |
39 | ATL AK | - | 28 (13) | - | - | - | 28 |
40 | WIDOWMAKERZ Vortex | - | - | - | 22.86 (13) | - | 22.86 |
41 | Riptide | - | 22 (14) | - | - | - | 22 |
42 | Bio-Hazard Green | 21.25 (15) | - | - | - | - | 21.25 |
43 | AARP d4 | - | - | - | 16.43 (14) | - | 16.43 |
44 | Bad Ego | - | 10 (16) | - | - | - | 10 |
44 | Bio-Hazard Purple | 10 (17) | - | - | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Kickoff | Peach State Classic | Florida Cup | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|
1 | Nightmare White | 50 (6) | 100 (1) | 100 (1) | 77.5 (2) | 87.14 (2) | 414.64 |
2 | Tampa Bay Rampage 3 man | 100 (1) | 87.14 (2) | 82 (2) | - | - | 269.14 |
3 | FLorida Bone Crushers D6 | 70 (4) | 22.86 (7) | 46 (4) | 55 (3) | 74.29 (3) | 268.14 |
4 | X Force Noobs | 10 (10) | - | 64 (3) | 32.5 (4) | 100 (1) | 206.5 |
5 | Tampa Bay Perritos Caliente | 90 (2) | 74.29 (3) | - | - | - | 164.29 |
6 | Jax Reapers blue | 80 (3) | 35.71 (6) | - | - | - | 115.71 |
7 | Army of Kaos Purple | - | - | - | 100 (1) | - | 100 |
8 | University of Tampa Spartans | - | - | - | - | 61.43 (4) | 61.43 |
8 | Nitro Army Gold | - | 61.43 (4) | - | - | - | 61.43 |
10 | X Force | 60 (5) | - | - | - | - | 60 |
11 | Roux Crew | - | - | - | - | 48.57 (5) | 48.57 |
11 | Atlanta Apex | - | 48.57 (5) | - | - | - | 48.57 |
13 | Bio-Hazard Blue | 40 (7) | - | - | - | - | 40 |
14 | Cousins | - | - | - | - | 35.71 (6) | 35.71 |
15 | WidowMakerz MILITIA | 30 (8) | - | - | - | - | 30 |
16 | X Force Purple | - | - | 28 (5) | - | - | 28 |
17 | Asian Assassins | - | - | - | - | 22.86 (7) | 22.86 |
18 | Xclusive | 20 (9) | - | - | - | - | 20 |
19 | Cows | - | - | - | - | 10 (8) | 10 |
19 | Latin crew | - | - | - | 10 (5) | - | 10 |
19 | Wildfire Kids | - | 10 (8) | - | - | - | 10 |
19 | X Force Black | - | - | 10 (6) | - | - | 10 |