Scores: Event 5 at CPP
Division 5 RaceTo-2 (3-man)
Prelims
8 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Relapse | Pt 1 | 1:54 | 1:46 | 1:52 | 1:26 | 8 | 4 | 8 | 8 | 13:21 |
Pt 2 | 1:16 | 1:50 | 2:10 | 1:07 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | ||||||
2. Carolina Warriors | Pt 1 | L | 1:30 | 2:19 | 1:16 | 6 | 3 | 3 | 6 | 10:02 |
Pt 2 | L | 1:46 | 1:28 | L | ||||||
Pt 3 | X | X | X | 1:43 | ||||||
Score | 0-2 | 2-0 | 2-0 | 2-1 | ||||||
3. Carolina Crisis silver | Pt 1 | L | 2:14 | 2:17 | L | 4 | 2 | 1 | 5 | 8:48 |
Pt 2 | L | 0:41 | 2:08 | 1:28 | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 0-2 | 2-0 | 2-0 | 1-2 | ||||||
4. 706 Goonies | Pt 1 | 1:52 | 1:46 | L | 1:23 | 4 | 2 | 1 | 5 | 9:11 |
Pt 2 | 1:45 | 2:25 | L | L | ||||||
Pt 3 | X | X | X | L | ||||||
Score | 2-0 | 2-0 | 0-2 | 1-2 | ||||||
5. Cypress Kings | Pt 1 | 0:45 | L | 2:01 | L | 4 | 2 | 0 | 4 | 6:14 |
Pt 2 | 1:30 | L | 1:58 | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 2-0 | 0-2 | ||||||
6. Hollow Point | Pt 1 | 2:02 | L | L | L | 4 | 2 | -1 | 4 | 7:53 |
Pt 2 | 1:48 | L | L | 2:17 | ||||||
Pt 3 | X | X | X | 1:46 | ||||||
Score | 2-0 | 0-2 | 0-2 | 2-1 | ||||||
7. EC Mutiny | Pt 1 | L | L | L | 1:19 | 2 | 1 | -4 | 2 | 2:55 |
Pt 2 | L | L | L | 1:36 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | ||||||
8. KMA | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Division 6 RaceTo-2 (3-man)
Prelims
6 teams, 3 teams advance (top 3)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Carolina Warriors Black | Pt 1 | 2:20 | 1:10 | 1:07 | 1:33 | 6 | 3 | 4 | 7 | 8:37 |
Pt 2 | L | 0:51 | L | 0:31 | ||||||
Pt 3 | L | X | 1:05 | X | ||||||
Score | 1-2 | 2-0 | 2-1 | 2-0 | ||||||
2. Carolina Outlaws | Pt 1 | L | 1:40 | 1:12 | L | 6 | 3 | 3 | 6 | 9:49 |
Pt 2 | 1:31 | 1:41 | 1:48 | L | ||||||
Pt 3 | 1:57 | X | X | X | ||||||
Score | 2-1 | 2-0 | 2-0 | 0-2 | ||||||
3. EC Mutiny D6 | Pt 1 | 1:07 | L | L | 0:40 | 6 | 3 | 2 | 6 | 6:12 |
Pt 2 | L | L | 1:09 | 1:14 | ||||||
Pt 3 | 1:05 | X | 0:57 | X | ||||||
Score | 2-1 | 0-2 | 2-1 | 2-0 | ||||||
4. Carolina Warriors Gold | Pt 1 | L | L | 1:34 | 1:08 | 4 | 2 | 0 | 5 | 6:29 |
Pt 2 | 1:37 | L | L | 0:42 | ||||||
Pt 3 | 1:28 | X | L | X | ||||||
Score | 2-1 | 0-2 | 1-2 | 2-0 | ||||||
5. Carolina Khaos | Pt 1 | 1:49 | 1:42 | L | L | 2 | 1 | -2 | 4 | 6:22 |
Pt 2 | L | 1:17 | 1:34 | L | ||||||
Pt 3 | L | X | L | X | ||||||
Score | 1-2 | 2-0 | 1-2 | 0-2 | ||||||
6. Siverfoxes | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 1:55 |
Pt 2 | 1:55 | L | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Outlaws | Pt 1 | 2:08 | 2 | 1 | 1 | 2 | 3:57 |
Pt 2 | L | ||||||
Pt 3 | 1:49 | ||||||
Score | 2-1 | ||||||
EC Mutiny D6 | Pt 1 | L | 0 | 0 | -1 | 1 | 1:48 |
Pt 2 | 1:48 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |
Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Outlaws | Pt 1 | 0:45 | 2 | 1 | 1 | 2 | 2:10 |
Pt 2 | L | ||||||
Pt 3 | 1:25 | ||||||
Score | 2-1 | ||||||
Carolina Warriors Black | Pt 1 | L | 0 | 0 | -1 | 1 | 1:25 |
Pt 2 | 1:25 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |