Season Rankings: USXBL
PREMIER X-Ball™
Rank | Team | SCR PLANET ECLIPSE OPEN | EMPIRE OPEN SCR | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|
1 | GREED | 46 (4) | 100 (1) | 170 (2) | 316 |
2 | SUWT | 82 (2) | 64 (3) | 140 (3) | 286 |
3 | Coalition | - | 82 (2) | 200 (1) | 282 |
4 | Austin Notorious | 100 (1) | 28 (5) | 80 (5) | 208 |
5 | TOG | 64 (3) | 10 (6) | 110 (4) | 184 |
6 | Austin Kings Black | 10 (6) | 46 (4) | 50 (6) | 106 |
7 | Elite | 28 (5) | - | - | 28 |
8 | Caprock Cavalry | - | - | 20 (7) | 20 |
Division 4 X-Ball™
Rank | Team | SCR PLANET ECLIPSE OPEN | CMPT OPEN NORTH SERIES | EMPIRE OPEN SCR | PRO EDGE OPEN GCS Houston | EXALT OPEN NORTH SERIES | GI SPORTZ OPEN GCS | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Shut up we're trying | 100 (1) | 100 (1) | 94 (2) | - | 85 (2) | - | 184.35 (3) | 384.35 |
2 | Austin Notorious FsU D4 | 84.35 (5) | - | 88 (3) | - | - | - | 192.17 (2) | 364.52 |
3 | Senate | - | 90 (2) | - | - | 100 (1) | - | 121.74 (11) | 311.74 |
4 | B-29s | 96.09 (2) | - | 100 (1) | - | - | - | 106.09 (13) | 302.17 |
5 | Pressure | - | - | - | 77.5 (2) | - | 77.5 (2) | 137.39 (9) | 292.39 |
6 | Austin Evolution | 80.43 (6) | - | 46 (10) | - | - | - | 160.87 (6) | 287.3 |
7 | TOG purple | 49.13 (14) | 80 (3) | 70 (6) | - | - | - | 113.91 (12) | 263.91 |
8 | SUWT EMPIRE GREEN | - | - | 82 (4) | - | - | - | 176.52 (4) | 258.52 |
9 | GRD | - | - | 58 (8) | - | - | - | 200 (1) | 258 |
10 | Houston Jets | 88.26 (4) | - | - | 100 (1) | - | 10 (5) | 59.13 (19) | 247.39 |
11 | TOG white | 53.04 (13) | - | 22 (14) | - | - | - | 168.7 (5) | 243.74 |
12 | Austin Kings Gold | 68.7 (9) | - | 28 (13) | - | - | - | 129.57 (10) | 226.26 |
13 | Proedge Legends | 92.17 (3) | - | 76 (5) | - | - | - | 43.48 (21) | 211.65 |
14 | Odessa Outlaws | - | - | 64 (7) | - | - | - | 145.22 (8) | 209.22 |
15 | PPS SFO DIRTY | - | 70 (4) | 52 (9) | - | 70 (3) | - | - | 192 |
16 | Proedge Legacy | 60.87 (11) | - | 40 (11) | - | - | - | 90.43 (15) | 191.3 |
17 | HAYWIRE | - | - | - | - | - | - | 153.04 (7) | 153.04 |
18 | Point Blank | - | 40 (7) | - | - | 55 (4) | - | 51.3 (20) | 146.3 |
19 | I-35 Allstars | - | - | - | - | - | 100 (1) | 27.83 (23) | 127.83 |
20 | Shake and Baked | 25.65 (20) | - | - | - | 25 (6) | - | 74.78 (17) | 125.43 |
21 | Veteran Militia | 13.91 (23) | - | 34 (12) | - | - | - | 66.96 (18) | 114.87 |
22 | TKO | 56.96 (12) | - | - | 55 (3) | - | - | - | 111.96 |
23 | Elite | - | - | - | - | - | - | 98.26 (14) | 98.26 |
24 | Houston Dark Side | 10 (24) | - | - | 32.5 (4) | - | 55 (3) | - | 97.5 |
25 | Bricktown Bucks | - | 50 (6) | - | - | 40 (5) | - | - | 90 |
26 | Official Devastation | - | - | - | - | - | - | 82.61 (16) | 82.61 |
27 | Outlaws Destruction Krew | 76.52 (7) | - | - | - | - | - | - | 76.52 |
28 | TXR Factory Black | 41.3 (16) | - | - | - | - | 32.5 (4) | - | 73.8 |
29 | Texas Reapers | 72.61 (8) | - | - | - | - | - | - | 72.61 |
30 | Diversity | 64.78 (10) | - | - | - | - | - | - | 64.78 |
31 | TULSA SAINTS | - | 60 (5) | - | - | - | - | - | 60 |
32 | Anonymous | 17.83 (22) | - | 16 (15) | - | - | - | 20 (24) | 53.83 |
33 | S.A. Rejects | 45.22 (15) | - | - | - | - | - | - | 45.22 |
34 | Ruthless | 37.39 (17) | - | - | - | - | - | - | 37.39 |
35 | Tx . LOST BOYZ 2.0 | - | - | - | - | - | - | 35.65 (22) | 35.65 |
36 | Ruthless Red | 33.48 (18) | - | - | - | - | - | - | 33.48 |
37 | Texas Nightmare | 21.74 (21) | - | 10 (16) | - | - | - | - | 31.74 |
38 | PPS SFO Riot | - | 20 (9) | - | - | 10 (7) | - | - | 30 |
38 | Tx. Lostboyz | - | 30 (8) | - | - | - | - | - | 30 |
40 | DRAGOONS | 29.57 (19) | - | - | - | - | - | - | 29.57 |
41 | GANGSTER | - | - | - | 10 (5) | - | - | - | 10 |
41 | Oklahoma IronBorn | - | 10 (10) | - | - | - | - | - | 10 |
Division 5 X-Ball™
Rank | Team | SCR PLANET ECLIPSE OPEN | CMPT OPEN NORTH SERIES | EMPIRE OPEN SCR | PRO EDGE OPEN GCS Houston | EXALT OPEN NORTH SERIES | GI SPORTZ OPEN GCS | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Austin FsU D5 | 100 (1) | - | 100 (1) | - | - | - | 178.82 (3) | 378.82 |
2 | Tribe | - | - | 90 (2) | - | - | 100 (1) | 168.24 (4) | 358.24 |
3 | Express | 91.82 (2) | 28 (5) | 60 (5) | - | - | - | 200 (1) | 351.82 |
4 | Senate | - | 100 (1) | - | - | 100 (1) | - | 136.47 (7) | 336.47 |
5 | Texas Cyclone | - | - | - | 100 (1) | - | 70 (3) | 157.65 (5) | 327.65 |
6 | Shut Up They're Trying | 83.64 (3) | - | 80 (3) | - | - | - | 147.06 (6) | 310.7 |
7 | Under Pressure | - | - | - | 82 (2) | - | 85 (2) | 83.53 (12) | 250.53 |
8 | LB Elite | - | - | - | - | 46 (4) | - | 189.41 (2) | 235.41 |
9 | TOG Gray | 59.09 (6) | 46 (4) | 40 (7) | - | - | - | 125.88 (8) | 230.97 |
10 | Bandit's Buddies | 42.73 (8) | - | 70 (4) | - | - | - | 115.29 (9) | 228.02 |
11 | TXR Factory Red | 34.55 (9) | - | 10 (10) | 64 (3) | - | 40 (5) | 104.71 (10) | 208.71 |
12 | Ronin | 67.27 (5) | - | 50 (6) | - | - | - | 51.76 (15) | 169.04 |
13 | PPS SFO Mayhem | - | 82 (2) | - | - | 82 (2) | - | - | 164 |
14 | TEXAS GANGSTER | - | - | - | 28 (5) | - | 10 (7) | 72.94 (13) | 110.94 |
15 | SUWT HYDRA GREEN | - | - | - | - | - | - | 94.12 (11) | 94.12 |
16 | Bricktown Buckaneers | - | 64 (3) | - | - | 28 (5) | - | - | 92 |
17 | S.A. Ruthless | 75.45 (4) | - | - | - | - | - | - | 75.45 |
18 | PPS SFO Rumble | - | 10 (6) | - | - | 64 (3) | - | - | 74 |
19 | DRAGOONS | - | - | - | - | - | - | 62.35 (14) | 62.35 |
20 | Royals | - | - | - | - | - | 55 (4) | - | 55 |
21 | Texas Legends | 50.91 (7) | - | - | - | - | - | - | 50.91 |
22 | Deez nugs | - | - | - | 46 (4) | - | - | - | 46 |
23 | Dallas Royal | - | - | - | - | - | - | 41.18 (16) | 41.18 |
24 | Aggression | - | - | - | - | - | - | 30.59 (17) | 30.59 |
25 | Anonymous Green | - | - | 30 (8) | - | - | - | - | 30 |
26 | Anonymous D5 | 26.36 (10) | - | - | - | - | - | - | 26.36 |
27 | Wastelanders | - | - | - | - | - | 25 (6) | - | 25 |
28 | 318 Crusaders | - | - | - | - | - | - | 20 (18) | 20 |
28 | Official Devastation Black | - | - | 20 (9) | - | - | - | - | 20 |
30 | DRAGOONS ONYX | 18.18 (11) | - | - | - | - | - | - | 18.18 |
31 | Houston Darkside D5 | - | - | - | 10 (6) | - | - | - | 10 |
31 | PDK | 10 (12) | - | - | - | - | - | - | 10 |
31 | Wichita WMD | - | - | - | - | 10 (6) | - | - | 10 |