Scores: 2020 SEEDS Series 3-Man E1
D4/D5 (D4) 3-man
Prelims
16 teams, 8 teams advance (top 4 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Wins | Points | Time |
1 | 1. Pittsburgh Rampage | 1:51 | 1:15 | 0:02 | 0:53 | 2:02 | 1:15 | T | 13 | 6 | 6 | 7:18 |
2 | 2. Shoestring Gang | 2:36 | T | 2:00 | 2:13 | 1:47 | T | T | 11 | 4 | 4 | 8:36 |
5 | 3. Punish-em | 1:41 | 2:05 | L | L | 2:07 | T | 0:15 | 9 | 4 | 4 | 6:08 |
7 | 4. Blasphemy | L | T | 1:59 | 1:56 | 2:04 | L | L | 7 | 3 | 3 | 5:59 |
8 | 5. Pittsburgh Renegades | L | 1:45 | L | 1:08 | L | 2:07 | L | 6 | 3 | 3 | 5:00 |
14 | 6. Battlefront Bastards | L | L | 1:48 | L | L | 1:56 | L | 4 | 2 | 2 | 3:44 |
15 | 7. Keystone krew | 1:50 | L | L | L | L | L | 1:18 | 4 | 2 | 2 | 3:08 |
16 | 8. Intense Red | L | L | L | L | L | L | 1:23 | 2 | 1 | 1 | 1:23 |
3 | 1. 724 Custom Prints | 2:07 | 2:09 | L | L | 2:21 | 1:45 | 2:38 | 10 | 5 | 5 | 11:00 |
4 | 2. Ladies n gentlemen | 1:51 | 2:01 | 1:56 | L | 1:24 | L | 1:08 | 10 | 5 | 5 | 8:20 |
6 | 3. Pittsburgh Rampage Tan | L | L | L | 1:16 | 1:49 | 1:40 | 0:46 | 8 | 4 | 4 | 5:31 |
9 | 4. Slammin Cheeks | L | 2:16 | 1:35 | L | L | 0:59 | L | 6 | 3 | 3 | 4:50 |
10 | 5. Pittsburgh Renegades Blue | 0:30 | L | 1:35 | L | L | L | 1:51 | 6 | 3 | 3 | 3:56 |
11 | 6. Intense | L | 0:19 | L | 1:17 | T | T | L | 6 | 2 | 2 | 1:36 |
12 | 7. Pittsburgh Renegades Black | L | L | 1:26 | 1:33 | L | T | L | 5 | 2 | 2 | 2:59 |
13 | 8. Pittsburgh Aces | 1:38 | L | L | 0:05 | T | L | L | 5 | 2 | 2 | 1:43 |
Quarter-Finals
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Pittsburgh Rampage | 0:59 | L | 1:16 | 2 | 1 | 2 | 2:15 |
8 | Slammin Cheeks | L | 1:34 | L | 0 | 0 | 1 | 1:34 |
2 | Blasphemy | 1:59 | 2:23 | X | 2 | 1 | 2 | 4:22 |
5 | Shoestring Gang | L | L | X | 0 | 0 | 0 | 0:00 |
3 | 724 Custom Prints | 2:39 | L | 2:09 | 2 | 1 | 2 | 4:48 |
7 | Pittsburgh Rampage Tan | L | 1:50 | L | 0 | 0 | 1 | 1:50 |
4 | Punish-em | L | 1:07 | 1:31 | 2 | 1 | 2 | 2:38 |
6 | Ladies n gentlemen | 1:16 | L | L | 0 | 0 | 1 | 1:16 |