Scores: Kick'n Indoor Rage in the Cage
Division 5 X-Ball™
Prelims
15 teams, 8 teams advance (top 4 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Banana Fighters | 2-1 | 3-0 | 3-0 | 2-0 | 20 | 4 | 2.25 |
3 | 2. ac Kansas City Silver | 3-0 | 2-1 | 2-0 | 0-2 | 15 | 3 | 1 |
5 | 3. Saints Silver | 3-0 | 1-2 | 2-1 | 2-1 | 15 | 3 | 1 |
9 | 4. ElysianDestiny | 3-0 | 1-2 | 1-2 | 3-2 | 10 | 2 | 0.5 |
12 | 5. Kansas City Chaos | 0-3 | 2-1 | 0-2 | 2-3 | 5 | 1 | -1.25 |
13 | 6. Flying Squirrels | 0-3 | 1-0 | 0-3 | 1-2 | 5 | 1 | -1.5 |
14 | 7. Prime Time | 0-3 | 0-1 | 1-2 | 0-3 | 0 | 0 | -2 |
2 | 1. Aggression Pb | 3-0 | 2-1 | 1-2 | 2-0 | 15 | 3 | 1.25 |
6 | 2. TTC | 3-2 | 3-1 | 2-1 | 0-2 | 15 | 3 | 0.5 |
4 | 3. POINTBLANK | 2-1 | 3-0 | 1-2 | 2-1 | 15 | 3 | 1 |
7 | 4. Murda | 1-2 | 1-2 | 3-0 | 2-1 | 10 | 2 | 0.5 |
10 | 5. ac Kansas City Blue | 2-3 | 2-1 | 0-3 | 3-0 | 10 | 2 | 0 |
8 | 6. Midwest Ropers | 3-0 | 1-2 | 2-1 | 1-2 | 10 | 2 | 0.5 |
11 | 7. Bricktown Buckaneers | 0-3 | 1-3 | 3-0 | 1-2 | 5 | 1 | -0.75 |
15 | 8. Louisburg Mojo | 0-3 | 0-3 | 0-3 | 0-3 | 0 | 0 | -3 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Banana Fighters | 2-0 | 5 | 1 | 2 |
8 | ElysianDestiny | 0-2 | 0 | 0 | -2 |
2 | Aggression Pb | 2-0 | 5 | 1 | 2 |
7 | Murda | 0-2 | 0 | 0 | -2 |
3 | TTC | 3-0 | 5 | 1 | 3 |
5 | ac Kansas City Silver | 0-3 | 0 | 0 | -3 |
4 | POINTBLANK | 3-1 | 5 | 1 | 2 |
6 | Saints Silver | 1-3 | 0 | 0 | -2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Aggression Pb | - | - | 0 | 0 |
2 | TTC | - | - | 0 | 0 |
3 | Banana Fighters | - | - | 0 | 0 |
4 | POINTBLANK | - | - | 0 | 0 |
Division 4 X-Ball™
Prelims
7 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. NO EXCUSES | 2-1 | 4-0 | 3-1 | 1-0 | 20 | 4 | 2 |
2. Veteran Militia | 2-1 | 5-1 | 2-1 | 0-1 | 15 | 3 | 1.25 |
3. Aggression | 1-2 | 0-4 | 2-1 | 3-2 | 10 | 2 | -0.75 |
4. ac Kansas City Gold | 3-1 | 1-2 | 4-1 | 2-3 | 10 | 2 | 0.75 |
5. DSO D4 | 1-2 | 2-1 | 1-2 | 3-0 | 10 | 2 | 0.5 |
6. Point Blank | 2-1 | 1-5 | 1-2 | 1-4 | 5 | 1 | -1.75 |
7. DMPP Detox 3 | 1-2 | 1-3 | 1-3 | 0-3 | 0 | 0 | -2 |