Season Rankings: Maximum Velocity Paintball Series
Division 3 X-Ball™
Rank | Team | MVPS - Winter Classic | MVPS - Spring Skirmish | MVPS - Summer Rumble | MVPS - Fall Shootout | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|---|
1 | OutKast | 93.57 (2) | 100 (1) | 23.85 (12) | 100 (1) | 177.5 (2) | 471.07 |
2 | Dynamic | 42.14 (10) | 81.05 (5) | 93.08 (2) | 91 (2) | 132.5 (4) | 397.63 |
3 | Bayside Raiders | 61.43 (7) | - | 65.38 (6) | 10 (11) | 155 (3) | 291.81 |
4 | Los Locos | 100 (1) | 90.53 (3) | 58.46 (7) | 28 (9) | 20 (9) | 276.99 |
5 | Notorious | 87.14 (3) | 33.68 (15) | 44.62 (9) | 82 (3) | - | 247.44 |
6 | Nitro Army | - | 95.26 (2) | 79.23 (4) | 64 (5) | - | 238.49 |
7 | DeaD RaBBiTs | 55 (8) | 19.47 (18) | 86.15 (3) | - | 65 (7) | 225.63 |
8 | TNB | 22.86 (13) | - | - | - | 200 (1) | 222.86 |
9 | Florida Mutiny | 87.14 (3) | 66.84 (8) | 51.54 (8) | - | - | 205.52 |
10 | Orlando Savage | 67.86 (6) | 52.63 (11) | 16.92 (13) | 46 (7) | - | 183.41 |
11 | Blackout | - | 14.74 (19) | 100 (1) | 55 (6) | - | 169.74 |
12 | Palm Beach Vipers | 29.29 (12) | 24.21 (17) | 72.31 (5) | 37 (8) | - | 162.8 |
13 | AFTERLIFE | - | - | - | 19 (10) | 110 (5) | 129 |
14 | Palm Beach Reckless | 74.29 (5) | 28.95 (16) | - | - | - | 103.23 |
15 | GAINESVILLE GRIDIRON | - | 71.58 (7) | 30.77 (11) | - | - | 102.35 |
16 | Palm Beach Vipers X | 35.71 (11) | 57.37 (10) | - | - | - | 93.08 |
17 | Veteran Militia Delta | - | - | - | - | 87.5 (6) | 87.5 |
18 | Shenanigans | - | 85.79 (4) | - | - | - | 85.79 |
19 | DESTINY | - | 47.89 (12) | 37.69 (10) | - | - | 85.59 |
20 | Tampa Bay Scallywags | - | 76.32 (6) | - | - | - | 76.32 |
21 | Veteran Militia Bravo | - | - | - | 73 (4) | - | 73 |
22 | Tbd somos lobos | 48.57 (9) | 10 (20) | 10 (14) | - | - | 68.57 |
23 | Space Cadets | - | 62.11 (9) | - | - | - | 62.11 |
24 | Gainesville Gridiron II | 10 (15) | 43.16 (13) | - | - | - | 53.16 |
25 | Rejects. | - | - | - | - | 42.5 (8) | 42.5 |
26 | Route 7 | - | 38.42 (14) | - | - | - | 38.42 |
27 | Tiki's Kraken | 16.43 (14) | - | - | - | - | 16.43 |
Division 4 X-Ball™
Rank | Team | MVPS - Winter Classic | MVPS - Summer Rumble | MVPS - Fall Shootout | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|
1 | 850 RaGe | 93.57 (3) | 74.29 (9) | 96.9 (2) | 200 (1) | 464.75 |
2 | MURDAGOONS | 87.14 (5) | 87.14 (5) | 68.97 (11) | 190 (2) | 433.25 |
3 | Dynamic | 58.21 (14) | 100 (1) | 100 (1) | 170 (4) | 428.21 |
4 | Shenanigans Gold | 100 (1) | 93.57 (3) | 56.55 (15) | 160 (5) | 410.12 |
5 | Revolution | 77.5 (8) | 55 (15) | 75.17 (9) | 150 (6) | 357.67 |
6 | Tampa Bay Rejects | - | 80.71 (7) | 87.59 (5) | 180 (3) | 348.3 |
7 | Hollywood Collision | 80.71 (7) | 61.43 (13) | 93.79 (3) | 110 (10) | 345.94 |
8 | Palm Beach Venom | 67.86 (11) | 90.36 (4) | 81.38 (7) | 80 (13) | 319.59 |
9 | Orlando Savage Black | 55 (15) | 45.36 (18) | 65.86 (12) | 140 (7) | 306.22 |
10 | Jax Reapers DUUUUUVALL | 71.07 (10) | 58.21 (14) | 37.93 (21) | 100 (11) | 267.22 |
11 | DeaD RaBBiTs | 61.43 (13) | 35.71 (21) | 59.66 (14) | 70 (14) | 226.8 |
12 | Palm Beach Reckless D4 | 90.36 (4) | 67.86 (11) | 62.76 (13) | - | 220.97 |
13 | Cousins | - | 42.14 (19) | 44.14 (19) | 130 (8) | 216.28 |
14 | Notorious Mafia | - | 96.79 (2) | 90.69 (4) | - | 187.48 |
15 | La Familia | 51.79 (16) | - | 41.03 (20) | 90 (12) | 182.82 |
16 | AFTERLIFE | 96.79 (2) | 77.5 (8) | - | - | 174.29 |
17 | Bone Crushers | 42.14 (19) | 38.93 (20) | 84.48 (6) | - | 165.55 |
18 | Ga Xtreme | 64.64 (12) | 83.93 (6) | - | - | 148.57 |
19 | Blackout | - | 51.79 (16) | 78.28 (8) | - | 130.06 |
20 | Templar Knights | 48.57 (17) | - | 72.07 (10) | - | 120.64 |
21 | Miami Kings | - | - | - | 120 (9) | 120 |
22 | Outkast D4 | - | 48.57 (17) | - | 50 (16) | 98.57 |
23 | The Savages | 22.86 (25) | 71.07 (10) | - | - | 93.93 |
24 | Tiki's Inferno | 16.43 (27) | - | 31.72 (23) | 40 (17) | 88.15 |
25 | Riders of Rohan | 74.29 (9) | 13.21 (28) | - | - | 87.5 |
26 | Tampa Bay Hot Dogs | 83.93 (6) | - | - | - | 83.93 |
27 | Helen Keller's Dodgeball Squad | - | 64.64 (12) | 16.21 (28) | - | 80.85 |
28 | Tiki's Eruption | - | - | 19.31 (27) | 60 (15) | 79.31 |
29 | SoFla DeaD RaBBiTs | 45.36 (18) | 29.29 (23) | - | - | 74.64 |
30 | American Association of Retired Paintballers | 19.64 (26) | - | 53.45 (16) | - | 73.09 |
31 | Kryptonite Silver | - | - | 28.62 (24) | 30 (18) | 58.62 |
32 | Shenanigans | - | 32.5 (22) | 25.52 (25) | - | 58.02 |
33 | Invasive | - | - | 50.34 (17) | - | 50.34 |
34 | BANDITS | - | - | 47.24 (18) | - | 47.24 |
35 | Gainesville Gridiron III | 26.07 (24) | 19.64 (26) | - | - | 45.71 |
36 | NITRO ARMY D4 | - | 22.86 (25) | 22.41 (26) | - | 45.27 |
37 | Birds of Prey | - | 10 (29) | 34.83 (22) | - | 44.83 |
38 | Miami Lifestyle | 38.93 (20) | - | - | - | 38.93 |
39 | Los Locos | 35.71 (21) | - | - | - | 35.71 |
40 | Templar Knights Black | 32.5 (22) | - | - | - | 32.5 |
41 | Cen Fla Killas | 29.29 (23) | - | - | - | 29.29 |
42 | Aruba Madness | - | 26.07 (24) | - | - | 26.07 |
43 | Orlando Savage Gold | - | - | - | 20 (19) | 20 |
44 | Miami Venom Paintball | - | 16.43 (27) | - | - | 16.43 |
45 | X Force | 13.21 (28) | - | - | - | 13.21 |
46 | Breaking Ranks | - | - | 13.1 (29) | - | 13.1 |
47 | Central Florida Carnage | 10 (29) | - | - | - | 10 |
47 | Veteran Militia Echo | - | - | 10 (30) | - | 10 |
MVPS All-Star Game X-Ball™
Rank | Team | MVPS - Southeastern Championship | Total |
---|---|---|---|
1 | All-Star Green | 200 (1) | 200 |
2 | All-Star Blue | 20 (2) | 20 |
Division 5 RaceTo-2 (5v5)
Rank | Team | MVPS - Winter Classic | MVPS - Spring Skirmish | MVPS - Summer Rumble | MVPS - Fall Shootout | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|---|
1 | Tiki's Factory Rev | 97.69 (2) | 97.69 (2) | 60.77 (18) | 81.54 (9) | 200 (1) | 476.92 |
2 | La Familia Green | 88.46 (6) | 95.38 (3) | 95.38 (3) | 95.38 (3) | 170.81 (7) | 456.96 |
3 | Cereal Killers Paintball | 42.31 (26) | 83.85 (8) | 86.15 (7) | 97.69 (2) | 185.41 (4) | 453.1 |
4 | Notorious NFG | 95.38 (3) | 79.23 (10) | 76.92 (11) | 100 (1) | 175.68 (6) | 450.29 |
5 | Shine | 76.92 (11) | 90.77 (5) | 72.31 (13) | 79.23 (10) | 190.27 (3) | 437.19 |
6 | NITRO ARMY D5 | - | 93.08 (4) | 79.23 (10) | 56.15 (20) | 156.22 (10) | 384.68 |
7 | Full Range RAGE | 79.23 (10) | 67.69 (15) | 88.46 (6) | 65.38 (16) | 141.62 (13) | 377.01 |
8 | Rejects. | 100 (1) | 100 (1) | 37.69 (28) | 70 (14) | 88.11 (24) | 358.11 |
9 | HOGWILD | 44.62 (25) | 44.62 (25) | 70 (14) | 60.77 (18) | 180.54 (5) | 355.93 |
10 | Palm Beach Viper Kids | 90.77 (5) | - | 74.62 (12) | 88.46 (6) | 83.24 (25) | 337.09 |
11 | Resurrection | 93.08 (4) | 76.92 (11) | 83.85 (8) | 76.92 (11) | 78.38 (26) | 332.22 |
12 | X Force D | 46.92 (24) | 53.85 (21) | 67.69 (15) | 23.85 (34) | 151.35 (11) | 319.81 |
13 | Project X | 63.08 (17) | 74.62 (12) | 100 (1) | 74.62 (12) | - | 312.31 |
14 | Miami Venom | 14.62 (38) | - | 58.46 (19) | 90.77 (5) | 136.76 (14) | 300.6 |
15 | Gainesville Gridiron D5 | 53.85 (21) | 60.77 (18) | 21.54 (35) | 44.62 (25) | 131.89 (15) | 291.12 |
16 | Murda Goons | 60.77 (18) | 46.92 (24) | 49.23 (23) | 19.23 (36) | 122.16 (17) | 279.09 |
17 | Tikis JR's Busch Bandits | 28.46 (32) | 33.08 (30) | 93.08 (4) | 30.77 (31) | 107.57 (20) | 264.49 |
18 | Miami Marauders | 21.54 (35) | - | 28.46 (32) | - | 195.14 (2) | 245.14 |
19 | Defiant | 37.69 (28) | 56.15 (20) | 65.38 (16) | 67.69 (15) | 54.05 (31) | 243.28 |
20 | Shenanigans Green | - | - | - | 86.15 (7) | 146.49 (12) | 232.64 |
21 | Hollywood Collision Red | 33.08 (30) | 88.46 (6) | 90.77 (5) | 16.92 (37) | - | 229.23 |
22 | Dynamic | 19.23 (36) | 30.77 (31) | 42.31 (26) | 28.46 (32) | 117.3 (18) | 218.84 |
23 | Orlando Savage Gold | 58.46 (19) | - | 63.08 (17) | 93.08 (4) | - | 214.62 |
24 | Florida Bone Crushers | 70 (14) | 81.54 (9) | 53.85 (21) | - | - | 205.38 |
25 | Veteran Militia | 86.15 (7) | - | - | 49.23 (23) | 68.65 (28) | 204.03 |
26 | Templar Knights Black | - | - | - | 35.38 (29) | 165.95 (8) | 201.33 |
27 | Breaking Ranks TBD | - | - | - | 72.31 (13) | 127.03 (16) | 199.33 |
28 | AU Ghosts | 67.69 (15) | 28.46 (32) | 97.69 (2) | - | - | 193.85 |
29 | The Boys | 49.23 (23) | 72.31 (13) | 35.38 (29) | 33.08 (30) | - | 190 |
30 | MAD MONKEYS WSP | 83.85 (8) | 63.08 (17) | - | 42.31 (26) | - | 189.23 |
31 | Rejects RED | - | 86.15 (7) | - | 46.92 (24) | 49.19 (32) | 182.27 |
32 | The Savages D5 | - | 49.23 (23) | 16.92 (37) | - | 97.84 (22) | 163.99 |
33 | Alliance | - | - | - | - | 161.08 (9) | 161.08 |
34 | HEAD HUNTAZ | - | - | - | 53.85 (21) | 92.97 (23) | 146.82 |
35 | La Familia Orange | 74.62 (12) | 14.62 (38) | 33.08 (30) | - | - | 122.31 |
36 | X Force | - | 70 (14) | 46.92 (24) | - | - | 116.92 |
36 | central florida killaz | - | 65.38 (16) | 51.54 (22) | - | - | 116.92 |
38 | Nemesis | - | - | - | - | 112.43 (19) | 112.43 |
39 | Head Huntaz | - | - | - | - | 102.7 (21) | 102.7 |
40 | Invasive Silver | - | - | - | 83.85 (8) | - | 83.85 |
41 | Mischievous Factory | - | - | 30.77 (31) | 51.54 (22) | - | 82.31 |
42 | Orlando Kryptonite Pink | 81.54 (9) | - | - | - | - | 81.54 |
42 | Titans SPEC OPS | - | - | 81.54 (9) | - | - | 81.54 |
44 | Hollywood Tribe | 40 (27) | 37.69 (28) | - | - | - | 77.69 |
45 | Birds of Prey-Ravens | - | - | - | - | 73.51 (27) | 73.51 |
46 | Murder Mafia | 72.31 (13) | - | - | - | - | 72.31 |
47 | Shenanigans Silver | 56.15 (20) | - | 12.31 (39) | - | - | 68.46 |
48 | Dirty Ninja's | 65.38 (16) | - | - | - | - | 65.38 |
49 | CG DeGen | - | - | - | - | 63.78 (29) | 63.78 |
50 | Collision Black | - | - | - | 63.08 (17) | - | 63.08 |
51 | SWFL Fury | - | - | - | - | 58.92 (30) | 58.92 |
52 | Cousins D4 | - | - | - | 58.46 (19) | - | 58.46 |
52 | Tampa bay Virus | - | 58.46 (19) | - | - | - | 58.46 |
54 | Monarchy | 16.92 (37) | 40 (27) | - | - | - | 56.92 |
54 | Los Locos | - | 35.38 (29) | - | 21.54 (35) | - | 56.92 |
56 | Asian Assassins Red | - | - | 56.15 (20) | - | - | 56.15 |
57 | Bio-Hazard Purple | - | 16.92 (37) | 10 (40) | 26.15 (33) | - | 53.08 |
58 | Route 7 Fortis | - | 51.54 (22) | - | - | - | 51.54 |
58 | Tiki's Factory White | 51.54 (22) | - | - | - | - | 51.54 |
60 | Old Skool Hustle | - | - | 44.62 (25) | - | - | 44.62 |
61 | SWFL Fury Pink | - | - | - | - | 44.32 (33) | 44.32 |
62 | Shenanigans purple | - | 42.31 (26) | - | - | - | 42.31 |
63 | AU Ghosts Black | - | - | 40 (27) | - | - | 40 |
63 | SAVANNAH TITANS | - | - | - | 40 (27) | - | 40 |
65 | The Nobodies | - | - | - | - | 39.46 (34) | 39.46 |
66 | Birds of Prey - 3TD | - | 23.85 (34) | - | 14.62 (38) | - | 38.46 |
67 | Collision 2 | - | - | - | 37.69 (28) | - | 37.69 |
68 | Miami Adrenaline | 35.38 (29) | - | - | - | - | 35.38 |
69 | Semi Serious | - | - | - | - | 34.59 (35) | 34.59 |
70 | Templar Knights Silver | 30.77 (31) | - | - | - | - | 30.77 |
71 | American Association of Retired Paintballers | - | - | - | - | 29.73 (36) | 29.73 |
72 | FRACTURED | 26.15 (33) | - | - | - | - | 26.15 |
72 | Jax Reapers Silver | - | 26.15 (33) | - | - | - | 26.15 |
72 | WFC | - | - | 26.15 (33) | - | - | 26.15 |
75 | The Savages | - | - | - | - | 24.86 (37) | 24.86 |
76 | Gold Gang | 23.85 (34) | - | - | - | - | 23.85 |
76 | Titans X | - | - | 23.85 (34) | - | - | 23.85 |
78 | Gridiron Gang | - | 21.54 (35) | - | - | - | 21.54 |
79 | IMPACT | - | - | - | - | 20 (38) | 20 |
80 | Embry Riddle Eagles | - | 19.23 (36) | - | - | - | 19.23 |
80 | University of Central Florida Knights | - | - | 19.23 (36) | - | - | 19.23 |
82 | Jax Reapers TrapHouse Chicken | - | - | 14.62 (38) | - | - | 14.62 |
83 | AFTERLIFE 2 | - | 12.31 (39) | - | - | - | 12.31 |
83 | JAX Graffiti | - | - | - | 12.31 (39) | - | 12.31 |
83 | Veteran Militia Bravo | 12.31 (39) | - | - | - | - | 12.31 |
86 | Breaking Ranks | 10 (40) | - | - | - | - | 10 |
86 | Destiny Florida | - | 10 (40) | - | - | - | 10 |
86 | Resurrection CS | - | - | - | 10 (40) | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | MVPS - Winter Classic | MVPS - Spring Skirmish DIVISION 6 | MVPS - Summer Rumble | MVPS - Fall Shootout | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|---|
1 | Armed Force D5 | 100 (1) | 83.13 (4) | 56.67 (14) | 93.79 (3) | 200 (1) | 476.92 |
2 | Asian Assassins | 65.38 (11) | - | 70 (10) | 100 (1) | 192.8 (2) | 428.18 |
3 | Central Florida Hostility | 68.85 (10) | - | 40 (19) | 62.76 (13) | 185.6 (3) | 357.2 |
4 | Birds of Prey - Ravens | 23.85 (23) | 21.25 (15) | 63.33 (12) | 78.28 (8) | 164 (6) | 329.46 |
5 | X Force Noobs | 55 (14) | 100 (1) | 73.33 (9) | 34.83 (22) | 99.2 (15) | 327.53 |
6 | Cereal Killers paintball d5 | 79.23 (7) | 71.88 (6) | 50 (16) | 59.66 (14) | 113.6 (13) | 324.36 |
7 | Asian Assassins Red | 86.15 (5) | - | - | 90.69 (4) | 142.4 (9) | 319.24 |
8 | Tiki's Factory Red D5 | 61.92 (12) | 55 (9) | 93.33 (3) | 65.86 (12) | 70.4 (19) | 291.52 |
9 | Veteran Militia Charlie | 41.15 (18) | - | 100 (1) | 72.07 (10) | 48.8 (22) | 262.02 |
10 | FLorida Bone Crushers D6 | 89.62 (4) | 60.63 (8) | 66.67 (11) | - | - | 216.91 |
11 | Bio-Hazard Red | - | 26.88 (14) | 60 (13) | - | 128 (11) | 214.88 |
12 | Marauders Cyan | - | - | 96.67 (2) | - | 106.4 (14) | 203.07 |
13 | Cereal Killers Paintball D6 | - | 10 (17) | 80 (7) | 68.97 (11) | 41.6 (23) | 200.57 |
14 | Mad Monkeys Silver WSP | 48.08 (16) | - | - | 81.38 (7) | 56 (21) | 185.46 |
15 | Semi Serious | - | - | 86.67 (5) | 96.9 (2) | - | 183.56 |
16 | Templar Knights Silver | - | 15.63 (16) | 83.33 (6) | 84.48 (6) | - | 183.44 |
17 | AU Ghosts Red | 93.08 (3) | 66.25 (7) | 20 (25) | - | - | 179.33 |
18 | Collision Black | - | - | - | - | 178.4 (4) | 178.4 |
19 | Rejects GOLD | - | 77.5 (5) | 46.67 (17) | 53.45 (16) | - | 177.62 |
20 | Resurrection CS | - | - | - | - | 171.2 (5) | 171.2 |
21 | Collision Green | - | - | - | 50.34 (17) | 120.8 (12) | 171.14 |
22 | NITRO ARMY D6 | - | 94.38 (2) | 76.67 (8) | - | - | 171.04 |
23 | SWFL Fury Red | - | - | - | - | 156.8 (7) | 156.8 |
24 | SWFL Fury Blue | - | - | - | - | 149.6 (8) | 149.6 |
25 | 850 RAGE D6 | 82.69 (6) | - | 16.67 (26) | 47.24 (18) | - | 146.6 |
26 | D7 Recball | - | - | - | - | 135.2 (10) | 135.2 |
27 | Tiki's MANDOS | 34.23 (20) | 49.38 (10) | - | 44.14 (19) | - | 127.74 |
28 | Titans Green | - | - | 33.33 (21) | 75.17 (9) | - | 108.51 |
29 | Hostility Huntaz | - | - | - | 16.21 (28) | 84.8 (17) | 101.01 |
30 | TPP MANDOS | 27.31 (22) | - | 13.33 (27) | 31.72 (23) | 27.2 (25) | 99.57 |
31 | Menaces To Society | 96.54 (2) | - | - | - | - | 96.54 |
32 | University of Central Florida Knights | - | - | - | - | 92 (16) | 92 |
33 | Jax Reapers Silver | - | - | 90 (4) | - | - | 90 |
34 | Virus | - | 88.75 (3) | - | - | - | 88.75 |
35 | Rejects BLACK | - | - | - | 87.59 (5) | - | 87.59 |
36 | SAVANNAH TITANS | 58.46 (13) | - | 26.67 (23) | - | - | 85.13 |
37 | University of Central Florida Knights - Black | - | - | - | - | 77.6 (18) | 77.6 |
38 | The Bastards | 75.77 (8) | - | - | - | - | 75.77 |
39 | central florida killaz | 72.31 (9) | - | - | - | - | 72.31 |
40 | AARP d6 | 51.54 (15) | - | 10 (28) | 10 (30) | - | 71.54 |
41 | FRACTURED 2 | - | 32.5 (13) | 36.67 (20) | - | - | 69.17 |
42 | Nobodies Green | - | - | - | - | 63.2 (20) | 63.2 |
43 | Rejects GREY | - | 43.75 (11) | - | 19.31 (27) | - | 63.06 |
44 | Head Huntaz | - | - | - | 56.55 (15) | - | 56.55 |
45 | Cousins | - | - | 53.33 (15) | - | - | 53.33 |
46 | Miami Venom Paintball | 44.62 (17) | - | - | - | - | 44.62 |
47 | Mis reinas | - | - | 43.33 (18) | - | - | 43.33 |
48 | Mystery | - | - | - | 41.03 (20) | - | 41.03 |
49 | Mischievous Factory II | - | 38.13 (12) | - | - | - | 38.13 |
50 | Templar Knights Blocka Blocka | - | - | - | 37.93 (21) | - | 37.93 |
51 | Orlando Kryptonite Blue | 37.69 (19) | - | - | - | - | 37.69 |
52 | Spartans | - | - | - | - | 34.4 (24) | 34.4 |
53 | FWB Rage | 30.77 (21) | - | - | - | - | 30.77 |
54 | Mad Monkeys Purple WSP | - | - | 30 (22) | - | - | 30 |
55 | JAX Graffiti 3-Man | - | - | - | 28.62 (24) | - | 28.62 |
56 | The Savages D6 | - | - | - | 25.52 (25) | - | 25.52 |
57 | The Savages D6 | - | - | 23.33 (24) | - | - | 23.33 |
58 | Birds of Prey - Dirty Birds | - | - | - | 22.41 (26) | - | 22.41 |
59 | Tiki's Eruption | 20.38 (24) | - | - | - | - | 20.38 |
60 | Shenanigans Crew | - | - | - | - | 20 (26) | 20 |
61 | Veteran Militia Fox | 16.92 (25) | - | - | - | - | 16.92 |
62 | Walton Lockdown | 13.46 (26) | - | - | - | - | 13.46 |
63 | The savages d6 red | - | - | - | 13.1 (29) | - | 13.1 |
64 | Cloudy | 10 (27) | - | - | - | - | 10 |