Scores: MPPL 2021 #2

Division 3 X-Ball

Prelims

9 teams, 4 teams advance (top 4)

Division 31234ScoreWinsAvg Mgn
1. AAF 4-0 4-1 2-0 2-1 8 4 2.5
2. SANDOS 4-1 4-2 2-1 3-2 8 4 1.75
3. Competitive Edge 1-4 4-0 4-0 2-2 5 2 1.25
4. Midwest Army Black 2-4 4-0 0-2 1-0 4 2 0.25
5. Midwest Bandits 4-1 3-1 0-4 1-2 4 2 0
6. Phenomenon 0-4 1-3 3-1 2-2 3 1 -1
7. Warped 2-2 0-4 1-2 2-1 3 1 -1
8. Wisconsin Underdog 2-2 0-4 2-3 1-2 1 0 -1.5
9. FP Samurai 1-4 1-4 1-3 0-1 0 0 -2.25

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Competitive Edge 4-0 2 1 4
4 SANDOS 0-4 0 0 -4
2 Midwest Army Black 4-3 2 1 1
3 AAF 3-4 0 0 -1

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Competitive Edge 2-0 2 1 2
2 Midwest Army Black 0-2 0 0 -2
3 AAF 2-1 2 1 1
4 SANDOS 1-2 0 0 -1

Division 4 X-Ball

Prelims

19 teams, 8 teams advance (top 4 per bracket)

WildDivision 41234ScoreWinsAvg Mgn
1 1. Whiteout 4-0 4-1 4-1 2-1 8 4 2.75
4 2. AAF 2 4-0 3-2 1-4 4-1 6 3 1.25
5 3. Timberlords 3-2 2-0 0-4 4-0 6 3 0.75
9 4. Wisconsin Rage 2-3 2-3 4-0 2-1 4 2 0.75
11 5. DMPP Detox 3 0-4 3-2 3-3 2-2 4 1 -0.75
12 6. Midwest Rampage 2-2 3-2 2-2 0-4 4 1 -0.75
14 7. Midwest Army Red 2-3 1-4 4-2 1-4 2 1 -1.25
15 8. ac Kansas City Black 2-2 2-3 3-3 1-2 2 0 -0.5
18 9. Free Parking 0-4 0-2 2-4 1-2 0 0 -2.25
2 1. Animosity 4-2 4-0 4-3 4-1 8 4 2.5
3 2. Grand Lansing Bullies 4-1 4-0 4-1 1-2 6 3 2.25
6 3. Midwest Bandits Black 4-1 3-2 3-2 1-4 6 3 0.5
7 4. Midwest Army D4 3-3 4-0 1-4 3-1 5 2 0.75
8 5. Slaughterhouse 1-4 4-1 2-2 2-1 5 2 0.25
10 6. BC Armata 2-4 3-1 4-0 1-3 4 2 0.5
13 7. DMPP Detox 2 3-3 1-3 3-4 4-1 3 1 0
16 8. Midwest United 2-3 0-4 2-2 3-3 2 0 -1.25
17 9. STL Riot 1-4 1-4 2-3 3-3 1 0 -1.75
19 10. Bad Medicine 0-4 0-4 0-4 1-4 0 0 -3.75

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Whiteout 4-0 2 1 4
8 Wisconsin Rage 0-4 0 0 -4
2 Animosity 4-0 2 1 4
7 Midwest Army D4 0-4 0 0 -4
3 Grand Lansing Bullies 4-0 2 1 4
6 Midwest Bandits Black 0-4 0 0 -4
4 Timberlords 4-1 2 1 3
5 AAF 2 1-4 0 0 -3

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Animosity 1-0 2 1 1
4 Grand Lansing Bullies 0-1 0 0 -1
2 Timberlords 3-2 2 1 1
3 Whiteout 2-3 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Timberlords 2-1 2 1 1
2 Animosity 1-2 0 0 -1
3 Whiteout 2-1 2 1 1
4 Grand Lansing Bullies 1-2 0 0 -1

Division 5 X-Ball

Prelims

17 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)

WildDivision 51234ScoreWinsAvg Mgn
4 1. Free Parking Remix 3-0 3-2 1-1 2-1 7 3 1.25
5 2. MIDWEST MOBBIN 4-0 1-1 2-1 1-2 5 2 1
9 3. Veteran Militia 2-1 2-3 1-2 3-1 4 2 0.25
12 4. STL Riot D5 0-4 1-2 2-1 1-1 3 1 -1
15 5. NVS 0-3 1-1 1-2 1-3 1 0 -1.5
1 1. Timberlords D5 4-1 4-1 4-1 4-0 8 4 3.25
6 2. Prime Suspects D5 1-4 2-2 2-1 2-1 5 2 -0.25
10 3. Detroit Barracudas 3-2 2-1 1-4 1-2 4 2 -0.5
8 4. THOSE GUYS D5 3-0 1-2 3-2 1-2 4 2 0.5
13 5. Free Parking Silver 0-3 1-4 1-2 2-1 2 1 -1.5
14 6. Midwest Bandits Red 2-3 2-2 2-3 0-4 1 0 -1.5
2 1. ONB 4-1 3-1 4-0 2-1 8 4 2.5
3 2. Chicago Wild Thingz 3-1 3-2 3-1 4-0 8 4 2.25
7 3. Gossip Girls 4-0 2-3 4-2 1-2 4 2 1
11 4. DMPP Detox 4 1-3 3-1 0-4 2-1 4 2 -0.75
16 5. Royal Assassins 0-4 1-3 1-3 1-2 0 0 -2.25
17 6. Jokerz 1-4 1-3 2-4 0-4 0 0 -2.75

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Timberlords D5 2-1 2 1 1
8 THOSE GUYS D5 1-2 0 0 -1
2 Gossip Girls 2-1 2 1 1
5 ONB 1-2 0 0 -1
3 Prime Suspects D5 3-1 2 1 2
6 Chicago Wild Thingz 1-3 0 0 -2
4 Free Parking Remix 2-1 2 1 1
7 MIDWEST MOBBIN 1-2 0 0 -1

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Prime Suspects D5 2-0 2 1 2
4 Gossip Girls 0-2 0 0 -2
2 Timberlords D5 2-1 2 1 1
3 Free Parking Remix 1-2 0 0 -1

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Timberlords D5 4-0 2 1 4
2 Prime Suspects D5 0-4 0 0 -4
3 Gossip Girls 1-0 2 1 1
4 Free Parking Remix 0-1 0 0 -1

Division 4 RaceTo-2 (5-man)

Prelims

11 teams, 6 teams advance (top 6)

Division 412345678ScoreWinsPointsTime
1. Ultimate Rampage 1:46 L 3:28 3:22 1:23 3:27 0:30 L 12 6 6 13:56
2. SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb L 3:24 2:15 3:50 L L 3:48 3:42 10 5 5 16:59
3. Chicago Wildcard Ace 4:19 L L 3:07 3:06 2:00 L 2:47 10 5 5 15:19
4. Team Siege 3:29 0:51 L L 3:22 L 4:06 2:33 10 5 5 14:21
5. Those Guys 2:58 L L 2:56 L 0:35 3:03 3:04 10 5 5 12:36
6. Midwest Rampage Red 2:15 L 1:00 L 3:45 2:40 L L 8 4 4 9:40
7. Midwest Betrayal L 2:54 3:09 L 3:27 L L 3:02 8 4 4 12:32
8. Destiny Midwest L 1:47 2:29 L 1:53 2:38 L L 8 4 4 8:47
9. Vanish 2:11 L L L 1:06 L L L 4 2 2 3:17
10. Whiteout II L L L 2:39 L L L 3:37 4 2 2 6:16
11. Chicago Wildcard Jack L 3:39 L L L 2:48 L L 4 2 2 6:27

Quarter-Finals

WildDivision 4123ScoreWinsPointsTime
1 Chicago Wildcard Ace L 3:34 3:42 2 1 2 7:16
4 Midwest Rampage Red 1:52 L L 0 0 1 1:52
2 Team Siege L T 2:44 2 1 1 2:44
3 Those Guys 2:33 T L 0 0 1 2:33

Semi-Finals

WildDivision 4123ScoreWinsPointsTime
1 SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb 1:42 2:04 X 2 1 2 3:46
4 Chicago Wildcard Ace L L X 0 0 0 0:00
2 Team Siege L 1:20 0:08 2 1 2 1:28
3 Ultimate Rampage 3:00 L L 0 0 1 3:00

Finals

WildDivision 4123ScoreWinsPointsTime
1 SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb 1:41 L T 2 1 1 1:41
2 Team Siege L 2:34 T 0 0 1 0:34
3 Ultimate Rampage 2:09 2:28 X 2 1 2 4:37
4 Chicago Wildcard Ace L L X 0 0 0 0:00