Scores: MPPL 2021 #3

Division 3 X-Ball

Prelims

7 teams, 4 teams advance (top 4)

Division 31234ScoreWinsAvg Mgn
1. Midwest Bandits 4-1 4-0 4-3 4-0 8 4 3
2. AAF 3-2 3-1 4-1 2-1 8 4 1.75
3. Competitive Edge 2-3 3-3 4-0 4-0 5 2 1.75
4. Warped 3-1 0-4 4-0 1-4 4 2 -0.25
5. Midwest Army Red 1-4 4-0 0-4 0-4 2 1 -1.75
6. Midwest Army Black 0-4 3-3 3-4 1-2 1 0 -1.5
7. Wisconsin Underdog 1-3 1-3 0-4 0-4 0 0 -3

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Competitive Edge 3-0 2 1 3
4 AAF 0-3 0 0 -3
2 Warped 2-1 2 1 1
3 Midwest Bandits 1-2 0 0 -1

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Competitive Edge 1-0 2 1 1
2 Warped 0-1 0 0 -1
3 Midwest Bandits 4-1 2 1 3
4 AAF 1-4 0 0 -3

Division 4 X-Ball

Prelims

16 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)

WildDivision 41234ScoreWinsAvg Mgn
3 1. Timberlords 1-1 4-1 4-0 2-1 7 3 2
7 2. Midwest Bandits Black 3-3 1-4 4-1 4-0 5 2 1
8 3. Free Parking 1-1 4-0 3-1 0-4 5 2 0.5
12 4. Wisconsin Rage 3-2 0-4 1-4 1-2 2 1 -1.75
14 5. STL Riot 2-3 3-3 1-3 0-4 1 0 -1.75
4 1. Whiteout 4-1 2-3 2-1 4-0 6 3 1.75
5 2. Grand Lansing Bullies 3-1 3-2 3-0 0-4 6 3 0.5
6 3. ac Kansas City Black 1-3 3-2 4-0 3-0 6 3 1.5
10 4. Slaughterhouse 4-0 2-3 1-2 0-3 2 1 -0.25
16 5. Bad Medicine 1-4 0-4 0-4 0-3 0 0 -3.5
1 1. AAF 2 3-2 4-2 4-0 4-1 8 4 2.5
2 2. Competitive Edge 3-2 3-1 3-1 4-1 8 4 2
9 3. Midwest Army D4 4-0 4-1 1-3 1-4 4 2 0.5
11 4. Midwest Rampage 2-3 1-4 2-1 1-4 2 1 -1.5
13 5. BC Armata 0-4 1-3 0-4 4-2 2 1 -2
15 6. FP Samurai 2-3 2-4 1-2 2-4 0 0 -1.5

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Free Parking 3-1 2 1 2
5 AAF 2 1-3 0 0 -2
2 Competitive Edge 3-1 2 1 2
8 Midwest Bandits Black 1-3 0 0 -2
3 Timberlords 3-1 2 1 2
6 ac Kansas City Black 1-3 0 0 -2
4 Grand Lansing Bullies 3-2 2 1 1
7 Whiteout 2-3 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Timberlords 2-1 2 1 1
3 Competitive Edge 1-2 0 0 -1
2 Grand Lansing Bullies 4-1 2 1 3
4 Free Parking 1-4 0 0 -3

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Grand Lansing Bullies 2-1 2 1 1
2 Timberlords 1-2 0 0 -1
3 Competitive Edge 4-2 2 1 2
4 Free Parking 2-4 0 0 -2

Division 5 X-Ball

Prelims

13 teams, 6 teams advance (top 6)

Division 51234ScoreWinsAvg Mgn
1. Timberlords D5 4-0 3-1 2-1 4-1 8 4 2.5
2. Free Parking Remix 3-0 2-0 2-1 2-0 8 4 2
3. Detroit Barracudas 4-0 3-0 0-2 3-0 6 3 2
4. Midwest Bandits Red 3-2 2-1 1-2 4-2 6 3 0.75
5. Chicago Wild Thingz 1-1 2-2 3-0 4-1 6 2 1.5
6. THOSE GUYS D5 1-1 0-2 2-1 2-1 5 2 0
7. Prime Suspects D5 4-1 2-0 0-3 0-2 4 2 0
8. Fiction 1-4 2-1 1-2 2-2 3 1 -0.75
9. Veteran Militia 2-3 1-3 3-0 1-2 2 1 -0.25
10. NVS 0-3 2-1 0-3 1-4 2 1 -2
11. STL Riot D5 0-3 1-2 1-2 2-2 1 0 -1.25
12. Midwest United 0-4 1-2 2-2 1-4 1 0 -2
13. DMPP Detox 4 0-4 1-2 0-3 2-4 0 0 -2.5

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Detroit Barracudas 2-1 2 1 1
4 THOSE GUYS D5 1-2 0 0 -1
2 Midwest Bandits Red 3-1 2 1 2
3 Chicago Wild Thingz 1-3 0 0 -2

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Free Parking Remix 2-1 2 1 1
3 Detroit Barracudas 1-2 0 0 -1
2 Timberlords D5 2-1 2 1 1
4 Midwest Bandits Red 1-2 0 0 -1

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Timberlords D5 2-0 2 1 2
2 Free Parking Remix 0-2 0 0 -2
3 Detroit Barracudas 3-0 2 1 3
4 Midwest Bandits Red 0-3 0 0 -3

Division 4 RaceTo-2 (5-man)

Prelims

9 teams, 4 teams advance (top 4)

Division 412345678ScoreWinsPointsTime
1. Team Siege 3:47 4:03 3:20 2:03 L 2:52 3:57 3:27 14 7 7 23:29
2. SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb 2:33 3:08 L 3:04 4:08 4:26 L T 11 5 5 17:19
3. Ultimate Rampage 2:44 3:36 L L 3:00 1:21 2:35 T 11 5 5 13:16
4. Chicago Wildcard Ace L L L 3:12 2:37 3:02 3:59 4:00 10 5 5 16:50
5. Those Guys 3:50 L L 2:40 L L 2:33 3:23 8 4 4 12:26
6. Midwest Betrayal L 3:59 3:03 L L L L 2:32 6 3 3 9:34
7. Midwest Rampage Red L L 3:47 2:58 L L L L 4 2 2 6:45
8. Wisconsin Rage 2 L L 3:20 L L 3:09 L L 4 2 2 6:29
9. Destiny Midwest 2:28 L L L L 2:58 L L 4 2 2 5:26

Semi-Finals

WildDivision 4123ScoreWinsPointsTime
1 SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb 1:57 2:32 X 2 1 2 4:29
3 Ultimate Rampage L L X 0 0 0 0:00
2 Team Siege 3:22 L 3:09 2 1 2 6:31
4 Chicago Wildcard Ace L 2:48 L 0 0 1 2:48

Finals

WildDivision 4123ScoreWinsPointsTime
1 Team Siege 2:59 L 1:40 2 1 2 4:39
2 SuGaR ShAcK GlAzEd DoNuT HoL3 StRiPpErZ CoUgAr BaIt CoLlAb L 2:26 L 0 0 1 2:26
3 Chicago Wildcard Ace 3:59 L 2:00 2 1 2 5:59
4 Ultimate Rampage L 4:05 L 0 0 1 4:05