Scores: Annandale Fall Classic 21'
Division 5 RaceTo-2 (3-man)
Prelims
13 teams, 8 teams advance (top 8)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. TommyKnockerz OGs | Pt 1 | 2:38 | L | T | 2:03 | 6 | 3 | 5 | 7 | 13:37 |
Pt 2 | 1:19 | 1:56 | 1:55 | 1:17 | ||||||
Pt 3 | X | L | 2:29 | X | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-0 | ||||||
2. TommyKnockerz | Pt 1 | L | 1:57 | 1:29 | 1:25 | 6 | 3 | 4 | 7 | 13:20 |
Pt 2 | 2:14 | L | 1:52 | 2:16 | ||||||
Pt 3 | L | 2:07 | X | X | ||||||
Score | 1-2 | 2-1 | 2-0 | 2-0 | ||||||
3. Hostile Ground 3 | Pt 1 | 1:28 | 0:51 | 1:21 | L | 6 | 3 | 3 | 6 | 8:35 |
Pt 2 | 1:47 | 1:33 | L | L | ||||||
Pt 3 | X | X | 1:35 | X | ||||||
Score | 2-0 | 2-0 | 2-1 | 0-2 | ||||||
4. BC Triple threat | Pt 1 | 2:14 | L | 1:41 | L | 6 | 3 | 2 | 7 | 12:29 |
Pt 2 | L | 2:11 | L | 1:34 | ||||||
Pt 3 | 1:27 | 1:27 | L | 1:55 | ||||||
Score | 2-1 | 2-1 | 1-2 | 2-1 | ||||||
5. Hostile Ground 2 | Pt 1 | 1:58 | L | L | 2:12 | 6 | 3 | 2 | 6 | 12:54 |
Pt 2 | 2:27 | 2:16 | L | L | ||||||
Pt 3 | X | 1:40 | X | 2:21 | ||||||
Score | 2-0 | 2-1 | 0-2 | 2-1 | ||||||
6. Fission | Pt 1 | 1:50 | 1:53 | L | 1:07 | 6 | 3 | 2 | 6 | 9:25 |
Pt 2 | L | 1:48 | L | L | ||||||
Pt 3 | 0:56 | X | X | 1:51 | ||||||
Score | 2-1 | 2-0 | 0-2 | 2-1 | ||||||
7. Hideaway Baller Corps 2.0 | Pt 1 | L | 1:50 | L | L | 5 | 2 | 2 | 6 | 12:07 |
Pt 2 | 2:11 | 1:52 | 1:39 | T | ||||||
Pt 3 | L | X | 2:10 | 2:25 | ||||||
Score | 1-2 | 2-0 | 2-1 | 1-1 | ||||||
8. Bamboozle | Pt 1 | 1:12 | L | 1:59 | L | 4 | 2 | 0 | 5 | 10:18 |
Pt 2 | L | L | 2:07 | 2:27 | ||||||
Pt 3 | L | X | X | 2:33 | ||||||
Score | 1-2 | 0-2 | 2-0 | 2-1 | ||||||
9. Minnesota Carnage | Pt 1 | L | L | L | 1:03 | 3 | 1 | -1 | 5 | 6:20 |
Pt 2 | 0:40 | 1:02 | 1:42 | T | ||||||
Pt 3 | 1:53 | L | L | L | ||||||
Score | 2-1 | 1-2 | 1-2 | 1-1 | ||||||
10. Buck nasty | Pt 1 | L | 1:27 | L | 1:40 | 2 | 1 | -2 | 4 | 6:46 |
Pt 2 | L | 2:18 | 1:21 | L | ||||||
Pt 3 | X | X | L | L | ||||||
Score | 0-2 | 2-0 | 1-2 | 1-2 | ||||||
11. CPD | Pt 1 | L | 2:07 | L | 1:51 | 2 | 1 | -4 | 3 | 6:02 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | 2:04 | X | L | ||||||
Score | 0-2 | 2-1 | 0-2 | 1-2 | ||||||
12. Iowa Elite | Pt 1 | L | 1:56 | T | L | 0 | 0 | -6 | 2 | 3:23 |
Pt 2 | L | L | L | 1:27 | ||||||
Pt 3 | X | L | L | L | ||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 | ||||||
13. Iowa Elite 2 | Pt 1 | 1:53 | L | L | L | 0 | 0 | -7 | 1 | 1:53 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | TommyKnockerz OGs | Pt 1 | 1:44 | 2 | 1 | 1 | 2 | 3:22 |
Pt 2 | L | |||||||
Pt 3 | 1:38 | |||||||
Score | 2-1 | |||||||
8 | Bamboozle | Pt 1 | L | 0 | 0 | -1 | 1 | 1:49 |
Pt 2 | 1:49 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Hideaway Baller Corps 2.0 | Pt 1 | 1:20 | 2 | 1 | 2 | 2 | 2:43 |
Pt 2 | 1:23 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | TommyKnockerz | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Hostile Ground 3 | Pt 1 | 1:57 | 2 | 1 | 0 | 1 | 1:57 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
7 | Fission | Pt 1 | L | 0 | 0 | 0 | 1 | 1:17 |
Pt 2 | 1:17 | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
4 | BC Triple threat | Pt 1 | 1:50 | 2 | 1 | 2 | 2 | 4:01 |
Pt 2 | 2:11 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | Hostile Ground 2 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Hideaway Baller Corps 2.0 | Pt 1 | 1:34 | 2 | 1 | 2 | 2 | 3:10 |
Pt 2 | 1:36 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Hostile Ground 3 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | TommyKnockerz OGs | Pt 1 | 1:46 | 2 | 1 | 0 | 1 | 1:46 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
4 | BC Triple threat | Pt 1 | L | 0 | 0 | 0 | 1 | 1:29 |
Pt 2 | 1:29 | |||||||
Pt 3 | T | |||||||
Score | 1-1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | TommyKnockerz OGs | Pt 1 | 1:51 | 2 | 1 | 1 | 2 | 2:55 |
Pt 2 | L | |||||||
Pt 3 | 1:04 | |||||||
Score | 2-1 | |||||||
2 | Hideaway Baller Corps 2.0 | Pt 1 | L | 0 | 0 | -1 | 1 | 2:18 |
Pt 2 | 2:18 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Hostile Ground 3 | Pt 1 | L | 2 | 1 | 1 | 2 | 2:54 |
Pt 2 | 1:27 | |||||||
Pt 3 | 1:27 | |||||||
Score | 2-1 | |||||||
4 | BC Triple threat | Pt 1 | 1:22 | 0 | 0 | -1 | 1 | 1:22 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |