Season Rankings: South African Regional Paintball League
Champions Division X-Ball™
Rank | Team | SARPL Event 1 | SARPL Event 2 | SARPL Event 4 | Total |
---|---|---|---|---|---|
1 | Apocalypse | 90 (1) | 87.5 (1) | 67.81 (2) | 245.31 |
2 | Reaper | 41.4 (4) | 48.13 (3) | 87.5 (1) | 177.03 |
3 | Kingsmen | 73.8 (2) | 67.81 (2) | 28.44 (4) | 170.05 |
4 | Kings | 9 (6) | 8.75 (5) | 48.13 (3) | 65.88 |
5 | Legacy | 57.6 (3) | - | - | 57.6 |
6 | Wolves_X | 25.2 (5) | 28.44 (4) | - | 53.64 |
7 | Valhalla Vikings | - | - | 8.75 (5) | 8.75 |
5-man D4 X-Ball™ (Win-By 2)
Rank | Team | SARPL Event 1 | SARPL Event 2 | SARPL Event 4 | Total |
---|---|---|---|---|---|
1 | Kings EC | 100 (1) | 70.57 (3) | 67.81 (2) | 238.38 |
2 | Syndicate team | 60 (5) | 95 (1) | 28.44 (4) | 183.44 |
3 | Kings 2 | 70 (4) | 46.14 (5) | 48.13 (3) | 164.27 |
4 | Toxic | 90 (2) | 33.93 (6) | - | 123.93 |
5 | Doomsday Raptors | 40 (7) | 82.79 (2) | - | 122.79 |
6 | NO Discount | - | - | 87.5 (1) | 87.5 |
7 | YWCH | 80 (3) | - | - | 80 |
8 | Degenerates | - | 58.36 (4) | - | 58.36 |
9 | Kings 3 | 20 (9) | 21.71 (7) | 8.75 (5) | 50.46 |
10 | Faze | 50 (6) | - | - | 50 |
11 | Fofisix Killaz | 30 (8) | 9.5 (8) | - | 39.5 |
12 | X-Factor SA | 10 (10) | - | - | 10 |
3-man D4 X-Ball™ (Win-By 2)
Rank | Team | SARPL Event 1 | SARPL Event 2 | SARPL EC 3-man Event 1 | Total |
---|---|---|---|---|---|
1 | NO Discount | 87.5 (1) | 45.38 (2) | - | 132.88 |
2 | Distortion | - | - | 87.5 (1) | 87.5 |
3 | Savage Killaz | - | 82.5 (1) | - | 82.5 |
4 | Rebels EC | 67.81 (2) | - | 8.75 (5) | 76.56 |
5 | Midnight | - | - | 67.81 (2) | 67.81 |
6 | Bad Habit Degenerates | 48.13 (3) | 8.25 (3) | - | 56.38 |
7 | Militia 2.0 | - | - | 48.13 (3) | 48.13 |
8 | Kings 4 | 28.44 (4) | - | - | 28.44 |
8 | Old Farts | - | - | 28.44 (4) | 28.44 |
10 | Flying Moustache Gang | 8.75 (5) | - | - | 8.75 |
Division 5 RaceTo-2 (3v3)
Rank | Team | SARPL EC 3-man Event 1 | Total |
---|---|---|---|
1 | Trigger Happy EC | 87.5 (1) | 87.5 |
2 | PBS | 67.81 (2) | 67.81 |
3 | EC Vampires | 48.13 (3) | 48.13 |
4 | Balls of Duty | 28.44 (4) | 28.44 |
5 | Grease Monkeys | 8.75 (5) | 8.75 |