Season Rankings: CFOA 3-man Series
Division 5 3v3
Rank | Team | CFOA 3-Man #1 | CFOA 3-Man #2 | CFOA 3-Man #3 | CFOA 3-Man #4 | CFOA 3-Man #5 | Total |
---|---|---|---|---|---|---|---|
1 | Matrix Alpha | 71.58 (7) | 81.05 (5) | 100 (1) | 78.57 (6) | 50.5 (12) | 381.7 |
2 | Tantrum D5 | 90.53 (3) | 62.11 (9) | 87.14 (4) | 87.14 (4) | 41.5 (14) | 368.42 |
3 | Matrix Bravo | 38.42 (14) | 66.84 (8) | 57.14 (11) | 74.29 (7) | 86.5 (4) | 323.19 |
4 | Carolina Outlaws | 81.05 (5) | 28.95 (16) | 74.29 (7) | 61.43 (10) | 73 (7) | 318.71 |
5 | EC Mutiny Purple | - | 71.58 (7) | 82.86 (5) | 65.71 (9) | 59.5 (10) | 279.65 |
6 | Carolina Reapers | 33.68 (15) | 100 (1) | - | - | 100 (1) | 233.68 |
7 | Matrix Charlie | 76.32 (6) | 14.74 (19) | 48.57 (13) | 52.86 (12) | 37 (15) | 229.48 |
8 | Carolina Clutch | - | - | 91.43 (3) | 82.86 (5) | 55 (11) | 229.29 |
9 | NOMADZ BRAVO | - | 90.53 (3) | 52.86 (12) | 40 (15) | 23.5 (18) | 206.88 |
10 | Siler City Spicy Boyz | - | 57.37 (10) | 35.71 (16) | 100 (1) | - | 193.08 |
11 | Tantrum Red D5 | 52.63 (11) | 76.32 (6) | 44.29 (14) | 14.29 (21) | - | 187.52 |
12 | Hazmat | - | - | - | 91.43 (3) | 91 (3) | 182.43 |
13 | Headrush | 100 (1) | - | - | - | 82 (5) | 182 |
14 | CPPP | 95.26 (2) | - | 78.57 (6) | - | - | 173.83 |
15 | Voodoo | - | 95.26 (2) | - | - | 77.5 (6) | 172.76 |
16 | Smoke Cartel | 66.84 (8) | - | 95.71 (2) | - | - | 162.56 |
17 | Tantrum Grey | - | - | 61.43 (10) | 95.71 (2) | - | 157.14 |
18 | Roanoke Rage | 28.95 (16) | 19.47 (18) | 40 (15) | 35.71 (16) | 32.5 (16) | 156.64 |
19 | NOMADZ ALPHA | - | - | 70 (8) | - | 64 (9) | 134 |
20 | HoneyBadgers | - | 47.89 (12) | 31.43 (17) | 48.57 (13) | - | 127.89 |
21 | Free Agents | 85.79 (4) | 38.42 (14) | - | - | - | 124.21 |
22 | Virginia Tech Hokies | - | 85.79 (4) | 14.29 (21) | - | - | 100.08 |
23 | EC Mutiny Black | - | 52.63 (11) | - | - | 46 (13) | 98.63 |
24 | Most wanted | - | - | - | - | 95.5 (2) | 95.5 |
25 | LKN RIOT | 57.37 (10) | 33.68 (15) | - | - | - | 91.05 |
26 | BUH | - | - | - | 70 (8) | - | 70 |
27 | Siler City Sandbaggers | - | - | - | - | 68.5 (8) | 68.5 |
28 | Siler City Spicy Friends | - | - | 65.71 (9) | - | - | 65.71 |
29 | Ben Dover | 62.11 (9) | - | - | - | - | 62.11 |
30 | Gridlock MisFits | - | 10 (20) | 18.57 (20) | 31.43 (17) | - | 60 |
31 | The Last Kings | - | - | - | 57.14 (11) | - | 57.14 |
32 | Gradient | 47.89 (12) | - | - | - | - | 47.89 |
33 | Sandbaggers | - | - | 27.14 (18) | - | 19 (19) | 46.14 |
34 | TT Factory | - | - | - | 44.29 (14) | - | 44.29 |
35 | Hostility Black | 43.16 (13) | - | - | - | - | 43.16 |
35 | Virginia Anarchy | - | 43.16 (13) | - | - | - | 43.16 |
37 | Carolina Outlaws Black | - | - | - | - | 28 (17) | 28 |
38 | Carolina Doughboys | - | - | - | 27.14 (18) | - | 27.14 |
39 | Atlanta Vikings | - | 24.21 (17) | - | - | - | 24.21 |
39 | Bounty Hunters | 24.21 (17) | - | - | - | - | 24.21 |
41 | POSTAL | - | - | - | 22.86 (19) | - | 22.86 |
41 | United Legion | - | - | 22.86 (19) | - | - | 22.86 |
43 | Charlotte Monarchs | 19.47 (18) | - | - | - | - | 19.47 |
44 | Ballistics | - | - | - | 18.57 (20) | - | 18.57 |
45 | Cosa Nostra Silver | 14.74 (19) | - | - | - | - | 14.74 |
46 | North Carolina State University Wolfpack | - | - | - | - | 14.5 (20) | 14.5 |
47 | Fogleman Fury | - | - | - | - | 10 (21) | 10 |
47 | Good Ol Boys | - | - | - | 10 (22) | - | 10 |
47 | HoneyBadgers Gold | - | - | 10 (22) | - | - | 10 |
47 | Hostility Grey | 10 (20) | - | - | - | - | 10 |
Division 6 3v3
Rank | Team | CFOA 3-Man #1 | CFOA 3-Man #2 | CFOA 3-Man #3 | CFOA 3-Man #4 | CFOA 3-Man #5 | Total |
---|---|---|---|---|---|---|---|
1 | Wreckers | 58 (8) | 75 (6) | 91.43 (3) | 75 (6) | 100 (1) | 399.43 |
2 | Bounty Hunters D6 | 52 (9) | 70 (7) | 70 (8) | 80 (5) | 85 (4) | 357 |
3 | Carolina Reapers D6 | - | 80 (5) | 87.14 (4) | 100 (1) | 80 (5) | 347.14 |
4 | Carolina Speed | 16 (15) | 65 (8) | 52.86 (12) | 95 (2) | 90 (3) | 318.86 |
5 | EC Mutiny D6 | - | 95 (2) | 100 (1) | 55 (10) | 55 (10) | 305 |
6 | Boss Bombers | - | 100 (1) | 48.57 (13) | 70 (7) | 60 (9) | 278.57 |
7 | Tantrum D6 | 94 (2) | 15 (18) | 78.57 (6) | 25 (16) | 50 (11) | 262.57 |
8 | Matrix Delta | 64 (7) | 55 (10) | 35.71 (16) | 90 (3) | 15 (18) | 259.71 |
9 | Carolina Redemption | - | - | 61.43 (10) | 45 (12) | 95 (2) | 201.43 |
10 | Tantrum Black | 76 (5) | 20 (17) | 95.71 (2) | - | - | 191.71 |
11 | Siler City Spicy Boys | - | 90 (3) | 65.71 (9) | - | - | 155.71 |
12 | Cobra Kai PBC | - | 30 (15) | 74.29 (7) | - | 40 (13) | 144.29 |
13 | Gridlock MisFits | 88 (3) | - | 44.29 (14) | - | - | 132.29 |
14 | Carolina Redemption Black | - | - | 22.86 (19) | 35 (14) | 70 (7) | 127.86 |
15 | EC Mutiny Silver | - | 40 (13) | - | 85 (4) | - | 125 |
16 | Voodoo D6 | - | 50 (11) | - | 30 (15) | 35 (14) | 115 |
17 | Boss Bombers | 100 (1) | - | - | - | - | 100 |
17 | Carolina Outlaws D6 | - | - | 40 (15) | 60 (9) | - | 100 |
19 | The Last Kings Black | - | - | 31.43 (17) | 65 (8) | - | 96.43 |
20 | Moore Mayhem Gold | - | - | 82.86 (5) | 10 (19) | - | 92.86 |
21 | Llamas with guns | - | 85 (4) | - | - | - | 85 |
22 | Venezuelan Reapers | 82 (4) | - | - | - | - | 82 |
23 | Carolina Speed Elite | - | - | 10 (22) | 40 (13) | 30 (15) | 80 |
24 | Bad Batch | - | - | - | - | 75 (6) | 75 |
25 | B-Town Bombers | 10 (16) | 25 (16) | 18.57 (20) | 20 (17) | - | 73.57 |
26 | Charlotte Monarchs - Gold | 70 (6) | - | - | - | - | 70 |
27 | Filthy animals | - | - | - | - | 65 (8) | 65 |
28 | Virginia Anarchy | - | 60 (9) | - | - | - | 60 |
29 | Moore Mayhem Black | - | - | 57.14 (11) | - | - | 57.14 |
30 | Tantrum Red | 46 (10) | 10 (19) | - | - | - | 56 |
31 | TT Factory D6 | - | - | - | 50 (11) | - | 50 |
32 | The Mitchells | - | - | - | - | 45 (12) | 45 |
32 | HOBOs | - | 45 (12) | - | - | - | 45 |
34 | Reaper Revenge | 40 (11) | - | - | - | - | 40 |
35 | Carolina Redemption | - | 35 (14) | - | - | - | 35 |
36 | Siege | 34 (12) | - | - | - | - | 34 |
37 | Tantrum Grey | 28 (13) | - | - | - | - | 28 |
38 | HoneyBadgers Black | - | - | 27.14 (18) | - | - | 27.14 |
39 | Sour Patch Kids | - | - | - | - | 25 (16) | 25 |
40 | Outlaw Prospects | 22 (14) | - | - | - | - | 22 |
41 | Mojo | - | - | - | - | 20 (17) | 20 |
42 | BlackListed | - | - | - | 15 (18) | - | 15 |
43 | The Last Kings | - | - | 14.29 (21) | - | - | 14.29 |
44 | Inexperienced and ill-advised | - | - | - | - | 10 (19) | 10 |