Scores: Season Starter
Division 4 5-man
Prelims
4 teams, 3 teams advance (top 3)
Division 4 | 1 | 2 | 3 | Score | Wins | Margin | Points | Time | |||||
1. Carolina Warriors | Pt 1 | 2:00 | 3:53 | 3:50 | 2:51 | L | 1:54 | 10 | 4 | 4 | 6 | 17:06 | |
Pt 2 | T | F | L | T | 2:38 | T | |||||||
Pt 3 | T | T | T | T | T | T | |||||||
Score | 1-0 | 1-1 | 1-0 | 1-0 | 1-1 | 1-0 | |||||||
2. Carolina Crisis D4 | Pt 1 | L | L | 4:00 | F | 0:53 | F | 6 | 2 | 2 | 4 | 12:10 | |
Pt 2 | T | F | 3:32 | T | 3:45 | T | |||||||
Pt 3 | T | T | T | T | T | T | |||||||
Score | 2-0 | 0-1 | 0-0 | 0-1 | 2-0 | 0-0 | |||||||
3. KMA | Pt 1 | 3:15 | 3:15 | L | F | 1:42 | L | 6 | 2 | 0 | 4 | 10:57 | |
Pt 2 | T | 2:45 | L | T | L | T | |||||||
Pt 3 | T | T | T | T | T | T | |||||||
Score | 1-1 | 1-0 | 0-0 | 2-0 | 0-1 | 0-2 | |||||||
4. 706 Goonies | Pt 1 | L | L | L | L | L | F | 2 | 0 | -6 | 1 | 3:50 | |
Pt 2 | T | L | 3:50 | T | L | T | |||||||
Pt 3 | T | T | T | T | T | T | |||||||
Score | 0-2 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 |
Semi-Finals
Finals
Division 4 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Crisis D4 | Pt 1 | 3:30 | 2 | 1 | 1 | 2 | 6:20 |
Pt 2 | L | ||||||
Pt 3 | 2:50 | ||||||
Score | 2-1 | ||||||
Carolina Warriors | Pt 1 | L | 0 | 0 | -1 | 1 | 1:02 |
Pt 2 | 1:02 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |
Division 5 3-man
Prelims
3 teams, 3 teams advance (top 3)
Semi-Finals
Division 5 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Warriors Black | Pt 1 | 0:20 | 2 | 1 | 2 | 2 | 2:05 |
Pt 2 | 1:45 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
Carolina Crisis D5 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
Finals
Division 5 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Crisis silver | Pt 1 | 1:35 | 2 | 1 | 2 | 2 | 2:15 |
Pt 2 | 0:40 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
Carolina Warriors Black | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
Division 6 3-man
Prelims
3 teams, 3 teams advance (top 3)
Semi-Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Carolina crisis kids | Pt 1 | 1:17 | 2 | 1 | 2 | 2 | 3:15 |
Pt 2 | 1:58 | ||||||
Pt 3 | X | ||||||
Score | 2-0 | ||||||
Carolina Warriors Gold | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | ||||||
Pt 3 | X | ||||||
Score | 0-2 |
Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Carolina crisis kids | Pt 1 | 2:00 | 2 | 1 | 1 | 2 | 3:00 |
Pt 2 | L | ||||||
Pt 3 | 1:00 | ||||||
Score | 2-1 | ||||||
Los Cabrons | Pt 1 | L | 0 | 0 | -1 | 1 | 1:46 |
Pt 2 | 1:46 | ||||||
Pt 3 | L | ||||||
Score | 1-2 |