Season Rankings: USXBL
PREMIER X-Ball™
Rank | Team | PLANET ECLIPSE OPEN SCR | EMPIRE OPEN SCR | JT PAINTBALL OPEN SCR | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|
1 | Austin Notorious D3 | 87.14 (2) | 100 (1) | 100 (1) | 164 (2) | 451.14 |
2 | GREED | 100 (1) | 85 (2) | 64 (3) | 200 (1) | 449 |
3 | Texas Titans | 74.29 (3) | 70 (3) | 82 (2) | 20 (6) | 246.29 |
4 | D Bandits | 61.43 (4) | - | 46 (4) | 128 (3) | 235.43 |
5 | Team 13 | - | - | - | 92 (4) | 92 |
6 | Tribe | 22.86 (7) | 55 (4) | 10 (6) | - | 87.86 |
7 | Hydra renegades | - | - | - | 56 (5) | 56 |
8 | Texas Demolition | 48.57 (5) | - | - | - | 48.57 |
9 | King Wizards | 10 (8) | 10 (7) | 28 (5) | - | 48 |
10 | Dallas Ballers Club | - | 40 (5) | - | - | 40 |
11 | Sharks | 35.71 (6) | - | - | - | 35.71 |
12 | URBAN HUNTING by Propaintball.com | - | 25 (6) | - | - | 25 |
Division 4 X-Ball™
Rank | Team | PLANET ECLIPSE OPEN SCR | GCS G.I. Sportz Open | EMPIRE OPEN SCR | PRO EDGE OPEN GCS Houston | JT PAINTBALL OPEN SCR | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|---|
1 | GRD | 95.26 (2) | - | 81.05 (5) | - | 90.53 (3) | 189.41 (2) | 456.25 |
2 | S.A. Ruthless | 71.58 (7) | - | 100 (1) | - | 100 (1) | 125.88 (8) | 397.46 |
3 | Austin HYPNOTIQ | - | 87.14 (2) | 38.42 (14) | - | 57.37 (10) | 200 (1) | 382.93 |
4 | Ronin | 100 (1) | - | 95.26 (2) | - | 28.95 (16) | 157.65 (5) | 381.86 |
5 | TKO Texas KnockOut | 66.84 (8) | - | 66.84 (8) | - | 66.84 (8) | 168.24 (4) | 368.76 |
6 | AVARICE | 43.16 (13) | - | 90.53 (3) | - | 95.26 (2) | 136.47 (7) | 365.42 |
7 | Houston Zone Purple | - | 100 (1) | - | 87.14 (2) | - | 147.06 (6) | 334.2 |
8 | Austin Evolution | 90.53 (3) | - | 76.32 (6) | - | 81.05 (5) | 41.18 (16) | 289.07 |
9 | Texas Titans D4 | 62.11 (9) | - | 33.68 (15) | 100 (1) | 76.32 (6) | - | 272.11 |
10 | Houston Dark Side | 28.95 (16) | 74.29 (3) | 28.95 (16) | 74.29 (3) | - | 62.35 (14) | 268.82 |
11 | BALLS OUT | 14.74 (19) | - | 85.79 (4) | - | 47.89 (12) | 115.29 (9) | 263.72 |
12 | Shut up we're trying | 24.21 (17) | - | 71.58 (7) | - | 52.63 (11) | 94.12 (11) | 242.54 |
13 | Shake and Baked | 81.05 (5) | - | 62.11 (9) | - | 71.58 (7) | 20 (18) | 234.74 |
14 | Team 13 | - | - | - | - | - | 178.82 (3) | 178.82 |
15 | Sharks | - | - | - | - | 85.79 (4) | 83.53 (12) | 169.32 |
16 | Express | 76.32 (6) | - | 10 (20) | - | - | 72.94 (13) | 159.26 |
17 | Texas Cyclone | 85.79 (4) | - | 47.89 (12) | - | - | - | 133.68 |
18 | LAS Corruption | - | 61.43 (4) | - | 61.43 (4) | - | - | 122.86 |
19 | GANGSTER | 38.42 (14) | - | 43.16 (13) | - | 33.68 (15) | - | 115.26 |
20 | Austin Notorious FsU D4 | 52.63 (11) | - | 57.37 (10) | - | - | - | 110 |
21 | Tribe | - | - | - | - | - | 104.71 (10) | 104.71 |
22 | Stone Templars | - | 48.57 (5) | - | 22.86 (7) | - | 30.59 (17) | 102.02 |
23 | SUWT EMPIRE GREEN | - | - | - | - | 43.16 (13) | 51.76 (15) | 94.92 |
24 | Pressure | - | 35.71 (6) | - | 48.57 (5) | - | - | 84.29 |
25 | LB Elite | 57.37 (10) | - | 24.21 (17) | - | - | - | 81.58 |
26 | FZR | - | - | - | - | 62.11 (9) | - | 62.11 |
27 | DRAGOONS | 19.47 (18) | - | - | 10 (8) | 24.21 (17) | - | 53.68 |
28 | Texas Ultra | - | - | 52.63 (11) | - | - | - | 52.63 |
29 | Diversity | 33.68 (15) | - | 14.74 (19) | - | - | - | 48.42 |
30 | FZR | 47.89 (12) | - | - | - | - | - | 47.89 |
31 | Odessa Outlaws | - | - | - | - | 38.42 (14) | - | 38.42 |
32 | TKO | - | - | - | 35.71 (6) | - | - | 35.71 |
33 | Anonymous | 10 (20) | - | - | - | 14.74 (19) | - | 24.74 |
34 | Savage Society | - | 22.86 (7) | - | - | - | - | 22.86 |
35 | HAYWIRE | - | - | - | - | 19.47 (18) | - | 19.47 |
35 | Sherman's Shenanigans' | - | - | 19.47 (18) | - | - | - | 19.47 |
37 | H-Town RedLine | - | 10 (8) | - | - | - | - | 10 |
37 | Tx . LOST BOYZ 2.0 | - | - | - | - | 10 (20) | - | 10 |
Division 5 X-Ball™
Rank | Team | PLANET ECLIPSE OPEN SCR | GCS G.I. Sportz Open | EMPIRE OPEN SCR | PRO EDGE OPEN GCS Houston | JT PAINTBALL OPEN SCR | V FORCE OPEN | NATIONAL CHAMPIONSHIP | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Innocent Bystanders | 76.32 (6) | 87.14 (2) | 33.68 (15) | - | 80.43 (6) | 74.29 (3) | 104.71 (10) | 456.57 |
2 | Balls Out | 90.53 (3) | - | 100 (1) | - | 88.26 (4) | - | 168.24 (1) | 447.02 |
3 | Royal Cheesecake | - | 100 (1) | - | 70 (3) | - | 100 (1) | 168.24 (2) | 438.24 |
4 | DRAGOONS ONYX | 81.05 (5) | - | 90.53 (3) | - | 76.52 (7) | - | 147.06 (6) | 395.16 |
5 | Dallas Pirates | 28.95 (16) | - | 76.32 (6) | - | 100 (1) | - | 168.24 (4) | 373.5 |
6 | Austin Notorious D5 | 100 (1) | - | 14.74 (19) | - | 96.09 (2) | - | 125.88 (8) | 336.71 |
7 | Austin Evolution Black | 62.11 (9) | - | 57.37 (10) | - | 92.17 (3) | - | 115.29 (9) | 326.94 |
8 | Shut Up They're Trying | 57.37 (10) | - | 85.79 (4) | - | 45.22 (15) | - | 136.47 (7) | 324.85 |
9 | Austin HYPNOTIQ - Black | 47.89 (12) | - | 24.21 (17) | - | 72.61 (8) | - | 168.24 (3) | 312.95 |
10 | Shake N Baked Yeet | - | - | 66.84 (8) | - | 37.39 (17) | - | 157.65 (5) | 261.88 |
11 | Silent killers | 66.84 (8) | 74.29 (3) | - | 40 (5) | - | - | 72.94 (13) | 254.07 |
12 | Tribe Silver | 52.63 (11) | - | 43.16 (13) | - | 53.04 (13) | - | 94.12 (11) | 242.95 |
13 | Texas Titans D5 | 71.58 (7) | - | 71.58 (7) | - | 25.65 (20) | - | 62.35 (14) | 231.16 |
14 | Native Misfits | - | - | - | 100 (1) | - | 87.14 (2) | 41.18 (16) | 228.32 |
15 | TKO Super Gremlins | - | - | 81.05 (5) | - | 29.57 (19) | - | 83.53 (12) | 194.15 |
16 | SA Shakedown | 85.79 (4) | - | - | - | 56.96 (12) | 35.71 (6) | - | 178.46 |
17 | Tx. Lostboyz | 95.26 (2) | - | 19.47 (18) | - | 33.48 (18) | - | - | 148.22 |
18 | Destiny Nola | 43.16 (13) | - | 62.11 (9) | - | 17.83 (22) | - | - | 123.09 |
19 | Austin FsU D5 | - | - | - | - | 84.35 (5) | - | 30.59 (17) | 114.94 |
20 | Dallas Daredevils | - | - | - | - | - | 61.43 (4) | 51.76 (15) | 113.19 |
21 | Houston Darkside D5 | - | 48.57 (5) | - | 10 (7) | - | 48.57 (5) | - | 107.14 |
22 | DFW Scrubs | - | - | 38.42 (14) | - | 64.78 (10) | - | - | 103.2 |
23 | Deadly Defiantz | - | - | 95.26 (2) | - | - | - | - | 95.26 |
24 | Houston Zone Gold | - | 61.43 (4) | - | 25 (6) | - | - | - | 86.43 |
25 | I B Gold | 24.21 (17) | - | 47.89 (12) | - | 13.91 (23) | - | - | 86.02 |
26 | Tbd Somos Lomos | - | - | - | 85 (2) | - | - | - | 85 |
27 | Anonymous Green | 10 (20) | - | - | - | 68.7 (9) | - | - | 78.7 |
28 | Legacy | 19.47 (18) | - | - | - | 49.13 (14) | - | - | 68.6 |
29 | NTX | - | - | - | - | 41.3 (16) | 22.86 (7) | - | 64.16 |
30 | I B Ballerz | - | - | - | - | 60.87 (11) | - | - | 60.87 |
31 | TLP Cyclones | - | - | - | 55 (4) | - | - | - | 55 |
32 | Cartel Paintball Team | 14.74 (19) | - | 28.95 (16) | - | 10 (24) | - | - | 53.68 |
33 | BK Omen | - | - | 52.63 (11) | - | - | - | - | 52.63 |
34 | Haywire TT | - | 22.86 (7) | - | - | 21.74 (21) | - | - | 44.6 |
35 | Tribe Boyz | 38.42 (14) | - | - | - | - | - | - | 38.42 |
36 | Houston Mob | - | 35.71 (6) | - | - | - | - | - | 35.71 |
37 | Dallas Rage | 33.68 (15) | - | - | - | - | - | - | 33.68 |
38 | Alpha Wolves | - | - | - | - | - | - | 20 (18) | 20 |
39 | 318 Crusaders | - | 10 (8) | - | - | - | - | - | 10 |
39 | Lost Kidz | - | - | 10 (20) | - | - | - | - | 10 |
39 | Silent killers | - | - | - | - | - | 10 (8) | - | 10 |