Brackets: MSXL Nashville Open
Division 4 RaceTo-4 (Sat) 30 teams. 12 teams advance (top 2 per bracket )
Bracket A
1 | PunishersPB.com |
12 | DECEPTION D4 |
13 | Louisville Carnage |
24 | BG Freelancers |
25 | MO allstars D4 |
Bracket B
2 | Trouble N Paradise |
11 | The Rookies |
14 | Punisherspb.com D4 |
23 | Veteran Militia Bravo |
26 | Palm Beach Venom |
Bracket C
3 | Struggle Paintball |
10 | Beer City Rippers |
15 | Mohawk |
22 | Louisville Fusion D-4 |
27 | Postal |
Bracket D
4 | LockDown D4 |
9 | Columbus LVL D4 |
16 | Sub Zero |
21 | Chattanooga Steam |
28 | 724 Custom Prints |
Bracket E
5 | Struggle |
8 | Cabin Creek Resurrection |
17 | Veteran Militia |
20 | THE FARM D4 ALPHA |
29 | Stripper Glitter |
Bracket F
6 | Inside Out |
7 | LD Army |
18 | Nashville Coyotes |
19 | THE FARM D4 |
30 | Wildfire |
Division 3 X-Ball (Sun) 15 teams. 6 teams advance (top 2 per bracket )
Bracket A
1 | Pittsburgh Mercenaries |
6 | NTK |
7 | 412 KREW |
12 | Palm Beach Vipers |
13 | Punishers Paintball |
Bracket B
2 | STRUGGLE |
5 | Louisville Fusion Red |
8 | MFG |
11 | THE FARM |
14 | Senate |
Bracket C
3 | CEP D3 |
4 | LockDown D3 |
9 | POSTAL |
10 | SANDOS |
15 | THE FARM D3 |
Division 5 RaceTo-3 (Sun) 23 teams. 12 teams advance (top 3 per bracket )
Bracket A
1 | THE FARM D5 |
8 | Louisville Fusion |
9 | The Rookies D5 |
16 | Chaos Theory |
17 | Chaos Theory II |
Bracket B
2 | Nashville Coyotes Wild |
7 | Punisherspb.com D5 |
10 | Hatred |
15 | Columbus LVL D5 Black |
18 | Point Blank |
23 | SpareParts |
Bracket C
3 | DECEPTION |
6 | OBR Black |
11 | Blind Aggression Black |
14 | Struggle bus |
19 | Absolute Carnage |
22 | SMSC Jesters |
Bracket D
4 | THE FARM D5 KILO |
5 | LockDown D5 |
12 | Columbus LVL D5 Green |
13 | Sub Zero - Ice |
20 | Carnage WKC |
21 | Going Postal |
Division 6 RaceTo-2 (3-man) (Sat) 25 teams. 12 teams advance (top 2 per bracket plus 2 wildcards )
Bracket A
1 | Blind Aggression Red |
10 | Ohio Relics |
11 | TEAM SPEED |
20 | Memphis super sayain soul supreme squad |
21 | Nashville Coyotes Ravenous |
Bracket B
2 | Lost Boys |
9 | Struggle D6 |
12 | Cabin Creek Resurrection Blue |
19 | Memphis Soul Blue |
22 | Nashville Coyotes Vicious |
Bracket C
3 | PunishersPB.com D6 Alpha |
8 | Nashville Coyotes Fury |
13 | Chaos Theory III |
18 | Louisville carnage d6 |
23 | NVS |
Bracket D
4 | LockDown D6 |
7 | Hatred Blue |
14 | Contra |
17 | East Coast Hawks |
24 | Prime Suspects D6 |