Scores: Outback Paintball Series 5 Man Event 2
Division 4 RaceTo-2 (5-man)
Prelims
17 teams, 8 teams advance (top 4 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. NewYork PayLoad | Pt 1 | 3:07 | 2:36 | 3:33 | 3:09 | 8 | 4 | 7 | 8 | 22:52 |
Pt 2 | L | 3:44 | 2:35 | 3:08 | |||||||
Pt 3 | 1:00 | X | X | X | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | |||||||
3 | 2. FEARLESS | Pt 1 | 3:26 | 3:55 | 3:19 | 3:38 | 6 | 3 | 4 | 7 | 24:06 |
Pt 2 | 3:33 | 3:38 | L | L | |||||||
Pt 3 | X | X | 2:37 | L | |||||||
Score | 2-0 | 2-0 | 2-1 | 1-2 | |||||||
6 | 3. Castaways | Pt 1 | 3:16 | L | L | 4:12 | 6 | 3 | 2 | 7 | 25:10 |
Pt 2 | L | 3:47 | 3:11 | L | |||||||
Pt 3 | 3:06 | 3:41 | L | 3:57 | |||||||
Score | 2-1 | 2-1 | 1-2 | 2-1 | |||||||
8 | 4. New England United | Pt 1 | L | 3:21 | 4:09 | L | 4 | 2 | 1 | 5 | 18:26 |
Pt 2 | 3:44 | 3:47 | 3:25 | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 2-0 | 0-2 | |||||||
9 | 5. PitBoys | Pt 1 | T | L | 2:41 | 3:15 | 4 | 2 | 0 | 4 | 12:56 |
Pt 2 | L | L | 3:02 | 3:58 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 2-0 | |||||||
10 | 6. Blackout | Pt 1 | L | 4:02 | L | L | 4 | 2 | -1 | 5 | 17:31 |
Pt 2 | 3:56 | L | L | 3:27 | |||||||
Pt 3 | 3:15 | L | X | 2:51 | |||||||
Score | 2-1 | 1-2 | 0-2 | 2-1 | |||||||
14 | 7. Villains D4 | Pt 1 | L | L | L | L | 2 | 1 | -4 | 3 | 11:06 |
Pt 2 | 4:32 | L | L | 3:51 | |||||||
Pt 3 | L | X | X | 2:43 | |||||||
Score | 1-2 | 0-2 | 0-2 | 2-1 | |||||||
11 | 8. MSG Army II | Pt 1 | T | L | 3:15 | L | 2 | 1 | -2 | 4 | 14:13 |
Pt 2 | 4:01 | L | L | 3:18 | |||||||
Pt 3 | 3:39 | X | L | L | |||||||
Score | 2-0 | 0-2 | 1-2 | 1-2 | |||||||
17 | 9. Steel Wave | Pt 1 | 3:33 | L | L | L | 0 | 0 | -7 | 1 | 3:33 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 | |||||||
1 | 1. CWE Power 2 | Pt 1 | 4:06 | 3:35 | 2:36 | 3:09 | 8 | 4 | 7 | 8 | 27:12 |
Pt 2 | 3:22 | 3:52 | 3:24 | L | |||||||
Pt 3 | X | X | X | 3:08 | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | |||||||
4 | 2. Apex Too | Pt 1 | 2:26 | 3:51 | 3:03 | L | 6 | 3 | 4 | 7 | 23:06 |
Pt 2 | 3:10 | L | 3:23 | 2:48 | |||||||
Pt 3 | X | 4:25 | X | L | |||||||
Score | 2-0 | 2-1 | 2-0 | 1-2 | |||||||
5 | 3. CT Spartans | Pt 1 | L | 2:35 | 3:37 | 3:38 | 6 | 3 | 4 | 6 | 18:46 |
Pt 2 | L | 1:30 | 3:53 | 3:33 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
7 | 4. Veteran Militia | Pt 1 | 3:40 | 3:39 | L | L | 6 | 3 | 2 | 6 | 19:50 |
Pt 2 | 3:57 | L | L | 2:53 | |||||||
Pt 3 | X | 2:43 | X | 2:58 | |||||||
Score | 2-0 | 2-1 | 0-2 | 2-1 | |||||||
12 | 5. Punishers | Pt 1 | L | L | 4:00 | L | 2 | 1 | -3 | 3 | 12:45 |
Pt 2 | L | 4:26 | 4:19 | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 1-2 | 2-0 | 0-2 | |||||||
13 | 6. Hammer Crew | Pt 1 | 3:57 | L | L | 3:55 | 2 | 1 | -3 | 3 | 11:47 |
Pt 2 | 3:55 | L | L | L | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 0-2 | 0-2 | 1-2 | |||||||
15 | 7. Brute Squad | Pt 1 | L | L | L | 3:45 | 2 | 1 | -4 | 2 | 7:37 |
Pt 2 | L | L | L | T | |||||||
Pt 3 | X | X | X | 3:52 | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | |||||||
16 | 8. Mass carnage | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 3:49 |
Pt 2 | L | 3:49 | L | T | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | New England United | Pt 1 | 3:34 | 2 | 1 | 2 | 2 | 5:59 |
Pt 2 | 2:25 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | CWE Power 2 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Veteran Militia | Pt 1 | 2:41 | 2 | 1 | 1 | 2 | 5:59 |
Pt 2 | L | |||||||
Pt 3 | 3:18 | |||||||
Score | 2-1 | |||||||
6 | NewYork PayLoad | Pt 1 | L | 0 | 0 | -1 | 1 | 3:27 |
Pt 2 | 3:27 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | FEARLESS | Pt 1 | 3:29 | 2 | 1 | 1 | 2 | 6:36 |
Pt 2 | L | |||||||
Pt 3 | 3:07 | |||||||
Score | 2-1 | |||||||
8 | Castaways | Pt 1 | L | 0 | 0 | -1 | 1 | 3:36 |
Pt 2 | 3:36 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
4 | Apex Too | Pt 1 | L | 2 | 1 | 1 | 2 | 7:41 |
Pt 2 | 4:18 | |||||||
Pt 3 | 3:23 | |||||||
Score | 2-1 | |||||||
7 | CT Spartans | Pt 1 | 1:30 | 0 | 0 | -1 | 1 | 1:30 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |