Season Rankings: Mexican Xball League

ULTIMATE CHAMPIONS X-Ball™

Rank Team MXL GUADALAJARA OPEN MXL GUADALAJARA ROUND 2 MXL GUADALAJARA OPN ROUND 3 MXL GUADALAJARA OPEN ROUND 4 Total
1 Tj All Stars 85 (2) 74.29 (3) 74.29 (3) 70 (3) 303.57
2 SCORPION LEGACY 40 (5) 61.43 (4) 87.14 (2) 100 (1) 288.57
3 RANGERS PAINTBALL 25 (6) 100 (1) 48.57 (5) 85 (2) 258.57
4 Tj Bastards Open 100 (1) 48.57 (5) - 55 (4) 203.57
5 XanTolo 55 (4) 35.71 (6) 35.71 (6) 25 (6) 151.43
6 Vatos locos 70 (3) 10 (8) 10 (8) 10 (7) 100
6 TJBASTARDS OPEN - - 100 (1) - 100
8 Warriors Recoil - 87.14 (2) - - 87.14
9 RuSty DuSty - 22.86 (7) 61.43 (4) - 84.29
10 WARRIORS RECOIL - - 22.86 (7) 40 (5) 62.86
11 MS 10 (7) - - - 10

PREMIER X-Ball™

Rank Team MXL GUADALAJARA OPEN MXL GUADALAJARA ROUND 2 MXL GUADALAJARA OPN ROUND 3 MXL GUADALAJARA OPEN ROUND 4 Total
1 SPARTANS PAINTBALL TEAM 100 (1) 88 (3) 42.73 (8) 100 (1) 330.73
2 TJ NRG D3 32.5 (7) 70 (6) 83.64 (3) 90 (2) 276.14
3 NAUGHTY 88.75 (2) 94 (2) 59.09 (6) 30 (8) 271.84
4 TJ Bastards D3 - 100 (1) 91.82 (2) 70 (4) 261.82
5 HAVOC 21.25 (8) 76 (5) 75.45 (4) 50 (6) 222.7
6 Scorpions Playa 77.5 (3) 46 (10) 34.55 (9) 60 (5) 218.05
7 RIVIERA 43.75 (6) 82 (4) - 10 (10) 135.75
8 RUFIANES 55 (5) - 50.91 (7) - 105.91
9 Rangers - - 100 (1) - 100
10 Sykaryos - - - 80 (3) 80
11 WolfPack - - 67.27 (5) - 67.27
12 nameless 66.25 (4) - - - 66.25
13 Hellfish Paintball Team - 64 (7) - - 64
14 Strategy - 58 (8) - - 58
15 Teen Titans - 52 (9) - - 52
16 RANGERS PBT 10 (9) 40 (11) - - 50
17 RANGERS - - - 40 (7) 40
18 MARIA NEGRA - 10 (16) 26.36 (10) - 36.36
19 ARMADA - 34 (12) - - 34
20 TJ BASTARDS - 28 (13) - - 28
21 NRGeticos - 22 (14) - - 22
22 Golden Supremacy - - - 20 (9) 20
23 ARMADA - - 18.18 (11) - 18.18
24 UNIQUE PAINTBALL - 16 (15) - - 16
25 Bunkers - - 10 (12) - 10

SUPER 5 NOVICE RaceTo-2 (5v5)

Rank Team MXL GUADALAJARA OPEN MXL GUADALAJARA ROUND 2 MXL GUADALAJARA OPN ROUND 3 MXL GUADALAJARA OPEN ROUND 4 Total
1 RAISING HAVOC 100 (1) 78.82 (5) - 80.71 (4) 259.54
2 Drinkin Central 79.23 (4) - 77.5 (4) 100 (1) 256.73
3 VICIOUS 72.31 (5) 94.71 (2) 62.5 (6) - 229.51
4 Hellfish RED 93.08 (2) 89.41 (3) - - 182.49
5 KAISER 30.77 (11) 73.53 (6) - 74.29 (5) 178.58
6 GDL Hitmen 37.69 (10) 68.24 (7) 70 (5) - 175.93
7 RAPTORS PUEBLA - 47.06 (11) 40 (9) 87.14 (3) 174.2
8 Centenario 44.62 (9) - 85 (3) 42.14 (10) 171.76
9 TJ NRG 86.15 (3) 52.35 (10) - - 138.51
10 Cobra Paintball 16.92 (13) 25.88 (15) 32.5 (10) 61.43 (7) 136.73
11 MS Jr - 100 (1) - - 100
11 RANGERS PBT - - 100 (1) - 100
13 Bad Motherfuckers - - - 93.57 (2) 93.57
14 nameless - - 92.5 (2) - 92.5
15 Riviera Nayarit - 84.12 (4) - - 84.12
16 Ravens - 62.94 (8) - 10 (15) 72.94
17 SYKARYOS WANNABE - - - 67.86 (6) 67.86
18 Mala compania 65.38 (6) - - - 65.38
19 Rangers D5 58.46 (7) - - - 58.46
20 Tjbastards - 57.65 (9) - - 57.65
21 MONAGUILLOS - - - 55 (8) 55
21 Escuadron 420 - - 55 (7) - 55
23 TMNT 51.54 (8) - - - 51.54
24 Ravens Alpha - - - 48.57 (9) 48.57
25 SONS OF HAVOC - - 47.5 (8) - 47.5
26 Pintura Fresca - 41.76 (12) - - 41.76
27 CAZADORES - 31.18 (14) 10 (13) - 41.18
28 TroopersTj - 36.47 (13) - - 36.47
29 Jueces - - - 35.71 (11) 35.71
30 Rufianes Matamoros 10 (14) - 25 (11) - 35
31 Sykass - - - 29.29 (12) 29.29
32 Vikingos 23.85 (12) - - - 23.85
33 Bunkers - - - 22.86 (13) 22.86
34 Hellfish Jr - 20.59 (16) - - 20.59
35 Armada black - - 17.5 (12) - 17.5
36 SkorpionKing - - - 16.43 (14) 16.43
37 VICIOUS BLUE - 15.29 (17) - - 15.29
38 TJ NRG 3man - 10 (18) - - 10

JUNIOR RaceTo-2 (3v3)

Rank Team MXL GUADALAJARA OPEN MXL GUADALAJARA OPN ROUND 3 MXL GUADALAJARA OPEN ROUND 4 Total
1 Centenario junior 87.14 (2) 46 (4) 82 (2) 215.14
2 DT STARS 61.43 (4) 100 (1) 28 (5) 189.43
3 Bunkers-B - - 100 (1) 100
3 TJ NRG 3man 100 (1) - - 100
5 FISHER PRICE - 82 (2) - 82
6 Hellfish Jr 74.29 (3) - - 74.29
7 Bunkers-A - - 64 (3) 64
7 Rangers D5 - 64 (3) - 64
9 Rufianes Matamoros Jr 10 (8) - 46 (4) 56
10 Team Chiapas 48.57 (5) - - 48.57
11 Hormigas Atomicas 35.71 (6) - - 35.71
12 BEAST MODE - 28 (5) - 28
13 Pintura Fresca Jr 22.86 (7) - - 22.86
14 Cyclops PBT - - 10 (6) 10
14 Silverbacks - 10 (6) - 10