Season Rankings: Elite Xball League
Division 5 X-Ball™
Rank | Team | ELITE XBALL LEAGUE: VIRTUE OPEN | ELITE XBALL LEAGUE: PLANET ECLIPSE OPEN | ELITE XBALL LEAGUE: SHOCKER PAINTBALL OPEN | ELITE XBALL LEAGUE: KANSAS CUP | Total |
---|---|---|---|---|---|---|
1 | Aggression PB | 100 (1) | 91.82 (2) | 100 (1) | 65.38 (6) | 357.2 |
2 | Bricktown Buckaneers | 90 (2) | 59.09 (6) | 90 (2) | 93.08 (2) | 332.17 |
3 | Ignition | 70 (4) | 75.45 (4) | 80 (3) | 86.15 (3) | 311.61 |
4 | Salina Elite | 60 (5) | 83.64 (3) | 10 (10) | 51.54 (8) | 205.17 |
5 | ac Kansas City Blue | 50 (6) | 67.27 (5) | 50 (6) | 30.77 (11) | 198.04 |
6 | Senate | - | 100 (1) | 70 (4) | - | 170 |
7 | Kansas City Twisters | - | 50.91 (7) | 60 (5) | 44.62 (9) | 155.52 |
8 | ac Kansas City Silver | 20 (9) | 26.36 (10) | 30 (8) | 72.31 (5) | 148.67 |
9 | KC Chaos | 40 (7) | 18.18 (11) | 40 (7) | 37.69 (10) | 135.87 |
10 | HenchMen | 80 (3) | 42.73 (8) | - | - | 122.73 |
11 | Senate | - | - | - | 100 (1) | 100 |
12 | Griit factory | - | - | - | 79.23 (4) | 79.23 |
13 | Avalanche PB | - | - | - | 58.46 (7) | 58.46 |
14 | Organized Kaos | - | 34.55 (9) | - | - | 34.55 |
15 | KC CHAOS BLACK | - | - | 20 (9) | 10 (14) | 30 |
15 | Veteran Militia | 30 (8) | - | - | - | 30 |
17 | Space cowboys | - | - | - | 23.85 (12) | 23.85 |
18 | EndGame KC | - | - | - | 16.92 (13) | 16.92 |
19 | INSPIRE | - | 10 (12) | - | - | 10 |
19 | StrikeForce ICT | 10 (10) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | ELITE XBALL LEAGUE: VIRTUE OPEN | ELITE XBALL LEAGUE: PLANET ECLIPSE OPEN | ELITE XBALL LEAGUE: SHOCKER PAINTBALL OPEN | ELITE XBALL LEAGUE: KANSAS CUP | Total |
---|---|---|---|---|---|---|
1 | ac Kansas City White | 88.75 (2) | 100 (1) | 100 (1) | 87.14 (2) | 375.89 |
2 | ac Kansas City Gold | 100 (1) | 90 (2) | 77.5 (3) | 61.43 (4) | 328.93 |
3 | DSO D4 | 77.5 (3) | 70 (4) | 88.75 (2) | 22.86 (7) | 259.11 |
4 | SK Elite | 55 (5) | 30 (8) | 55 (5) | 100 (1) | 240 |
5 | Warped Army | 32.5 (7) | 40 (7) | 21.25 (8) | 35.71 (6) | 129.46 |
6 | SpeedWagon | 43.75 (6) | - | - | 74.29 (3) | 118.04 |
7 | Omaha Jamz D5 | - | 50 (6) | 43.75 (6) | - | 93.75 |
8 | Bricktown Bucks | - | 80 (3) | 10 (9) | - | 90 |
9 | MW Haze | 21.25 (8) | 10 (10) | 32.5 (7) | 10 (8) | 73.75 |
10 | Aggression | - | 20 (9) | - | 48.57 (5) | 68.57 |
11 | Denver Kaos | - | - | 66.25 (4) | - | 66.25 |
11 | Senate | 66.25 (4) | - | - | - | 66.25 |
13 | Altitude Sickness | - | 60 (5) | - | - | 60 |
14 | Destiny Kansas | 10 (9) | - | - | - | 10 |
Division 5 RaceTo-2 (3v3)
Rank | Team | EXL Spring Sting 3man | Total |
---|---|---|---|
1 | Reagans Army | 100 (1) | 100 |
2 | DK3 | 94.71 (2) | 94.71 |
3 | Destiny Kansas | 89.41 (3) | 89.41 |
4 | Ignition Black | 84.12 (4) | 84.12 |
5 | Fat Boys | 78.82 (5) | 78.82 |
6 | Paint Daddys | 73.53 (6) | 73.53 |
7 | Bricktown Buckaneers | 68.24 (7) | 68.24 |
8 | Ignition | 62.94 (8) | 62.94 |
9 | ElysianDestiny | 57.65 (9) | 57.65 |
10 | RTF | 52.35 (10) | 52.35 |
11 | Melon Heads | 47.06 (11) | 47.06 |
12 | Your Little Sister | 41.76 (12) | 41.76 |
13 | Silver Squirrels | 36.47 (13) | 36.47 |
14 | StrikeForce ICT | 31.18 (14) | 31.18 |
15 | Prime Time | 25.88 (15) | 25.88 |
16 | Flying Squirrels | 20.59 (16) | 20.59 |
17 | stuey mcshooters | 15.29 (17) | 15.29 |
18 | S.A.G.A. | 10 (18) | 10 |