Scores: Russian X-Ball League 2021 / FINAL RUSSIAN CUP 2021
RUSSIAN CUP D2 (D2) RaceTo-4
Prelims
10 teams, 4 teams advance (top 2 per bracket)
Wild | Division 2 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Sons Of Erin | 4-2 | 4-2 | 3-2 | 3-2 | 20 | 4 | 1.5 |
5 | 2. Apache | 4-0 | 1-4 | 3-2 | 2-3 | 10 | 2 | 0.25 |
6 | 3. KAN AUTO | 0-4 | 4-1 | 2-3 | 4-2 | 10 | 2 | 0 |
8 | 4. TYPHOON | 2-4 | 4-0 | 3-3 | 2-3 | 6 | 1 | 0.25 |
9 | 5. REvanche | 0-4 | 2-4 | 3-3 | 2-4 | 1 | 0 | -2 |
2 | 1. ZLO | 3-1 | 2-2 | 4-1 | 3-1 | 16 | 3 | 1.75 |
3 | 2. Mirazh | 4-0 | 2-2 | 4-3 | 1-3 | 11 | 2 | 0.75 |
4 | 3. FIGHTER LIGHT | 1-3 | 4-0 | 3-4 | 4-2 | 10 | 2 | 0.75 |
7 | 4. K2K | 0-4 | 3-2 | 1-4 | 3-1 | 10 | 2 | -1 |
10 | 5. Archangels | 0-4 | 2-3 | 2-4 | 1-3 | 0 | 0 | -2.25 |
Semi-Finals
RUSSIAN CUP D3 (D3) RaceTo-3
Prelims
16 teams, 8 teams advance (top 2 per bracket)
Wild | Division 3 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
4 | 1. K-16 | 3-0 | 3-0 | 1-3 | 10 | 2 | 1.33 |
7 | 2. BFT | 2-1 | 1-3 | 3-1 | 10 | 2 | 0.33 |
11 | 3. 55 LEGION | 1-2 | 0-3 | 3-1 | 5 | 1 | -0.67 |
12 | 4. Legion Krasnodar | 0-3 | 3-1 | 1-3 | 5 | 1 | -1 |
2 | 1. Vavilon 51 | 3-2 | 3-2 | 3-1 | 15 | 3 | 1.33 |
5 | 2. MaxPaint Karelia | 3-1 | 2-3 | 3-1 | 10 | 2 | 1 |
10 | 3. Revolution | 2-3 | 3-1 | 1-3 | 5 | 1 | -0.34 |
14 | 4. CONTRA | 1-3 | 1-3 | 1-3 | 0 | 0 | -2 |
3 | 1. MOLOT | 3-1 | 3-0 | 2-2 | 11 | 2 | 1.66 |
8 | 2. Diversant | 3-2 | 0-3 | 3-1 | 10 | 2 | 0 |
9 | 3. Red Yar | 2-3 | 3-1 | 2-2 | 6 | 1 | 0.33 |
15 | 4. Kartoshka s myasom | 1-3 | 1-3 | 1-3 | 0 | 0 | -2 |
1 | 1. Irkutsk Oil Company | 3-1 | A | 3-2 | 15 | 3 | 1.5 |
6 | 2. Zaytsy | A | 3-1 | 2-3 | 10 | 2 | 0.5 |
13 | 3. Na Berlin | 1-3 | 1-3 | A | 5 | 1 | -1.34 |
16 | 4. Polarnye Volki | F | F | F | 0 | 0 | -4 |
Quarter-Finals
Semi-Finals
RUSSIAN CUP D4 (D4) RaceTo-2
Prelims
12 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
2 | 1. ATOM | 2-0 | 2-0 | 2-1 | 15 | 3 | 1.66 |
5 | 2. Patriot | 2-1 | 0-2 | 2-1 | 10 | 2 | 0 |
7 | 3. Fenix | 0-2 | 2-0 | 1-2 | 5 | 1 | -0.34 |
11 | 4. MOLOT_II | 1-2 | 0-2 | 1-2 | 0 | 0 | -1.34 |
1 | 1. IPF Ivanovo Paintball Family | 2-0 | 2-0 | 2-0 | 15 | 3 | 2 |
4 | 2. FANATIC | 2-0 | 0-2 | 2-0 | 10 | 2 | 0.66 |
8 | 3. Tankograd | 0-2 | 2-0 | 0-2 | 5 | 1 | -0.67 |
12 | 4. ATOMs | 0-2 | 0-2 | 0-2 | 0 | 0 | -2 |
3 | 1. VeHa | 1-1 | 2-0 | 2-0 | 11 | 2 | 1.33 |
6 | 2. Ultimatum | 1-1 | 1-2 | 2-0 | 6 | 1 | 0.33 |
9 | 3. TGB | 2-0 | 0-2 | 0-2 | 5 | 1 | -0.67 |
10 | 4. DNRTM | 0-2 | 2-1 | 0-2 | 5 | 1 | -1 |