Season Rankings: Social Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Kickoff | Florida Cup | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Shenanigans | 100 (1) | 91.82 (2) | 100 (1) | - | 100 (1) | 94 (2) | 485.82 |
2 | RUST | 62.94 (8) | 59.09 (6) | - | 92.5 (2) | 60 (5) | 46 (10) | 320.53 |
3 | Rejects. | 94.71 (2) | - | - | 100 (1) | - | 82 (4) | 276.71 |
4 | Tampa Bay Vengeance | - | - | - | 85 (3) | 90 (2) | 100 (1) | 275 |
5 | Dirty Ninja's | - | 50.91 (7) | - | 55 (7) | 50 (6) | 58 (8) | 213.91 |
6 | We're Nuts | 57.65 (9) | 10 (12) | - | 25 (11) | 70 (4) | 16 (15) | 178.65 |
7 | University of Tampa Spartans | 89.41 (3) | 67.27 (5) | - | - | - | - | 156.68 |
8 | Central Florida Carnage | - | - | 74.29 (3) | 40 (9) | 30 (8) | - | 144.29 |
9 | Tampa Bay Raptors | 41.76 (12) | - | - | - | 40 (7) | 40 (11) | 121.76 |
10 | C Squad | - | - | - | - | 80 (3) | 34 (12) | 114 |
11 | Palm Beach Venom | - | 100 (1) | - | - | - | - | 100 |
12 | Kombat | 10 (18) | - | - | - | - | 88 (3) | 98 |
13 | Defiant | - | - | - | 77.5 (4) | 20 (9) | - | 97.5 |
14 | 404 Bandits Elite D4 | 78.82 (5) | - | 10 (8) | - | - | - | 88.82 |
15 | I-75 | - | - | 87.14 (2) | - | - | - | 87.14 |
16 | AURORA | 68.24 (7) | 18.18 (11) | - | - | - | - | 86.42 |
17 | Central Florida killas | 84.12 (4) | - | - | - | - | - | 84.12 |
18 | M.I.A. D4 | - | 83.64 (3) | - | - | - | - | 83.64 |
19 | O.S.C. | - | - | - | - | - | 76 (5) | 76 |
20 | Cousins | - | 75.45 (4) | - | - | - | - | 75.45 |
21 | Rocky Mountain Fever | 73.53 (6) | - | - | - | - | - | 73.53 |
22 | Social Mutants | - | - | - | - | - | 70 (6) | 70 |
22 | Miami Kings | - | - | - | 70 (5) | - | - | 70 |
24 | Nightmare | 20.59 (16) | 34.55 (9) | - | - | - | 10 (16) | 65.13 |
25 | Menteanah | - | - | - | - | - | 64 (7) | 64 |
26 | Agents | - | - | - | 62.5 (6) | - | - | 62.5 |
27 | Wildfire Kids | - | - | 61.43 (4) | - | - | - | 61.43 |
28 | Miami Lifestyle | 52.35 (10) | - | - | - | - | - | 52.35 |
29 | Thunder Gun Express | - | - | - | - | - | 52 (9) | 52 |
30 | Dynamite Kidz | - | - | 48.57 (5) | - | - | - | 48.57 |
31 | Rustnami | - | - | - | 47.5 (8) | - | - | 47.5 |
32 | Docs Warriors | 47.06 (11) | - | - | - | - | - | 47.06 |
33 | Aurora AU | - | 42.73 (8) | - | - | - | - | 42.73 |
34 | Resurrection | 36.47 (13) | - | - | - | - | - | 36.47 |
35 | 404 Bandits 205 | - | - | 35.71 (6) | - | - | - | 35.71 |
36 | Embry Riddle Eagles | - | - | - | 32.5 (10) | - | - | 32.5 |
37 | Bone Crushers | 31.18 (14) | - | - | - | - | - | 31.18 |
38 | Dirty South Legendz | - | - | - | - | - | 28 (13) | 28 |
39 | Blackout | - | 26.36 (10) | - | - | - | - | 26.36 |
40 | WPP | 25.88 (15) | - | - | - | - | - | 25.88 |
41 | 404 Bandits | - | - | 22.86 (7) | - | - | - | 22.86 |
42 | Bad Ego | - | - | - | - | - | 22 (14) | 22 |
43 | Skillz that Killz Black | - | - | - | 17.5 (12) | - | - | 17.5 |
44 | MISFITS | 15.29 (17) | - | - | - | - | - | 15.29 |
45 | Gorilaz PBT | - | - | - | 10 (13) | - | - | 10 |
45 | The Savages | - | - | - | - | 10 (10) | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Kickoff | Florida Cup | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Rejects BLACK | 77.5 (3) | - | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 477.5 |
2 | 404 Bandits Elite | 100 (1) | - | 90 (2) | 76 (5) | 85 (3) | 73.53 (6) | 424.53 |
3 | Mini Skulls | 88.75 (2) | 60 (5) | - | 64 (7) | 47.5 (8) | 47.06 (11) | 307.31 |
4 | 404 Bandits Black | 66.25 (4) | - | 70 (4) | 82 (4) | 32.5 (10) | 52.35 (10) | 303.1 |
5 | Tbd somos lobos | - | 40 (7) | - | 70 (6) | 70 (5) | - | 180 |
6 | Gainesville Gridiron D5 | - | - | - | 88 (3) | 77.5 (4) | - | 165.5 |
7 | Breaking Ranks | 21.25 (8) | 30 (8) | - | 40 (11) | 62.5 (6) | - | 153.75 |
8 | Titans SPEC OPS | 10 (9) | - | 40 (7) | 22 (14) | - | 57.65 (9) | 129.65 |
9 | Kids next door | - | - | - | 52 (9) | 55 (7) | - | 107 |
10 | Palm Beach Viper Kids | - | 100 (1) | - | - | - | - | 100 |
11 | Nemesis | - | 70 (4) | - | 28 (13) | - | - | 98 |
12 | Jessi Maiolo's Fitness Club | - | - | - | - | - | 94.71 (2) | 94.71 |
13 | Miami Venom | - | - | - | 94 (2) | - | - | 94 |
14 | Shenanigans Gold | - | - | - | - | 92.5 (2) | - | 92.5 |
15 | Shenanigans purple | - | 90 (2) | - | - | - | - | 90 |
16 | GTF Corps 1 | - | - | - | - | - | 89.41 (3) | 89.41 |
17 | X Force D | - | - | - | - | - | 84.12 (4) | 84.12 |
18 | M.I.A. D5 | - | 80 (3) | - | - | - | - | 80 |
18 | NITRO ARMY BLACK | - | - | 80 (3) | - | - | - | 80 |
20 | 404 Bandits Red | - | - | 10 (10) | 34 (12) | 10 (13) | 25.88 (15) | 79.88 |
21 | DSL-Crackas | - | - | - | - | - | 78.82 (5) | 78.82 |
22 | Kombat D5 | - | 10 (10) | - | 46 (10) | - | 20.59 (16) | 76.59 |
23 | Dem Boyz Mafia | - | - | - | - | 40 (9) | 36.47 (13) | 76.47 |
24 | Florida Bone Crushers | - | 50 (6) | 20 (9) | - | - | - | 70 |
25 | Shenanigans Green | - | - | - | - | - | 68.24 (7) | 68.24 |
26 | HEAD HUNTAZ | - | - | - | - | - | 62.94 (8) | 62.94 |
27 | Bad Ego | - | - | 60 (5) | - | - | - | 60 |
28 | JAX Graffiti | - | - | - | 58 (8) | - | - | 58 |
29 | Rejects GOLD | 55 (5) | - | - | - | - | - | 55 |
30 | Cleveland Chaos | - | - | 50 (6) | - | - | - | 50 |
31 | uNDERRATED | 43.75 (6) | - | - | - | - | - | 43.75 |
32 | Dirty ninjas reloaded | - | - | - | - | - | 41.76 (12) | 41.76 |
33 | Psychotic | 32.5 (7) | - | - | - | - | - | 32.5 |
34 | DSLegendz RAGE | - | - | - | - | - | 31.18 (14) | 31.18 |
35 | NITRO ARMY D5 | - | - | 30 (8) | - | - | - | 30 |
36 | 404 Bandits Purple | - | - | - | 10 (16) | 17.5 (12) | - | 27.5 |
37 | The Savages D5 | - | - | - | - | 25 (11) | - | 25 |
38 | The Dirty ninja's | - | 20 (9) | - | - | - | - | 20 |
39 | The little ninja's | - | - | - | 16 (15) | - | - | 16 |
40 | Tampa Bay Raptors Green | - | - | - | - | - | 15.29 (17) | 15.29 |
41 | Waka-Waka | - | - | - | - | - | 10 (18) | 10 |
D4/D5 RaceTo-2 (3v3)
Rank | Team | Kickoff | Florida Cup | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 404 Bandits Green 3man | 71.88 (6) | - | 88.75 (2) | 95 (2) | 47.06 (11) | 100 (1) | 402.68 |
2 | Vengeance | - | - | - | 100 (1) | 94.71 (2) | 91 (3) | 285.71 |
3 | Cunning Stunts | 94.38 (2) | 21.25 (15) | - | 85 (4) | 10 (18) | 64 (9) | 274.63 |
4 | The Dirty ninja's | 32.5 (13) | - | - | 20 (17) | 89.41 (3) | 59.5 (10) | 201.41 |
5 | Templar Knights | 60.63 (8) | - | - | 70 (7) | 15.29 (17) | 55 (11) | 200.92 |
6 | Rogue | - | 26.88 (14) | - | 90 (3) | 73.53 (6) | - | 190.4 |
7 | 404 Bandits Purple D6 3man | 38.13 (12) | - | - | 75 (6) | 68.24 (7) | - | 181.36 |
8 | We're Nuts 3man | 26.88 (14) | 38.13 (12) | - | 55 (10) | 25.88 (15) | 32.5 (16) | 178.38 |
9 | Nightmare Black | 55 (9) | 83.13 (4) | - | - | - | 28 (17) | 166.13 |
10 | Bone Crushers X | - | 71.88 (6) | 43.75 (6) | - | - | 46 (13) | 161.63 |
11 | Shenanigans SMOKE | - | 49.38 (10) | - | - | 100 (1) | - | 149.38 |
12 | C Squad 3 man | - | - | - | - | 57.65 (9) | 86.5 (4) | 144.15 |
13 | Rustnami | 15.63 (16) | 88.75 (3) | - | - | - | - | 104.38 |
14 | BIP Wrecking Crew | - | - | 100 (1) | - | - | - | 100 |
14 | Kings | 100 (1) | - | - | - | - | - | 100 |
14 | Palm Beach Venom Kids | - | 100 (1) | - | - | - | - | 100 |
17 | Social Mutants | - | - | - | - | - | 95.5 (2) | 95.5 |
18 | University of Tampa Spartans Black | - | 94.38 (2) | - | - | - | - | 94.38 |
19 | Aurora 3 man | 88.75 (3) | - | - | - | - | - | 88.75 |
20 | RushB | - | - | - | - | 84.12 (4) | - | 84.12 |
21 | 404 Bandits Elite 3man | 43.75 (11) | - | - | 40 (13) | - | - | 83.75 |
22 | O.C.Nemesis | 21.25 (15) | 10 (17) | - | - | 52.35 (10) | - | 83.6 |
23 | MIA Lifestyle | 83.13 (4) | - | - | - | - | - | 83.13 |
24 | O.S.C. Daddy Daycare | - | - | - | - | - | 82 (5) | 82 |
25 | Tampa Bay Rejects | 49.38 (10) | - | 32.5 (7) | - | - | - | 81.88 |
26 | Mis reinas | - | - | - | 45 (12) | 36.47 (13) | - | 81.47 |
27 | Kids next door | - | 66.25 (7) | - | - | - | 14.5 (20) | 80.75 |
28 | Rust Grey | - | - | - | 80 (5) | - | - | 80 |
29 | Gridiron D4 | - | - | - | - | 78.82 (5) | - | 78.82 |
30 | Tampa Bay Raptors Blue | - | - | - | - | - | 77.5 (6) | 77.5 |
30 | Dynamite Kings | - | - | 77.5 (3) | - | - | - | 77.5 |
30 | Kombat | - | 77.5 (5) | - | - | - | - | 77.5 |
30 | Shenanigans Gold | 77.5 (5) | - | - | - | - | - | 77.5 |
34 | Kombat D4 | - | - | - | - | - | 73 (7) | 73 |
35 | Orlando Kryptonite Pink | - | - | - | - | - | 68.5 (8) | 68.5 |
36 | GLK | 66.25 (7) | - | - | - | - | - | 66.25 |
36 | Wildfire | - | - | 66.25 (4) | - | - | - | 66.25 |
38 | Dirty ninjas reloaded | - | - | - | 65 (8) | - | - | 65 |
39 | Sea-men | - | - | - | - | 62.94 (8) | - | 62.94 |
40 | Ninja Gang | - | 32.5 (13) | - | 30 (15) | - | - | 62.5 |
41 | Blackout | - | 60.63 (8) | - | - | - | - | 60.63 |
42 | The Dirty Samurais | - | - | - | 60 (9) | - | - | 60 |
43 | Birds Of Prey Phoenix | - | - | 55 (5) | - | - | - | 55 |
43 | X Force Purple | - | 55 (9) | - | - | - | - | 55 |
45 | Tampa Bay Raptors Green | 10 (17) | - | - | - | 41.76 (12) | - | 51.76 |
46 | FSF | - | - | - | - | - | 50.5 (12) | 50.5 |
47 | Tbd Somo Lobos | - | - | - | 50 (11) | - | - | 50 |
48 | LA Allstar Cousins | - | 43.75 (11) | - | - | - | - | 43.75 |
49 | GTF Corps 2 | - | - | - | - | - | 41.5 (14) | 41.5 |
50 | X Force | - | 15.63 (16) | - | 25 (16) | - | - | 40.63 |
51 | Templar Knights Silver | - | - | - | - | - | 37 (15) | 37 |
52 | Breaking Ranks TBD. | - | - | - | 35 (14) | - | - | 35 |
53 | Bad Ego Black | - | - | 10 (9) | - | - | 23.5 (18) | 33.5 |
54 | Bad Ego White | - | - | 21.25 (8) | - | - | 10 (21) | 31.25 |
55 | Destiny Florida | - | - | - | - | 31.18 (14) | - | 31.18 |
56 | The little ninja's | - | - | - | - | 20.59 (16) | - | 20.59 |
57 | DBM | - | - | - | - | - | 19 (19) | 19 |
58 | Mischievous Factory | - | - | - | 15 (18) | - | - | 15 |
59 | Knightshade | - | - | - | 10 (19) | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Kickoff | Florida Cup | Peach State Classic | Sunshine State Open | Memorial Cup | Social Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Weekend Warriors | 100 (1) | 100 (1) | - | 95.26 (2) | 70 (4) | 62.11 (9) | 427.37 |
2 | Rejects RED | 83.64 (3) | - | 73 (4) | 81.05 (5) | 100 (1) | 43.16 (13) | 380.85 |
3 | RAW IMAGE | 26.36 (10) | 80 (3) | - | 100 (1) | 80 (3) | 90.53 (3) | 376.89 |
4 | 404 Bandits White 3man | - | - | 82 (3) | 38.42 (14) | 90 (2) | 71.58 (7) | 282 |
5 | SAVANNAH TITANS | 59.09 (6) | - | 64 (5) | 24.21 (17) | 50 (6) | 38.42 (14) | 235.72 |
6 | Cousins | 75.45 (4) | 70 (4) | - | 85.79 (4) | - | - | 231.24 |
7 | Kombat D6 | - | 40 (7) | - | 90.53 (3) | - | 66.84 (8) | 197.37 |
8 | X Force Noobs | - | 90 (2) | - | 52.63 (11) | - | 52.63 (11) | 195.26 |
9 | Asian Assassins | 91.82 (2) | - | - | - | - | 95.26 (2) | 187.08 |
10 | SAVANNAH TITANS BLUE | 67.27 (5) | - | 10 (11) | 43.16 (13) | 10 (10) | - | 130.43 |
11 | 404 Bandits Purple 3man | - | - | - | - | 60 (5) | 57.37 (10) | 117.37 |
12 | FLorida Bone Crushers D6 | 50.91 (7) | - | - | 57.37 (10) | - | - | 108.28 |
13 | Central Florida Conquer | - | - | - | - | - | 100 (1) | 100 |
13 | NITRO ARMY D6 | - | - | 100 (1) | - | - | - | 100 |
15 | 404 Bandits Purple D6 3man | - | - | 91 (2) | - | - | - | 91 |
16 | 404 Bandits Purp Haze 3man | - | - | 19 (10) | 66.84 (8) | - | - | 85.84 |
17 | D7 Recball | - | - | - | - | - | 85.79 (4) | 85.79 |
18 | Nightmare White | - | - | - | - | - | 81.05 (5) | 81.05 |
19 | Rejects GOLD | - | - | - | 62.11 (9) | - | 14.74 (19) | 76.84 |
20 | Buccaneers | - | - | - | - | - | 76.32 (6) | 76.32 |
20 | The Bastards | - | - | - | 76.32 (6) | - | - | 76.32 |
22 | CFL Sinister | - | - | - | 47.89 (12) | - | 24.21 (17) | 72.11 |
23 | Miami Venom Paintball | - | - | - | 71.58 (7) | - | - | 71.58 |
24 | The Original Pancake | 10 (12) | 60 (5) | - | - | - | - | 70 |
25 | 706 Insanity | - | - | 55 (6) | - | - | - | 55 |
26 | Dirty ninjas reloaded | - | 50 (6) | - | - | - | - | 50 |
27 | The Nobodies | - | - | - | - | - | 47.89 (12) | 47.89 |
28 | Project X | - | - | 46 (7) | - | - | - | 46 |
29 | 404 Bandits Red | 42.73 (8) | - | - | - | - | - | 42.73 |
30 | RAW IMAGE BLK | - | - | - | - | 40 (7) | - | 40 |
31 | 404 Bandits Grey 3man | - | - | 37 (8) | - | - | - | 37 |
32 | Kombat D5 | 34.55 (9) | - | - | - | - | - | 34.55 |
33 | Disorder | - | - | - | - | - | 33.68 (15) | 33.68 |
33 | Venom Black | - | - | - | 33.68 (15) | - | - | 33.68 |
35 | Walton Lockdown | - | - | - | - | 30 (8) | - | 30 |
35 | X Force D6 | - | 30 (8) | - | - | - | - | 30 |
37 | Tampa bay Virus | - | - | - | - | - | 28.95 (16) | 28.95 |
37 | Mischievous Factory II | - | - | - | 28.95 (16) | - | - | 28.95 |
39 | 404 Bandits Purple | - | - | 28 (9) | - | - | - | 28 |
40 | Roux Crew | - | 20 (9) | - | - | - | - | 20 |
40 | The Savages D6 | - | - | - | - | 20 (9) | - | 20 |
42 | DsLegendz PMS Queenz | - | - | - | - | - | 19.47 (18) | 19.47 |
42 | JAX Graffiti 3-Man | - | - | - | 19.47 (18) | - | - | 19.47 |
44 | Virus | 18.18 (11) | - | - | - | - | - | 18.18 |
45 | Embry-Riddle Eagles Gold | - | - | - | 14.74 (19) | - | - | 14.74 |
46 | O.S.C. Alpha | - | - | - | - | - | 10 (20) | 10 |
46 | Masters of mayhem | - | 10 (10) | - | - | - | - | 10 |
46 | No Step Bro No | - | - | - | 10 (20) | - | - | 10 |