Scores: Proedge 3 man Championships
Division 5 RaceTo-2 (3-man)
Prelims
9 teams, 6 teams advance (top 6)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. TLP Cyclones | 2:29 | 1:17 | L | 1:30 | 2:19 | L | 2:23 | 2:10 | 12 | 6 | 6 | 12:08 |
2. Bayou Games Factory | 2:11 | 2:56 | 3:13 | 2:58 | 2:13 | L | 2:36 | L | 12 | 6 | 6 | 16:07 |
3. Colt 45s | L | 1:39 | 0:48 | L | L | 1:22 | 1:07 | 1:48 | 10 | 5 | 5 | 6:44 |
4. Native Misfits | 1:56 | 3:09 | 2:49 | L | L | 1:23 | L | 2:00 | 10 | 5 | 5 | 11:17 |
5. Silent killers | L | L | 2:28 | L | 2:12 | 2:22 | L | L | 6 | 3 | 3 | 7:02 |
6. DRAGOONS KIDZ | L | L | 1:55 | 1:41 | L | 2:51 | L | L | 6 | 3 | 3 | 6:27 |
7. Fate | L | L | L | 2:14 | L | 1:23 | 1:22 | L | 6 | 3 | 3 | 4:59 |
8. SA Shakedown | L | 2:10 | L | L | 1:07 | L | 2:29 | L | 6 | 3 | 3 | 5:46 |
9. H-Town RedLine | 2:58 | L | L | L | L | L | L | 2:14 | 4 | 2 | 2 | 5:12 |
Quarter-Finals
Semi-Finals
Rookie (Beg) RaceTo-2 (3-man)
Prelims
11 teams, 6 teams advance (top 6)
Beginner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Wins | Points | Time |
1. Space City | 3:14 | L | 1:39 | 1:39 | 0:14 | 2:40 | 2:07 | 2:09 | 2:59 | 1:14 | 18 | 9 | 9 | 17:55 |
2. Malicious Purple | 2:54 | 2:34 | 1:55 | 1:36 | 2:09 | L | 2:30 | L | 1:36 | 1:43 | 16 | 8 | 8 | 16:57 |
3. WalkEmDown | 3:03 | 2:12 | 3:11 | L | L | 1:36 | 2:02 | L | 3:13 | 2:13 | 14 | 7 | 7 | 17:30 |
4. Cyclones | 2:23 | L | L | L | 2:50 | 0:59 | 1:48 | 2:05 | 2:12 | L | 12 | 6 | 6 | 12:17 |
5. Louisiana Reign | L | 3:19 | L | 3:00 | L | 2:08 | 2:22 | 0:10 | 2:29 | L | 12 | 6 | 6 | 13:28 |
6. Outlaw Anodizing | L | L | 3:01 | L | L | 2:08 | 2:23 | 2:40 | 1:21 | L | 10 | 5 | 5 | 11:33 |
7. Houston Darkside D5 | 2:31 | L | 2:44 | 3:25 | L | L | L | L | L | 2:38 | 8 | 4 | 4 | 11:18 |
8. Houston Bolts | 2:27 | 1:14 | L | 0:52 | L | L | L | 2:08 | L | L | 8 | 4 | 4 | 6:41 |
9. Silent killers | L | 1:40 | 1:25 | L | 1:58 | L | L | L | L | L | 6 | 3 | 3 | 5:03 |
10. Paint Slingers | L | L | L | L | L | 1:41 | L | L | 0:31 | L | 4 | 2 | 2 | 2:12 |
11. TraGic | L | L | L | L | 1:50 | L | L | L | L | L | 2 | 1 | 1 | 1:50 |
Quarter-Finals
Semi-Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | WalkEmDown | L | 1:33 | 0:57 | 2 | 1 | 2 | 2:30 |
3 | Malicious Purple | 1:38 | L | L | 0 | 0 | 1 | 1:38 |
2 | Space City | 0:50 | L | 1:57 | 2 | 1 | 2 | 2:47 |
4 | Louisiana Reign | L | 3:30 | L | 0 | 0 | 1 | 3:30 |
Finals
Wild | Beginner | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Space City | L | 1:55 | 2:55 | 2 | 1 | 2 | 4:50 |
2 | WalkEmDown | 0:20 | L | L | 0 | 0 | 1 | 0:20 |
3 | Louisiana Reign | L | 2:22 | 3:04 | 2 | 1 | 2 | 5:26 |
4 | Malicious Purple | 2:35 | L | L | 0 | 0 | 1 | 2:35 |