Scores: NEXL XBall B.o.N.E.

Division 3 X-Ball

Prelims

11 teams, 6 teams advance (top 6)

Division 3123ScoreWinsAvg Mgn
1. Merrimack Valley Spartans 5-1 4-0 4-2 15 3 3.33
2. New England Invasion by PAI 4-0 4-3 4-0 15 3 3
3. BREACH 5-1 4-3 3-3 11 2 1.66
4. AG Knights 4-0 4-2 10 2 3
5. Warriors 3-3 4-0 2-3 6 1 1
6. New England Infamous 0-4 4-0 2-4 5 1 -0.67
7. New England Voltage 1-5 2-4 3-2 5 1 -1.67
8. Maine Axemen 0-4 2-3 3-2 5 1 -1.34
9. New England Rebellion 3-3 3-4 3-4 1 0 -0.67
10. Legends 0-4 0-4 3-3 1 0 -2.67
11. Boston Armada 1-5 0-4 0-4 0 0 -4

Quarter-Finals

WildDivision 31ScoreWinsAvg Mgn
1 AG Knights 2-1 5 1 1
4 New England Infamous 1-2 0 0 -1
2 BREACH 3-2 5 1 1
3 Warriors 2-3 0 0 -1

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 AG Knights 3-2 5 1 1
3 New England Invasion by PAI 2-3 0 0 -1
2 Merrimack Valley Spartans 4-0 5 1 4
4 BREACH 0-4 0 0 -4

Finals

WildDivision 31ScoreWinsAvg Mgn
1 AG Knights 5-1 5 1 4
2 Merrimack Valley Spartans 1-5 0 0 -4
3 New England Invasion by PAI F 0 0 -4
4 BREACH F 0 0 -4

Division 4 X-Ball

Prelims

12 teams, 6 teams advance (top 2 per bracket)

WildDivision 4123ScoreWinsAvg Mgn
4 1. New England Yetis 4-0 2-4 4-3 10 2 1
6 2. Alpha Gang 4-4 4-2 3-3 7 1 0.66
7 3. East Coast Ruckus 0-4 4-1 3-3 6 1 -0.34
10 4. MFKZ 4-4 1-4 3-4 1 0 -1.34
2 1. Malicious Intent 4-0 4-4 4-0 11 2 2.66
3 2. Northern Storm 5-3 4-4 5-1 11 2 2
8 3. AG Encore 3-5 5-1 0-4 5 1 -0.67
12 4. Mysfits 0-4 1-5 1-5 0 0 -4
1 1. AG Knights 3-2 4-2 A 15 3 1.5
5 2. Boston Extermination 2-3 A 4-3 10 2 0
9 3. Splash Brothers A 2-4 3-4 5 1 -1
11 4. Salt City Syndicate F F F 0 0 -4

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Northern Storm 4-3 5 1 1
4 Alpha Gang 3-4 0 0 -1
2 New England Yetis 6-2 5 1 4
3 Boston Extermination 2-6 0 0 -4

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Malicious Intent 3-2 5 1 1
3 Northern Storm 2-3 0 0 -1
2 AG Knights 3-2 5 1 1
4 New England Yetis 2-3 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Malicious Intent 2-1 5 1 1
2 AG Knights 1-2 0 0 -1
3 Northern Storm F 0 0 -4
4 New England Yetis F 0 0 -4