Scores: New England Winter Blast Event 1
Division 4 RaceTo-2 (3-man)
Prelims
12 teams, 6 teams advance (top 2 per bracket)
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Margin | Points | Time | |
4 | 1. New England Eagles | Pt 1 | 1:44 | 1:27 | L | 4 | 2 | 2 | 4 | 6:44 |
Pt 2 | 2:08 | 1:25 | L | |||||||
Pt 3 | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | |||||||
5 | 2. Sittin' Ducks | Pt 1 | 2:24 | L | 1:07 | 4 | 2 | 2 | 4 | 7:07 |
Pt 2 | 1:26 | L | 2:10 | |||||||
Pt 3 | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | |||||||
7 | 3. Steel Wave | Pt 1 | L | L | 1:39 | 4 | 2 | 1 | 4 | 5:17 |
Pt 2 | L | 0:51 | 0:39 | |||||||
Pt 3 | X | 2:08 | X | |||||||
Score | 0-2 | 2-1 | 2-0 | |||||||
11 | 4. Mass carnage blue | Pt 1 | L | 2:28 | L | 0 | 0 | -5 | 1 | 2:28 |
Pt 2 | L | L | L | |||||||
Pt 3 | X | L | X | |||||||
Score | 0-2 | 1-2 | 0-2 | |||||||
1 | 1. Let's go Brandon | Pt 1 | 0:46 | L | 1:40 | 6 | 3 | 5 | 6 | 9:30 |
Pt 2 | 2:29 | 1:59 | 1:05 | |||||||
Pt 3 | X | 1:31 | X | |||||||
Score | 2-0 | 2-1 | 2-0 | |||||||
3 | 2. Steel Wave 2 | Pt 1 | 2:08 | 1:07 | 1:12 | 4 | 2 | 3 | 5 | 8:00 |
Pt 2 | 1:58 | L | 1:35 | |||||||
Pt 3 | X | L | X | |||||||
Score | 2-0 | 1-2 | 2-0 | |||||||
10 | 3. Blood Pact | Pt 1 | L | L | L | 2 | 1 | -3 | 2 | 3:03 |
Pt 2 | L | 1:16 | L | |||||||
Pt 3 | X | 1:47 | X | |||||||
Score | 0-2 | 2-1 | 0-2 | |||||||
12 | 4. Hammer Crew | Pt 1 | L | 2:19 | L | 0 | 0 | -5 | 1 | 2:19 |
Pt 2 | L | L | L | |||||||
Pt 3 | X | L | X | |||||||
Score | 0-2 | 1-2 | 0-2 | |||||||
6 | 1. Shotgun | Pt 1 | L | L | 1:21 | 4 | 2 | 1 | 4 | 7:40 |
Pt 2 | L | 1:56 | 2:25 | |||||||
Pt 3 | X | 1:58 | X | |||||||
Score | 0-2 | 2-1 | 2-0 | |||||||
2 | 2. Brute Squad | Pt 1 | 1:24 | 2:25 | 2:06 | 4 | 2 | 3 | 5 | 9:12 |
Pt 2 | 1:40 | L | 1:37 | |||||||
Pt 3 | X | L | X | |||||||
Score | 2-0 | 1-2 | 2-0 | |||||||
8 | 3. Mass carnage | Pt 1 | L | 0:49 | L | 2 | 1 | -2 | 2 | 1:55 |
Pt 2 | L | 1:06 | L | |||||||
Pt 3 | X | X | X | |||||||
Score | 0-2 | 2-0 | 0-2 | |||||||
9 | 4. Wonkru | Pt 1 | 1:59 | L | L | 2 | 1 | -2 | 2 | 3:46 |
Pt 2 | 1:47 | L | L | |||||||
Pt 3 | X | X | X | |||||||
Score | 2-0 | 0-2 | 0-2 |
Quarter-Finals
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Brute Squad | Pt 1 | 0:16 | 2 | 1 | 1 | 1 | 0:16 |
Pt 2 | T | |||||||
Pt 3 | T | |||||||
Score | 1-0 | |||||||
3 | New England Eagles | Pt 1 | L | 0 | 0 | -1 | 0 | 0:00 |
Pt 2 | T | |||||||
Pt 3 | T | |||||||
Score | 0-1 | |||||||
2 | Let's go Brandon | Pt 1 | 0:48 | 2 | 1 | 2 | 2 | 2:52 |
Pt 2 | 2:04 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Sittin' Ducks | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Let's go Brandon | Pt 1 | 1:05 | 2 | 1 | 0 | 1 | 1:05 |
Pt 2 | T | |||||||
Pt 3 | L | |||||||
Score | 1-1 | |||||||
2 | Brute Squad | Pt 1 | L | 0 | 0 | 0 | 1 | 0:10 |
Pt 2 | T | |||||||
Pt 3 | 0:10 | |||||||
Score | 1-1 | |||||||
3 | Sittin' Ducks | Pt 1 | L | 2 | 1 | 1 | 2 | 3:55 |
Pt 2 | 2:05 | |||||||
Pt 3 | 1:50 | |||||||
Score | 2-1 | |||||||
4 | New England Eagles | Pt 1 | 0:53 | 0 | 0 | -1 | 1 | 0:53 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |