Scores: ICPL Sunshine Classic

Pro 10-man

Prelims

21 teams, 13 teams advance (top 6 per bracket plus 1 wildcard)

WildPro1234567ScoreAverage
8 1. Team Smoke 97 96 97 98 4 97 18 507 72.42
10 2. Los Angeles Infamous 97 99 97 94 98 6 8 499 71.28
12 3. Adrenaline 96 94 6 91 100 14 96 497 71
6 1. Saints 97 96 97 17 41 93 91 532 76
7 2. Mutiny 99 12 93 98 98 96 18 514 73.42
15 3. Fight Club 94 95 14 98 10 14 99 424 60.57
1 1. Chicago Aftershock 98 97 96 98 94 95 97 675 96.42
13 2. Ground Zero Gold 92 98 96 95 10 10 93 494 70.57
18 3. MVPS Dark Ops 100 17 8 10 96 95 14 340 48.57
11 1. The Misfits 95 10 96 99 94 93 10 497 71
14 2. All Americans 97 14 96 95 16 93 45 456 65.14
16 3. Rushers 20 96 98 18 92 14 10 348 49.71
20 4. Docs Warriors 16 8 8 95 12 14 97 250 35.71
2 1. ac EMPIRE 99 93 96 97 99 17 95 596 85.14
4 2. Image 97 100 96 100 94 96 10 593 84.71
17 3. Annihilators 91 18 8 96 16 17 98 344 49.14
19 4. Ground Zero 18 91 92 8 2 8 95 314 44.85
3 1. Kapp Factory 94 97 99 99 95 16 95 595 85
5 2. Northwest Rogue 92 97 93 94 94 19 96 585 83.57
9 3. FARSIDE 94 94 14 97 96 97 10 502 71.71
21 4. Desert Edge 92 6 92 12 10 6 6 224 32

Quarter-Finals

WildPro12ScoreAverage
3 All Americans 14 99 113 56.5
4 Ground Zero Gold 17 15 32 16
5 Northwest Rogue 2 18 20 10
1 FARSIDE 20 95 115 57.5
2 Los Angeles Infamous 17 97 114 57
6 Mutiny 6 10 16 8

Semi-Finals

WildPro12ScoreAverage
1 Chicago Aftershock 94 99 193 96.5
6 Image 93 12 105 52.5
8 The Misfits 14 2 16 8
3 Team Smoke 96 12 108 54
5 All Americans 8 97 105 52.5
7 ac EMPIRE 6 94 100 50
2 Kapp Factory 95 97 192 96
4 FARSIDE 96 10 106 53
9 Saints 8 6 14 7

Finals

Pro12ScoreAverage
Chicago Aftershock 98 98 196 98
Team Smoke 93 4 97 48.5
Kapp Factory 14 4 18 9

Amateur 10-man

Prelims

27 teams, 13 teams advance (top 4 per bracket plus 1 wildcard)

WildAmateur1234567ScoreAverage
2 1. Saberwolves 12 12 98 12 98 98 97 427 61
6 2. THE FARM 6 95 92 18 96 4 91 402 57.42
7 3. Wiseguys 94 8 16 94 4 93 91 400 57.14
20 4. Desert Edge 6 10 6 12 0 95 6 135 19.28
24 5. ARMADA 8 2 4 4 8 10 18 54 7.71
1 1. Hydra.Fit 16 94 96 17 95 97 94 509 72.71
4 2. TRIBE Savages 92 10 92 95 18 8 100 415 59.28
16 3. Team 13 6 97 16 4 93 6 2 224 32
22 4. HUSH 2 8 8 4 14 92 0 128 18.28
23 5. TeamCRUSH2.0 12 6 6 10 4 16 12 66 9.42
3 1. FRACTION 19 6 97 98 95 10 98 423 60.42
10 2. Revolution 16 96 6 95 98 12 6 329 47
14 3. AAF 19 17 95 10 12 24 98 275 39.28
21 4. Pittsburgh Rampage 4 8 8 4 8 95 4 131 18.71
27 5. AllStars 0 4 10 4 4 10 4 36 5.14
8 1. Louisville Asylum 17 95 17 16 94 98 16 353 50.42
11 2. Warboyz 16 15 8 91 9 96 92 327 46.71
12 3. Annihilators 10 man 10 93 14 10 94 8 95 324 46.28
25 4. Orlando Savage 6 18 4 2 12 4 6 52 7.42
9 1. Brimstone 18 95 8 96 12 19 97 345 49.28
13 2. Jungle Lizards 91 0 93 6 19 98 6 313 44.71
17 3. GA Xtreme Legends 6 14 14 8 96 19 10 167 23.85
26 4. Ohio Grassmen 2 10 16 0 8 4 4 44 6.28
5 1. Valhalla 16 96 2 94 8 96 97 409 58.42
15 2. Maple Leaf Chiefs 12 6 4 12 97 8 97 236 33.71
18 3. Portland Darkside 16 12 98 2 12 14 6 160 22.85
19 4. Mutiny Swords 12 8 16 6 6 93 8 149 21.28

Quarter-Finals

WildAmateur12ScoreAverage
1 Maple Leaf Chiefs 92 94 186 93
3 THE FARM 12 94 106 53
6 Jungle Lizards 16 12 28 14
2 Warboyz 95 18 113 56.5
4 Revolution 14 91 105 52.5
5 Wiseguys 10 93 103 51.5

Semi-Finals

WildAmateur12ScoreAverage
4 TRIBE Savages 93 12 105 52.5
7 Hydra.Fit 18 17 35 17.5
8 Brimstone 14 17 31 15.5
2 Saberwolves 96 17 113 56.5
3 Louisville Asylum 98 11 109 54.5
9 Maple Leaf Chiefs 4 8 12 6
1 Valhalla 99 19 118 59
5 Warboyz 2 91 93 46.5
6 FRACTION 38 13 51 25.5

Finals

Amateur12ScoreAverage
Saberwolves 97 95 192 96
Valhalla 95 10 105 52.5
TRIBE Savages 6 10 16 8

Open 5-man

Prelims

24 teams

WildOpen1234567ScoreAverage
2 1. florida annihilators 96 98 96 92 16 98 94 590 84.28
8 2. ARMADA RED 96 96 4 12 94 4 96 402 57.42
11 3. Smoke This 96 96 98 16 18 8 4 336 48
14 4. Desert Edge 8 4 8 8 94 96 96 314 44.85
15 5. ac EVIL 8 96 100 46 12 8 12 282 40.28
17 6. Louisville Asylum 2 8 8 96 14 18 98 8 250 35.71
18 7. AAF 2 10 8 8 8 12 96 98 240 34.28
20 8. Ground Zero Black 22 8 0 94 42 4 8 178 25.42
4 1. AFTERSHOCK 8 44 98 92 98 98 100 538 76.85
5 2. MLC 20 96 4 38 92 94 96 440 62.85
7 3. Image 20 12 92 94 94 98 12 422 60.28
9 4. Saberwolves 96 8 98 92 94 4 8 400 57.14
13 5. AAF 3 0 96 16 88 4 98 16 318 45.42
16 6. A_SHOCK 100 94 18 16 12 12 0 252 36
21 7. Mutiny 12 8 6 16 12 4 94 152 21.71
23 8. Rogue 18 12 4 12 16 4 42 108 15.42
1 1. ac POWERHOUSE 98 98 96 98 98 98 96 682 97.42
3 2. VINTAGE 96 96 100 100 4 96 96 588 84
6 3. Ground Zero 92 40 96 94 100 8 8 438 62.57
10 4. AllStars Black 8 20 94 4 98 20 100 344 49.14
12 5. Prime Suspects SEMO 4 94 0 12 96 20 98 324 46.28
19 6. Pittsburgh Rampage Tan 16 4 12 94 8 46 8 188 26.85
22 7. Desert Edge 96 8 8 12 4 4 -6 126 18
24 8. AllStars Red 8 12 8 0 0 8 0 36 5.14

Semi-Finals

WildOpen12ScoreAverage
1 ac POWERHOUSE 44 96 140 70
3 Ground Zero 94 12 106 53
9 ARMADA RED 12 8 20 10
2 florida annihilators 94 18 112 56
5 MLC 92 12 104 52
8 Image 16 12 28 14
4 AFTERSHOCK 98 8 106 53
6 VINTAGE 8 96 104 52
7 Smoke This 96 -6 90 45

Finals

Open12ScoreAverage
ac POWERHOUSE 98 100 198 99
florida annihilators 92 0 92 46
AFTERSHOCK 16 4 20 10