Scores: Texas Cup Feb 2022
Challengers X-Ball
Prelims
24 teams, 12 teams advance (top 3 per bracket)
Ocho-Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | Innocent Bystanders | 3-1 | 2 | 1 | 2 |
8 | Ronin | 1-3 | 0 | 0 | -2 |
2 | Weltz Factory | 3-0 | 2 | 1 | 3 |
5 | LOST BOYZ 2.0 | 0-3 | 0 | 0 | -3 |
3 | Texas Cyclone | 3-0 | 2 | 1 | 3 |
7 | Treason | 0-3 | 0 | 0 | -3 |
4 | Paintball Ladies | 3-2 | 2 | 1 | 1 |
6 | HAYWIRE | 2-3 | 0 | 0 | -1 |
Quarter-Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | GREED | 2-1 | 2 | 1 | 1 |
8 | Paintball Ladies | 1-2 | 0 | 0 | -1 |
2 | Land Before Tribe | 2-0 | 2 | 1 | 2 |
7 | Texas Cyclone | 0-2 | 0 | 0 | -2 |
3 | Weltz Factory | 2-0 | 2 | 1 | 2 |
5 | Shut up we're trying | 0-2 | 0 | 0 | -2 |
4 | Austin HYPNOTIQ - Black | 3-2 | 2 | 1 | 1 |
6 | Innocent Bystanders | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | Land Before Tribe | 3-0 | 2 | 1 | 3 |
4 | Weltz Factory | 0-3 | 0 | 0 | -3 |
2 | GREED | 3-2 | 2 | 1 | 1 |
3 | Austin HYPNOTIQ - Black | 2-3 | 0 | 0 | -1 |
Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | GREED | 3-0 | 2 | 1 | 3 |
2 | Land Before Tribe | 0-3 | 0 | 0 | -3 |
3 | Weltz Factory | 3-1 | 2 | 1 | 2 |
4 | Austin HYPNOTIQ - Black | 1-3 | 0 | 0 | -2 |
Challengers RaceTo-2 (3-man)
Prelims
48 teams, 16 teams advance (top 4 per bracket)
Ocho-Finals
Wild | Challengers | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | SUWT HYDRA GOLD | 1:26 | 1:17 | X | 2 | 1 | 2 | 2:43 |
9 | Dallas Daredevils | L | L | X | 0 | 0 | 0 | 0:00 |
2 | S.A. Rejects | L | 1:53 | 1:15 | 2 | 1 | 2 | 3:08 |
10 | Shut Up Were Okies | 1:45 | L | L | 0 | 0 | 1 | 1:45 |
3 | Texas Titans Gold | 1:30 | 0:41 | X | 2 | 1 | 2 | 2:11 |
16 | HenchMen - ProDNA | L | L | X | 0 | 0 | 0 | 0:00 |
4 | Sotally Tober | 2:09 | T | 2:00 | 2 | 1 | 2 | 4:09 |
15 | eXtreme Concepts | L | T | L | 0 | 0 | 0 | 0:00 |
5 | NTX | 1:24 | 1:40 | X | 2 | 1 | 2 | 3:04 |
14 | SUWT HYDRA GREEN | L | L | X | 0 | 0 | 0 | 0:00 |
6 | Stranger Danger | L | 0:51 | 2:00 | 2 | 1 | 2 | 2:51 |
11 | ac kidz | 0:40 | L | L | 0 | 0 | 1 | 0:40 |
7 | TKO Aye Lully | 0:40 | 0:41 | X | 2 | 1 | 2 | 1:21 |
12 | Death Warrant | L | L | X | 0 | 0 | 0 | 0:00 |
8 | Shake N Baked Yeet | 2:12 | L | 1:37 | 2 | 1 | 2 | 3:49 |
13 | I B Hydra | L | 1:11 | L | 0 | 0 | 1 | 1:11 |
Quarter-Finals
Wild | Challengers | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Shake N Baked Yeet | 1:50 | L | 1:48 | 2 | 1 | 2 | 3:38 |
8 | SUWT HYDRA GOLD | L | 1:58 | L | 0 | 0 | 1 | 1:58 |
2 | TKO Aye Lully | T | 0:55 | 1:03 | 2 | 1 | 2 | 1:58 |
7 | S.A. Rejects | T | L | L | 0 | 0 | 0 | 0:00 |
3 | Stranger Danger | 0:04 | L | 1:07 | 2 | 1 | 2 | 1:11 |
5 | Texas Titans Gold | L | 1:54 | L | 0 | 0 | 1 | 1:54 |
4 | Sotally Tober | 2:00 | 1:55 | X | 2 | 1 | 2 | 3:55 |
6 | NTX | L | L | X | 0 | 0 | 0 | 0:00 |
Semi-Finals
Wild | Challengers | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | TKO Aye Lully | 0:38 | 1:30 | X | 2 | 1 | 2 | 2:08 |
4 | Stranger Danger | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Shake N Baked Yeet | 1:25 | 2:04 | X | 2 | 1 | 2 | 3:29 |
3 | Sotally Tober | L | L | X | 0 | 0 | 0 | 0:00 |
Finals
Wild | Challengers | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | TKO Aye Lully | 2:13 | 1:25 | X | 2 | 1 | 2 | 3:38 |
2 | Shake N Baked Yeet | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Stranger Danger | 1:11 | 1:13 | X | 2 | 1 | 2 | 2:24 |
4 | Sotally Tober | L | L | X | 0 | 0 | 0 | 0:00 |