Scores: Texas Cup Aug
Challengers RaceTo-3
Prelims
20 teams, 12 teams advance (top 3 per bracket)
Wild | Challengers | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
3 | 1. Tribe Boyz | 3-0 | 3-2 | 2-3 | 3-1 | 6 | 3 | 1.25 |
4 | 2. TKO Aye Lully | 3-0 | 2-3 | 2-1 | 3-0 | 6 | 3 | 1.5 |
13 | 3. SUWT EMPIRE | 0-3 | 3-1 | 2-1 | 1-3 | 4 | 2 | -0.5 |
14 | 4. Texas Cyclones Black | 3-2 | 1-3 | 3-2 | 0-3 | 4 | 2 | -0.75 |
19 | 5. Stranger Danger | 2-3 | 0-3 | 1-2 | 1-2 | 0 | 0 | -1.5 |
2 | 1. GREED | 3-0 | 3-1 | 3-1 | 3-0 | 8 | 4 | 2.5 |
9 | 2. Tribe Powerhouse | 3-2 | 3-0 | 1-3 | 0-3 | 4 | 2 | -0.25 |
10 | 3. Dallas Daredevils | 2-3 | 3-2 | 3-1 | 1-3 | 4 | 2 | 0 |
18 | 4. BK Omen | 0-3 | 0-3 | 1-3 | 3-1 | 2 | 1 | -1.5 |
16 | 5. Shut Up Were Babies | 2-3 | 1-3 | 3-1 | 1-3 | 2 | 1 | -0.75 |
5 | 1. Tribe CMPT | 3-0 | 3-1 | 0-3 | 3-1 | 6 | 3 | 1 |
6 | 2. Bricktown Bucks | 3-1 | 1-3 | 3-0 | 3-2 | 6 | 3 | 1 |
7 | 3. Lone Star Rejects | 1-3 | 3-1 | 3-0 | 1-3 | 4 | 2 | 0.25 |
8 | 4. Shut up we're trying | 3-0 | 1-3 | 3-0 | 2-3 | 4 | 2 | 0.75 |
20 | 5. Dem-boyz | 0-3 | 0-3 | 0-3 | 0-3 | 0 | 0 | -3 |
1 | 1. Tulsa Saints | 3-0 | 3-0 | 3-1 | 3-1 | 8 | 4 | 2.5 |
11 | 2. SUWT HYDRA | 0-3 | 3-1 | 3-1 | 0-3 | 4 | 2 | -0.5 |
12 | 3. UGPB | 3-2 | 1-3 | 3-2 | 1-3 | 4 | 2 | -0.5 |
17 | 4. Angels of Darkness | 2-3 | 3-2 | 1-3 | 1-3 | 2 | 1 | -1 |
15 | 5. LOST BOYZ 2.0 | 2-3 | 0-3 | 2-3 | 3-0 | 2 | 1 | -0.5 |
Ocho-Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | TKO Aye Lully | 3-0 | 2 | 1 | 3 |
8 | SUWT EMPIRE | 0-3 | 0 | 0 | -3 |
2 | UGPB | 3-2 | 2 | 1 | 1 |
5 | Bricktown Bucks | 2-3 | 0 | 0 | -1 |
3 | SUWT HYDRA | 3-2 | 2 | 1 | 1 |
6 | Shut up we're trying | 2-3 | 0 | 0 | -1 |
4 | Dallas Daredevils | 3-1 | 2 | 1 | 2 |
7 | Tribe Powerhouse | 1-3 | 0 | 0 | -2 |
Quarter-Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | Tulsa Saints | 3-1 | 2 | 1 | 2 |
7 | Dallas Daredevils | 1-3 | 0 | 0 | -2 |
2 | SUWT HYDRA | 3-2 | 2 | 1 | 1 |
5 | GREED | 2-3 | 0 | 0 | -1 |
3 | Tribe Boyz | 2-1 | 2 | 1 | 1 |
8 | UGPB | 1-2 | 0 | 0 | -1 |
4 | Tribe CMPT | 3-0 | 2 | 1 | 3 |
6 | TKO Aye Lully | 0-3 | 0 | 0 | -3 |
Semi-Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | Tribe Boyz | 3-0 | 2 | 1 | 3 |
4 | SUWT HYDRA | 0-3 | 0 | 0 | -3 |
2 | Tulsa Saints | 3-1 | 2 | 1 | 2 |
3 | Tribe CMPT | 1-3 | 0 | 0 | -2 |
Finals
Wild | Challengers | 1 | Score | Wins | Avg Mgn |
1 | Tulsa Saints | 3-1 | 2 | 1 | 2 |
2 | Tribe Boyz | 1-3 | 0 | 0 | -2 |
3 | SUWT HYDRA | 3-2 | 2 | 1 | 1 |
4 | Tribe CMPT | 2-3 | 0 | 0 | -1 |