Scores: Air Warriors 3-man Frostbite Open

Rookie (D4) RaceTo-3 (3-man)

Prelims

9 teams, 6 teams advance (top 6)

Division 412345678ScoreWinsAvg Mgn
1. Grizzlies 3-2 3-0 3-1 3-1 3-0 3-1 3-1 3-0 16 8 2.25
2. Fresno Vice 3-2 0-3 3-1 3-1 3-1 3-1 3-0 3-2 14 7 1.25
3. FULL SEND FRAXTURE 2-3 3-0 3-0 3-0 2-3 3-0 3-1 2-3 10 5 1.37
4. Fresno Vice Squad 3-0 0-3 1-3 3-0 3-2 3-1 1-3 3-0 10 5 0.62
5. Bakersfield Royals 3-2 3-1 1-3 3-0 3-2 1-3 3-1 0-3 10 5 0.25
6. Lethal injection 3-0 1-3 3-0 1-3 2-3 1-3 1-3 3-1 6 3 -0.13
7. Iconic 2-3 2-3 1-3 0-3 0-3 3-2 1-3 2-3 2 1 -1.5
8. Heiskell's Rascals 0-3 3-2 0-3 0-3 2-3 0-3 0-3 0-3 2 1 -2.25
9. Fraxure 0-3 2-3 0-3 1-3 0-3 1-3 1-3 3-2 2 1 -1.88

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Bakersfield Royals 3-2 2 1 1
3 FULL SEND FRAXTURE 2-3 0 0 -1
2 Fresno Vice Squad 3-2 2 1 1
4 Lethal injection 2-3 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Fresno Vice Squad 3-2 2 1 1
4 Fresno Vice 2-3 0 0 -1
2 Bakersfield Royals 3-2 2 1 1
3 Grizzlies 2-3 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Bakersfield Royals 3-2 2 1 1
2 Fresno Vice Squad 2-3 0 0 -1
3 Grizzlies 3-2 2 1 1
4 Fresno Vice 2-3 0 0 -1