Scores: MSXL Louisville Open
Division 3 RaceTo-4
Prelims
9 teams, 4 teams advance (top 4)
Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Freelancers M.O.B | 4-1 | 4-0 | 4-1 | 4-3 | 8 | 4 | 2.75 |
2. Tropicana Factory Team | 3-0 | 4-3 | 2-2 | 4-3 | 7 | 3 | 1.25 |
3. LOUISVILLE FUSION | 4-0 | 3-2 | 1-4 | 4-2 | 6 | 3 | 1 |
4. Columbus LVL D3 | 2-3 | 3-2 | 2-2 | 4-1 | 5 | 2 | 0.75 |
5. Trouble N Paradise | 4-1 | 3-4 | 4-1 | 1-4 | 4 | 2 | 0.5 |
6. Freelancers D3 | 3-2 | 2-3 | 4-3 | 3-4 | 4 | 2 | 0 |
7. Ruthless Factory | 1-4 | 0-3 | 4-3 | 1-4 | 2 | 1 | -2 |
8. Chattanooga Steam | 0-4 | 2-3 | 3-4 | 3-4 | 0 | 0 | -1.75 |
9. NTK | 1-4 | 0-4 | 3-4 | 2-4 | 0 | 0 | -2.5 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Tropicana Factory Team | 4-3 | 2 | 1 | 1 |
4 | LOUISVILLE FUSION | 3-4 | 0 | 0 | -1 |
2 | Columbus LVL D3 | 4-2 | 2 | 1 | 2 |
3 | Freelancers M.O.B | 2-4 | 0 | 0 | -2 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Tropicana Factory Team | 4-0 | 2 | 1 | 4 |
2 | Columbus LVL D3 | 0-4 | 0 | 0 | -4 |
3 | Freelancers M.O.B | 4-1 | 2 | 1 | 3 |
4 | LOUISVILLE FUSION | 1-4 | 0 | 0 | -3 |
Division 4 RaceTo-4
Prelims
22 teams, 12 teams advance (top 3 per bracket)
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | PGOD | 4-0 | 2 | 1 | 4 |
8 | Columbus LVL Green | 0-4 | 0 | 0 | -4 |
2 | Nitro Paintball | 3-1 | 2 | 1 | 2 |
5 | STL effect | 1-3 | 0 | 0 | -2 |
3 | Nashville Coyotes | 4-3 | 2 | 1 | 1 |
7 | Freelancers M.O.B D4 | 3-4 | 0 | 0 | -1 |
4 | ThunderSharks | 3-2 | 2 | 1 | 1 |
6 | OG Freelancers | 2-3 | 0 | 0 | -1 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ThunderSharks | 3-1 | 2 | 1 | 2 |
5 | THE FARM | 1-3 | 0 | 0 | -2 |
2 | Nashville Coyotes | 3-2 | 2 | 1 | 1 |
6 | Soulless | 2-3 | 0 | 0 | -1 |
3 | Resurrection | 3-2 | 2 | 1 | 1 |
8 | Nitro Paintball | 2-3 | 0 | 0 | -1 |
4 | PGOD | 3-2 | 2 | 1 | 1 |
7 | Columbus Carnage | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Nashville Coyotes | 3-2 | 2 | 1 | 1 |
3 | Resurrection | 2-3 | 0 | 0 | -1 |
2 | ThunderSharks | 4-3 | 2 | 1 | 1 |
4 | PGOD | 3-4 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Nashville Coyotes | 3-1 | 2 | 1 | 2 |
2 | ThunderSharks | 1-3 | 0 | 0 | -2 |
3 | PGOD | 3-1 | 2 | 1 | 2 |
4 | Resurrection | 1-3 | 0 | 0 | -2 |
Division 5 RaceTo-3
Prelims
20 teams, 8 teams advance (top 2 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
2 | 1. KC Sports Complex D5 A | 3-1 | 2-0 | 3-1 | 3-1 | 8 | 4 | 2 |
4 | 2. Cincinnati Assassins White | 3-2 | 3-0 | 3-0 | 1-3 | 6 | 3 | 1.25 |
14 | 3. Columbus Carnage d5 | 1-3 | 0-3 | 3-2 | 2-1 | 4 | 2 | -0.75 |
15 | 4. Louisville Fusion D-5 | 2-3 | 3-1 | 2-3 | 1-3 | 2 | 1 | -0.5 |
19 | 5. MTS | 1-3 | 0-2 | 0-3 | 1-2 | 0 | 0 | -2 |
5 | 1. Chaos Theory - Green | 3-1 | 3-0 | 3-1 | 0-3 | 6 | 3 | 1 |
7 | 2. Ba kids | 2-3 | 3-0 | 1-3 | 3-1 | 4 | 2 | 0.5 |
10 | 3. 317 Freelancers | 2-3 | 0-3 | 3-1 | 3-0 | 4 | 2 | 0.25 |
11 | 4. Guillotine | 1-3 | 3-2 | 3-1 | 1-3 | 4 | 2 | -0.25 |
18 | 5. POSTAL2 | 3-2 | 0-3 | 1-3 | 1-3 | 2 | 1 | -1.5 |
3 | 1. Toledo Crusade | 0-3 | 3-0 | 3-0 | 3-0 | 6 | 3 | 1.5 |
6 | 2. Nashville Coyotes Ravenous | 3-1 | 3-0 | 3-2 | 0-3 | 6 | 3 | 0.75 |
12 | 3. NPI FACTORY | 1-3 | 3-1 | 3-1 | 0-3 | 4 | 2 | -0.25 |
8 | 4. STL Effect D5 | 3-0 | 1-3 | 2-3 | 3-1 | 4 | 2 | 0.5 |
20 | 5. THE FARM D5 | 0-3 | 0-3 | 1-3 | 1-3 | 0 | 0 | -2.5 |
1 | 1. Punishers PB Black | 2-1 | 3-1 | 3-0 | 3-0 | 8 | 4 | 2.25 |
9 | 2. Punisherspb.com D5 | 3-0 | 3-1 | 0-3 | 2-3 | 4 | 2 | 0.25 |
13 | 3. Chaos Theory - White | 3-2 | 1-3 | 3-2 | 0-3 | 4 | 2 | -0.75 |
16 | 4. Ohio Ahego | 0-3 | 1-2 | 2-3 | 3-2 | 2 | 1 | -1 |
17 | 5. Chaos Theory - Red | 2-3 | 1-3 | 2-3 | 3-2 | 2 | 1 | -0.75 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Punishers PB Black | 3-2 | 2 | 1 | 1 |
8 | Punisherspb.com D5 | 2-3 | 0 | 0 | -1 |
2 | KC Sports Complex D5 A | 3-1 | 2 | 1 | 2 |
7 | Ba kids | 1-3 | 0 | 0 | -2 |
3 | Toledo Crusade | 1-0 | 2 | 1 | 1 |
6 | Nashville Coyotes Ravenous | 0-1 | 0 | 0 | -1 |
4 | Chaos Theory - Green | 1-0 | 2 | 1 | 1 |
5 | Cincinnati Assassins White | 0-1 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | KC Sports Complex D5 A | 2-1 | 2 | 1 | 1 |
3 | Toledo Crusade | 1-2 | 0 | 0 | -1 |
2 | Punishers PB Black | 2-1 | 2 | 1 | 1 |
4 | Chaos Theory - Green | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | KC Sports Complex D5 A | 2-1 | 2 | 1 | 1 |
2 | Punishers PB Black | 1-2 | 0 | 0 | -1 |
3 | Toledo Crusade | 2-1 | 2 | 1 | 1 |
4 | Chaos Theory - Green | 1-2 | 0 | 0 | -1 |
Division 6 RaceTo-2 (3-man)
Prelims
14 teams, 6 teams advance (top 3 per bracket)
Wild | Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. Cincy Onslaught D6 | Pt 1 | 1:52 | 2:08 | 1:20 | 1:53 | 8 | 4 | 6 | 8 | 12:38 |
Pt 2 | L | L | 1:57 | 0:58 | |||||||
Pt 3 | 0:45 | 1:45 | X | X | |||||||
Score | 2-1 | 2-1 | 2-0 | 2-0 | |||||||
4 | 2. Space Monkeys alpha | Pt 1 | L | L | 2:05 | L | 5 | 2 | 2 | 6 | 8:57 |
Pt 2 | 0:20 | 1:50 | 1:16 | 1:11 | |||||||
Pt 3 | L | T | X | 2:15 | |||||||
Score | 1-2 | 1-1 | 2-0 | 2-1 | |||||||
6 | 3. Punisherspb.com D6 | Pt 1 | L | 1:13 | L | 2:06 | 4 | 2 | 1 | 5 | 6:58 |
Pt 2 | 0:13 | 1:59 | L | 1:27 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 0-2 | 2-0 | |||||||
11 | 4. MAD HABBITS | Pt 1 | L | L | 2:00 | L | 4 | 2 | -1 | 4 | 7:24 |
Pt 2 | 2:08 | L | 1:30 | L | |||||||
Pt 3 | 1:46 | X | X | X | |||||||
Score | 2-1 | 0-2 | 2-0 | 0-2 | |||||||
7 | 5. Freelancers United | Pt 1 | 1:31 | 1:44 | 1:16 | L | 4 | 2 | 1 | 5 | 7:26 |
Pt 2 | L | 1:17 | 1:38 | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 2-0 | 0-2 | |||||||
12 | 6. Columbus Carnage D6 | Pt 1 | T | L | L | 2:14 | 2 | 1 | -3 | 3 | 3:24 |
Pt 2 | 0:26 | L | L | L | |||||||
Pt 3 | 0:44 | X | X | L | |||||||
Score | 2-0 | 0-2 | 0-2 | 1-2 | |||||||
13 | 7. Youngsters | Pt 1 | T | 1:05 | L | L | 1 | 0 | -6 | 1 | 1:05 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | T | X | X | |||||||
Score | 0-2 | 1-1 | 0-2 | 0-2 | |||||||
2 | 1. Ohio Ahego | Pt 1 | L | 2:12 | 2:04 | 1:25 | 6 | 3 | 5 | 7 | 12:43 |
Pt 2 | 1:50 | 1:22 | 1:47 | 2:03 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 2-0 | 2-0 | |||||||
3 | 2. Space Monkeys bravo | Pt 1 | L | 1:19 | L | 1:41 | 6 | 3 | 2 | 6 | 8:26 |
Pt 2 | 1:50 | L | L | 0:42 | |||||||
Pt 3 | 0:51 | 2:03 | X | X | |||||||
Score | 2-1 | 2-1 | 0-2 | 2-0 | |||||||
5 | 3. MENACE | Pt 1 | L | L | 1:39 | 0:50 | 4 | 2 | 2 | 6 | 5:49 |
Pt 2 | 1:12 | 0:30 | 0:31 | 1:07 | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 2-0 | 2-0 | |||||||
8 | 4. NPI FACTORY Fury | Pt 1 | 2:26 | L | 2:08 | L | 4 | 2 | 0 | 5 | 9:03 |
Pt 2 | 2:08 | L | L | 2:03 | |||||||
Pt 3 | X | X | L | 0:18 | |||||||
Score | 2-0 | 0-2 | 1-2 | 2-1 | |||||||
9 | 5. Blind Aggression Black | Pt 1 | 2:11 | 2:29 | 1:41 | L | 4 | 2 | 0 | 5 | 9:07 |
Pt 2 | L | 1:44 | L | L | |||||||
Pt 3 | 1:02 | X | L | X | |||||||
Score | 2-1 | 2-0 | 1-2 | 0-2 | |||||||
10 | 6. Nashville Coyotes Vicious | Pt 1 | 1:10 | 1:58 | L | L | 4 | 2 | -1 | 5 | 6:58 |
Pt 2 | L | L | 0:45 | L | |||||||
Pt 3 | 2:02 | L | 1:03 | X | |||||||
Score | 2-1 | 1-2 | 2-1 | 0-2 | |||||||
14 | 7. Chaos Theory - Black | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |