Season Rankings: CFOA 3-man Series
Division 5 3v3
Rank | Team | CFOA 3-Man #1 | CFOA 3-Man #2 | CFOA 3-Man #3 | CFOA 3-Man #4 | CFOA 3-Man #5 | Total |
---|---|---|---|---|---|---|---|
1 | United Legion | 100 (1) | 49.13 (14) | 100 (1) | 47.89 (12) | 77.5 (5) | 374.53 |
2 | Carolina Speed | 68.5 (8) | 29.57 (19) | 95.26 (2) | 85.79 (4) | 83.13 (4) | 362.24 |
3 | Carolina Sharp Shooters | 77.5 (6) | 84.35 (5) | 52.63 (11) | 57.37 (10) | 60.63 (8) | 332.47 |
4 | NOMADZ ALPHA | 82 (5) | 76.52 (7) | - | 71.58 (7) | 94.38 (2) | 324.48 |
5 | Matrix Alpha | 73 (7) | 96.09 (2) | 90.53 (3) | 24.21 (17) | 15.63 (16) | 299.45 |
6 | NOMADZ CHARLIE | 86.5 (4) | 80.43 (6) | - | 100 (1) | - | 266.93 |
7 | Avengers | 95.5 (2) | - | 62.11 (9) | 62.11 (9) | - | 219.71 |
8 | NOMADZ DELTA | 28 (17) | 88.26 (4) | - | 90.53 (3) | - | 206.79 |
9 | Matrix Bravo | 32.5 (16) | 56.96 (12) | 19.47 (18) | 76.32 (6) | - | 185.25 |
10 | Wreckers D5 | - | - | - | 95.26 (2) | 66.25 (7) | 161.51 |
11 | NOMADZ BRAVO | 37 (15) | 64.78 (10) | - | 14.74 (19) | 43.75 (11) | 160.27 |
12 | Serenity 3MAN | - | - | 57.37 (10) | - | 100 (1) | 157.37 |
13 | Ominous Paintball | - | 68.7 (9) | 81.05 (5) | - | - | 149.75 |
14 | Spicy Boys D5 | - | - | 85.79 (4) | 43.16 (13) | - | 128.95 |
15 | Carolina Renegades | - | - | 71.58 (7) | 52.63 (11) | - | 124.21 |
16 | The Goonies | 50.5 (12) | 41.3 (16) | 28.95 (16) | - | - | 120.75 |
17 | Hazmat | 55 (11) | 60.87 (11) | - | - | - | 115.87 |
18 | Tantrum | 91 (3) | 21.74 (21) | - | - | - | 112.74 |
19 | EC Mutiny | 23.5 (18) | 53.04 (13) | 33.68 (15) | - | - | 110.23 |
20 | Tomcats | - | - | 43.16 (13) | 38.42 (14) | 26.88 (14) | 108.45 |
21 | Bush Hogs D4 | - | 100 (1) | - | - | - | 100 |
22 | VENOM | - | - | - | 66.84 (8) | 32.5 (13) | 99.34 |
23 | Carolina Reapers | - | - | 66.84 (8) | 28.95 (16) | - | 95.79 |
24 | Carolina Reapers | 59.5 (10) | 33.48 (18) | - | - | - | 92.98 |
25 | Certified Hashbrown Moment | - | 92.17 (3) | - | - | - | 92.17 |
26 | puss n boots | - | - | - | - | 88.75 (3) | 88.75 |
27 | Mojo black | - | - | - | 81.05 (5) | - | 81.05 |
28 | Raleigh Ruff Ryders | 41.5 (14) | 25.65 (20) | 10 (20) | - | - | 77.15 |
29 | Carolina Clutch | - | - | 76.32 (6) | - | - | 76.32 |
30 | Cobra Kai PBC | - | 72.61 (8) | - | - | - | 72.61 |
31 | Warriors | - | - | - | - | 71.88 (6) | 71.88 |
32 | EC Mutiny Black | 19 (19) | 37.39 (17) | 14.74 (19) | - | - | 71.13 |
33 | Mojo purple | 64 (9) | - | - | - | - | 64 |
34 | Carolina Outlaws | - | - | - | - | 55 (9) | 55 |
35 | Tennessee Terror | - | - | - | - | 49.38 (10) | 49.38 |
36 | milf hunters | - | - | 47.89 (12) | - | - | 47.89 |
37 | Bounty Hunters | 46 (13) | - | - | - | - | 46 |
38 | Smoke D5 | - | 45.22 (15) | - | - | - | 45.22 |
39 | VENOM GOLD | - | - | - | 19.47 (18) | 21.25 (15) | 40.72 |
40 | my little ponies | - | - | 38.42 (14) | - | - | 38.42 |
41 | Cunning Stunts | - | - | - | - | 38.13 (12) | 38.13 |
42 | Crushers | - | - | - | 33.68 (15) | - | 33.68 |
43 | Salt n Pepper | 14.5 (20) | 17.83 (22) | - | - | - | 32.33 |
44 | Wacky Pack | - | - | 24.21 (17) | - | - | 24.21 |
45 | Cardinals | 10 (21) | 13.91 (23) | - | - | - | 23.91 |
46 | Chicken Chokers | - | - | - | - | 10 (17) | 10 |
46 | Gridlock MisFits | - | 10 (24) | - | - | - | 10 |
46 | Major Boyz | - | - | - | 10 (20) | - | 10 |
Division 6 3v3
Rank | Team | CFOA 3-Man #1 | CFOA 3-Man #2 | CFOA 3-Man #3 | CFOA 3-Man #4 | CFOA 3-Man #5 | Total |
---|---|---|---|---|---|---|---|
1 | Relapse Kids | 100 (1) | 100 (1) | 68.24 (7) | 84.12 (4) | 94 (2) | 446.35 |
2 | Wreckers 2 | 35 (14) | 84.12 (4) | 100 (1) | 100 (1) | 88 (3) | 407.12 |
3 | Wreckers | 85 (4) | 73.53 (6) | 41.76 (12) | 62.94 (8) | 70 (6) | 333.24 |
4 | Carolina Speed | 45 (12) | 62.94 (8) | 62.94 (8) | 94.71 (2) | 64 (7) | 329.59 |
5 | Wreckers 3 | - | 78.82 (5) | 94.71 (2) | 68.24 (7) | 58 (8) | 299.76 |
6 | Lockdown | 50 (11) | 20.59 (16) | 73.53 (6) | 31.18 (14) | 82 (4) | 257.29 |
7 | NC Tide | 65 (8) | 52.35 (10) | - | 89.41 (3) | - | 206.76 |
8 | Controlled Khoas | 15 (18) | 15.29 (17) | 57.65 (9) | 57.65 (9) | 46 (10) | 191.59 |
9 | EC Mutiny Silver | 55 (10) | 41.76 (12) | 84.12 (4) | - | - | 180.88 |
10 | Mojo | 90 (3) | 89.41 (3) | - | - | - | 179.41 |
11 | Boss Paintball | - | - | - | 73.53 (6) | 100 (1) | 173.53 |
12 | Bad Batch | 60 (9) | 47.06 (11) | 52.35 (10) | - | - | 159.41 |
13 | Creek Rats | - | - | - | 78.82 (5) | 76 (5) | 154.82 |
14 | Mystery INC | 70 (7) | - | 78.82 (5) | - | - | 148.82 |
15 | Gridlock Misfits | 95 (2) | - | 10 (18) | 25.88 (15) | 10 (16) | 140.88 |
16 | Matrix D6 | 20 (17) | 68.24 (7) | 47.06 (11) | - | - | 135.29 |
17 | Blackout | - | - | 25.88 (15) | 41.76 (12) | 40 (11) | 107.65 |
18 | Matrix D6 Blue | - | - | 20.59 (16) | 52.35 (10) | 28 (13) | 100.94 |
19 | Mojo blue | - | 94.71 (2) | - | - | - | 94.71 |
20 | Toxic | - | 57.65 (9) | - | 36.47 (13) | - | 94.12 |
21 | EC Mutiny D6 | 25 (16) | 31.18 (14) | 36.47 (13) | - | - | 92.65 |
22 | Carolina Speed Elite | - | - | 89.41 (3) | - | - | 89.41 |
23 | Scott's Totts | 80 (5) | - | - | - | - | 80 |
24 | The Gentlemen | 75 (6) | - | - | - | - | 75 |
25 | Exiles | - | - | - | 15.29 (17) | 52 (9) | 67.29 |
26 | Lockdown Black | - | - | - | 47.06 (11) | - | 47.06 |
27 | SureKootery | - | - | - | 10 (18) | 34 (12) | 44 |
28 | EC Mutiny Purple | - | 25.88 (15) | 15.29 (17) | - | - | 41.18 |
29 | Tantrum D6 | 40 (13) | - | - | - | - | 40 |
30 | Blitz Hydra | - | - | - | 20.59 (16) | 16 (15) | 36.59 |
31 | Lowcountry Samurai's | - | 36.47 (13) | - | - | - | 36.47 |
32 | Leatherheads | - | - | 31.18 (14) | - | - | 31.18 |
33 | Crushers | 30 (15) | - | - | - | - | 30 |
34 | i cheat | - | - | - | - | 22 (14) | 22 |
35 | Commanders | 10 (19) | - | - | - | - | 10 |
35 | Twisted Paint | - | 10 (18) | - | - | - | 10 |