Scores: Killsquad Open
Division 3 X-Ball™
Prelims
8 teams, 4 teams advance (top 4)
Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Arsenal X D6 Latino America | 4-0 | 4-0 | 4-0 | 4-0 | 20 | 4 | 4 |
2. Rood BoiZ | 4-2 | 4-2 | 3-2 | 3-3 | 16 | 3 | 1.25 |
3. 412 KREW | 4-1 | 1-4 | 4-3 | 4-2 | 15 | 3 | 0.75 |
4. Pittsburgh Mercenaries | 4-4 | 5-1 | 4-0 | 3-5 | 11 | 2 | 1.5 |
5. NRG Elite Alpha | 4-4 | 4-1 | 0-4 | 3-3 | 7 | 1 | -0.25 |
6. Virginia Vendetta | 2-4 | 0-4 | 3-4 | 5-3 | 5 | 1 | -1.25 |
7. 302 DESTROYERS | 1-4 | 1-5 | 2-3 | 0-4 | 0 | 0 | -3 |
8. Misguided | 0-4 | 2-4 | 0-4 | 2-4 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | 412 KREW | 5-2 | 5 | 1 | 3 |
3 | Rood BoiZ | 2-5 | 0 | 0 | -3 |
2 | Arsenal X D6 Latino America | 3-2 | 5 | 1 | 1 |
4 | Pittsburgh Mercenaries | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | 412 KREW | 3-2 | 5 | 1 | 1 |
2 | Arsenal X D6 Latino America | 2-3 | 0 | 0 | -1 |
3 | Rood BoiZ | 4-1 | 5 | 1 | 3 |
4 | Pittsburgh Mercenaries | 1-4 | 0 | 0 | -3 |
Division 4 X-Ball™
Prelims
21 teams, 12 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
4 | 1. NRG Charlie | 2-3 | 4-0 | 3-0 | 5-1 | 15 | 3 | 2.5 |
6 | 2. OCAWASIN TRAPPERS | 3-0 | 4-1 | 3-0 | 0-3 | 15 | 3 | 1.5 |
14 | 3. D.C. Storm | 1-4 | 0-4 | 5-1 | 4-3 | 10 | 2 | -0.5 |
12 | 4. HORIZON | 3-2 | 4-1 | 0-3 | 3-4 | 10 | 2 | 0 |
21 | 5. Shooters | 0-3 | 1-4 | 1-5 | 1-5 | 0 | 0 | -3.5 |
2 | 1. RBC | 4-0 | 4-0 | 3-3 | 3-1 | 16 | 3 | 2.5 |
7 | 2. RbZ | 3-1 | 5-3 | 1-3 | 4-2 | 15 | 3 | 1 |
9 | 3. Dirty Birds | 1-3 | 4-0 | 3-3 | 4-1 | 11 | 2 | 1.25 |
17 | 4. Dah Savages | 0-4 | 3-5 | 3-3 | 1-4 | 1 | 0 | -2.25 |
18 | 5. Charm City Chaos | 0-4 | 0-4 | 3-3 | 2-4 | 1 | 0 | -2.5 |
3 | 1. Arsenal IV | 4-0 | 2-0 | 2-2 | 3-2 | 16 | 3 | 1.75 |
8 | 2. Take Notes | 2-3 | 5-1 | 2-2 | 4-1 | 11 | 2 | 1.5 |
13 | 3. FORCE | 3-2 | 0-2 | 1-3 | 3-1 | 10 | 2 | -0.25 |
15 | 4. Delaware Disorder | 0-4 | 4-2 | 1-4 | 1-3 | 5 | 1 | -1.75 |
16 | 5. Penn State University Nittany Lions | 1-5 | 2-4 | 3-1 | 2-3 | 5 | 1 | -1.25 |
1 | 1. Regulators | 3-2 | 4-0 | 4-0 | 3-2 | 20 | 4 | 2.5 |
5 | 2. Templars | 4-2 | 5-1 | 2-0 | 2-3 | 15 | 3 | 1.75 |
10 | 3. Annapolis A-Team | 2-2 | 5-2 | 0-2 | 4-3 | 11 | 2 | 0.5 |
11 | 4. Richmond Rejects | 2-2 | 0-4 | 3-2 | 5-1 | 11 | 2 | 0.25 |
19 | 5. Vendetta | 2-3 | 1-5 | 2-3 | 3-4 | 0 | 0 | -1.75 |
20 | 6. Super Nova | 2-4 | 2-5 | 0-4 | 1-5 | 0 | 0 | -3.25 |
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | D.C. Storm | 3-2 | 5 | 1 | 1 |
5 | Templars | 2-3 | 0 | 0 | -1 |
2 | OCAWASIN TRAPPERS | 2-1 | 5 | 1 | 1 |
8 | FORCE | 1-2 | 0 | 0 | -1 |
3 | Annapolis A-Team | 4-1 | 5 | 1 | 3 |
6 | RbZ | 1-4 | 0 | 0 | -3 |
4 | Take Notes | 4-0 | 5 | 1 | 4 |
7 | Dirty Birds | 0-4 | 0 | 0 | -4 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Regulators | 2-1 | 5 | 1 | 1 |
6 | Take Notes | 1-2 | 0 | 0 | -1 |
2 | RBC | 3-1 | 5 | 1 | 2 |
7 | Annapolis A-Team | 1-3 | 0 | 0 | -2 |
3 | Arsenal IV | 3-2 | 5 | 1 | 1 |
5 | OCAWASIN TRAPPERS | 2-3 | 0 | 0 | -1 |
4 | NRG Charlie | 4-0 | 5 | 1 | 4 |
8 | D.C. Storm | 0-4 | 0 | 0 | -4 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | RBC | 4-0 | 5 | 1 | 4 |
3 | Arsenal IV | 0-4 | 0 | 0 | -4 |
2 | Regulators | 3-2 | 5 | 1 | 1 |
4 | NRG Charlie | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Regulators | 4-0 | 5 | 1 | 4 |
2 | RBC | 0-4 | 0 | 0 | -4 |
3 | NRG Charlie | 3-1 | 5 | 1 | 2 |
4 | Arsenal IV | 1-3 | 0 | 0 | -2 |