Scores: Event 2
Division 5 RaceTo-2 (3-man)
Prelims
7 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Smoke D5 | Pt 1 | 1:41 | 2:43 | 1:33 | 2:01 | 6 | 3 | 5 | 7 | 13:06 |
Pt 2 | 0:42 | 2:29 | L | 1:57 | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 2-0 | 2-0 | 1-2 | 2-0 | ||||||
2. Carolina Outlaws | Pt 1 | L | L | 1:57 | 0:50 | 6 | 3 | 4 | 7 | 11:33 |
Pt 2 | 1:46 | 2:05 | F | 1:31 | ||||||
Pt 3 | L | 1:09 | 2:15 | X | ||||||
Score | 1-2 | 2-1 | 2-0 | 2-0 | ||||||
3. Carolina Warriors | Pt 1 | 2:16 | 1:53 | L | L | 6 | 3 | 3 | 7 | 13:20 |
Pt 2 | 1:50 | L | 1:45 | 2:08 | ||||||
Pt 3 | X | L | 1:58 | 1:30 | ||||||
Score | 2-0 | 1-2 | 2-1 | 2-1 | ||||||
4. HOMEWRECKERs | Pt 1 | L | 1:10 | L | L | 4 | 2 | -1 | 4 | 5:32 |
Pt 2 | L | 1:42 | 0:57 | L | ||||||
Pt 3 | X | X | 1:43 | X | ||||||
Score | 0-2 | 2-0 | 2-1 | 0-2 | ||||||
5. Ominous Paintball | Pt 1 | 1:26 | L | 1:28 | L | 2 | 1 | -3 | 4 | 4:30 |
Pt 2 | L | 0:51 | L | L | ||||||
Pt 3 | 0:45 | L | L | X | ||||||
Score | 2-1 | 1-2 | 1-2 | 0-2 | ||||||
6. Carolina Knights | Pt 1 | L | L | 1:15 | 1:57 | 2 | 1 | -3 | 3 | 4:46 |
Pt 2 | L | L | L | 1:34 | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-2 | 2-0 | ||||||
7. 706 Goonies | Pt 1 | 1:46 | L | L | L | 2 | 1 | -5 | 2 | 2:51 |
Pt 2 | L | L | F | L | ||||||
Pt 3 | 1:05 | X | L | X | ||||||
Score | 2-1 | 0-2 | 0-2 | 0-2 |
Semi-Finals
Division 6 RaceTo-2 (3-man)
Prelims
5 teams, 3 teams advance (top 3)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Mystery INC | Pt 1 | 1:30 | 1:54 | 1:20 | L | 8 | 4 | 7 | 8 | 13:51 |
Pt 2 | 1:04 | 2:33 | 1:49 | 1:47 | ||||||
Pt 3 | X | X | X | 1:54 | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | ||||||
2. Ultraviolet | Pt 1 | 2:00 | 2:09 | L | L | 4 | 2 | -1 | 4 | 6:52 |
Pt 2 | L | 1:02 | L | L | ||||||
Pt 3 | 1:41 | X | X | X | ||||||
Score | 2-1 | 2-0 | 0-2 | 0-2 | ||||||
3. Carolina Warriors Black | Pt 1 | L | 1:26 | 2:00 | 0:42 | 4 | 2 | 2 | 6 | 8:44 |
Pt 2 | 1:53 | F | 1:08 | L | ||||||
Pt 3 | L | 1:35 | X | L | ||||||
Score | 1-2 | 2-0 | 2-0 | 1-2 | ||||||
4. Smoke D6 | Pt 1 | L | L | L | 2:02 | 2 | 1 | -5 | 2 | 4:22 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | 2:20 | ||||||
Score | 0-2 | 0-2 | 0-2 | 2-1 | ||||||
5. Toxic | Pt 1 | L | L | 1:27 | L | 2 | 1 | -3 | 3 | 4:00 |
Pt 2 | L | F | 0:32 | 2:01 | ||||||
Pt 3 | X | L | X | L | ||||||
Score | 0-2 | 0-2 | 2-0 | 1-2 |
Semi-Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Carolina Warriors Black | Pt 1 | L | 2 | 1 | 1 | 2 | 2:37 |
Pt 2 | 1:35 | ||||||
Pt 3 | 1:02 | ||||||
Score | 2-1 | ||||||
Ultraviolet | Pt 1 | 1:41 | 0 | 0 | -1 | 1 | 1:41 |
Pt 2 | L | ||||||
Pt 3 | L | ||||||
Score | 1-2 |
Finals
Division 6 | 1 | Score | Wins | Margin | Points | Time | |
Mystery INC | Pt 1 | L | 2 | 1 | 1 | 2 | 2:58 |
Pt 2 | 1:34 | ||||||
Pt 3 | 1:24 | ||||||
Score | 2-1 | ||||||
Carolina Warriors Black | Pt 1 | 1:00 | 0 | 0 | -1 | 1 | 1:00 |
Pt 2 | L | ||||||
Pt 3 | L | ||||||
Score | 1-2 |