Scores: ELITE XBALL LEAGUE: VIRTUE OPEN

Division 4 X-Ball™

Prelims

12 teams, 6 teams advance (top 3 per bracket)

WildDivision 41234ScoreWinsAvg Mgn
2 1. Weltz Factory 3-2 3-1 3-2 2-0 20 4 1.5
3 2. Amarillo Aggression 5-1 3-2 2-3 2-1 15 3 1.25
5 3. Bricktown Bucks 3-1 2-3 5-1 0-2 10 2 0.75
6 4. Omaha Jamz 2-3 4-1 4-3 1-2 10 2 0.5
11 5. DMPP Detox 2 1-5 1-4 1-5 5-1 5 1 -1.75
12 6. UNAFFILIATED 1-3 1-3 3-4 1-5 0 0 -2.25
1 1. ac Kansas City Gold 4-3 3-1 4-2 4-0 20 4 2.25
4 2. SpeedWagon 3-4 3-0 4-3 3-2 15 3 1
7 3. Banana Fighters 3-1 4-3 1-2 2-3 10 2 0.25
8 4. Hideaway Baller Corps 4-0 3-4 3-4 0-4 5 1 -0.5
9 5. ac Kansas City White 1-3 0-3 2-4 3-2 5 1 -1.5
10 6. Shut up we're trying 0-4 1-3 2-1 2-3 5 1 -1.5

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Banana Fighters 2-1 5 1 1
3 Amarillo Aggression 1-2 0 0 -1
2 SpeedWagon 2-1 5 1 1
4 Bricktown Bucks 1-2 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Banana Fighters 3-2 5 1 1
4 Weltz Factory 2-3 0 0 -1
2 SpeedWagon 3-2 5 1 1
3 ac Kansas City Gold 2-3 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Banana Fighters 2-1 5 1 1
2 SpeedWagon 1-2 0 0 -1
3 Weltz Factory 4-0 5 1 4
4 ac Kansas City Gold 0-4 0 0 -4

Division 5 X-Ball™

Prelims

12 teams, 6 teams advance (top 3 per bracket)

WildDivision 51234ScoreWinsAvg Mgn
1 1. Omaha Jamz D5 3-1 3-1 3-2 3-1 20 4 1.75
4 2. Chupacabras 3-1 1-3 1-2 3-1 10 2 0.25
5 3. Kansas City Twisters 1-3 2-0 3-0 1-3 10 2 0.25
8 4. KC Chaos 0-3 2-1 2-1 1-3 10 2 -0.75
11 5. DMPP Detox 4 1-3 1-2 0-3 2-1 5 1 -1.25
9 6. Colorado Kalibur 3-0 0-2 2-3 1-2 5 1 -0.25
2 1. Midwest Ropers 3-0 3-2 2-1 3-2 20 4 1.5
3 2. EndGame KC 3-1 3-1 1-2 3-1 15 3 1.25
7 3. Aggression 1-3 3-2 0-3 4-1 10 2 -0.25
6 4. Bricktown Bucks 2-1 2-3 2-1 2-3 10 2 0
10 5. DMPP Detox 3 1-2 2-3 3-0 1-3 5 1 -0.25
12 6. LowKey Paintball 0-3 1-3 1-2 1-4 0 0 -2.25

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 EndGame KC 2-0 5 1 2
4 Aggression 0-2 0 0 -2
2 Kansas City Twisters 2-1 5 1 1
3 Chupacabras 1-2 0 0 -1

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Midwest Ropers 2-1 5 1 1
4 EndGame KC 1-2 0 0 -1
2 Kansas City Twisters 3-0 5 1 3
3 Omaha Jamz D5 0-3 0 0 -3

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Kansas City Twisters 3-0 5 1 3
2 Midwest Ropers 0-3 0 0 -3
3 EndGame KC 2-0 5 1 2
4 Omaha Jamz D5 0-2 0 0 -2