Season Rankings: Houston Texas Paintball Series
Division 4 X-Ball™
Rank | Team | HTPS Outlaw Xball Open | HTPS Wepnz Xball Open | HTPS Proegde Xball Championships | Total |
---|---|---|---|---|---|
1 | Texas Cyclones Red | 90 (2) | 85 (2) | 164 (2) | 339 |
2 | FATE | 60 (5) | 55 (4) | 200 (1) | 315 |
3 | Texas Cyclones Black | 80 (3) | 70 (3) | 128 (3) | 278 |
4 | TKO | 30 (8) | 100 (1) | 92 (4) | 222 |
5 | Rampage | 100 (1) | - | - | 100 |
6 | GANGSTER | 70 (4) | - | 20 (6) | 90 |
7 | Silent killers | 20 (9) | - | 56 (5) | 76 |
8 | Austin Evolution | 50 (6) | 25 (6) | - | 75 |
9 | Innocent Bystanders | 40 (7) | - | - | 40 |
9 | Native Misfits | - | 40 (5) | - | 40 |
11 | Bayou Games Factory | - | 10 (7) | - | 10 |
11 | H-Town RedLine | 10 (10) | - | - | 10 |
Division 5 X-Ball™
Rank | Team | HTPS Outlaw Xball Open | HTPS Wepnz Xball Open | HTPS Proegde Xball Championships | Total |
---|---|---|---|---|---|
1 | Zero | - | 85 (2) | 155 (3) | 240 |
2 | Houston Darkside D5 | 70 (2) | 70 (3) | 87.5 (6) | 227.5 |
3 | Native Misfits D5 | - | - | 200 (1) | 200 |
4 | Old Fat and Slow | - | - | 177.5 (2) | 177.5 |
5 | Houston Rampage | - | - | 132.5 (4) | 132.5 |
6 | Austin Unknown | - | - | 110 (5) | 110 |
7 | Adrenaline 2.0 | - | 100 (1) | - | 100 |
7 | ac kidz | 100 (1) | - | - | 100 |
9 | Outlaw AP Warriors | 40 (3) | 10 (7) | 42.5 (8) | 92.5 |
10 | Texas Cyclones White | - | - | 65 (7) | 65 |
11 | 713 Conspiracy | - | 55 (4) | - | 55 |
12 | Adrenaline | - | 40 (5) | - | 40 |
13 | FATE Black | - | 25 (6) | - | 25 |
14 | Phantoms | - | - | 20 (9) | 20 |
15 | ETX Aggression | 10 (4) | - | - | 10 |
Division 4 3v3
Rank | Team | ProEdge 3 man Championship | Total |
---|---|---|---|
1 | WKiT | 200 (1) | 200 |
2 | DoubleTap | 170 (2) | 170 |
3 | Silent killers | 140 (3) | 140 |
4 | Bayou Games Factory | 110 (4) | 110 |
5 | Outlaw AP Warriors | 80 (5) | 80 |
6 | Spicy Pterodactyls | 50 (6) | 50 |
7 | HustleTown Paintball | 20 (7) | 20 |
Division 5 3v3
Rank | Team | HTPS OnPixel Open 3 man | HTPS Wepnz 3 man Open | ProEdge 3 man Championship | Total |
---|---|---|---|---|---|
1 | Diversity | 32.5 (7) | 82 (3) | 170 (2) | 284.5 |
2 | CountDownCity | 100 (1) | 91 (2) | 50 (6) | 241 |
3 | ac kidz | - | - | 200 (1) | 200 |
4 | Zero | - | - | 140 (3) | 140 |
5 | H-Town RedLine | - | 46 (7) | 80 (5) | 126 |
6 | WalkEmDown | - | - | 110 (4) | 110 |
7 | Malicious Purple | 77.5 (3) | 28 (9) | - | 105.5 |
8 | Jimmy Dog Factory Team | - | 100 (1) | - | 100 |
9 | Texas Cyclones Black | 88.75 (2) | - | - | 88.75 |
10 | Outlaw AP Warriors | 10 (9) | 73 (4) | - | 83 |
11 | Diversity Blue | 43.75 (6) | 19 (10) | 20 (7) | 82.75 |
12 | Bayou Games Factory | 66.25 (4) | - | - | 66.25 |
13 | CC Sharks | - | 64 (5) | - | 64 |
14 | Diversity Black | 55 (5) | - | - | 55 |
14 | FATE Black | - | 55 (6) | - | 55 |
16 | UGPB | - | 37 (8) | - | 37 |
17 | Wastelanders | 21.25 (8) | - | - | 21.25 |
18 | The Squad | - | 10 (11) | - | 10 |
Rookie 3v3
Rank | Team | HTPS OnPixel Open 3 man | HTPS Wepnz 3 man Open | ProEdge 3 man Championship | Total |
---|---|---|---|---|---|
1 | Opposition | 44.62 (9) | 55 (5) | 182 (2) | 281.62 |
2 | Houston Darkside D5 | 23.85 (12) | 77.5 (3) | 128 (5) | 229.35 |
3 | ETX Aggression Blue | 51.54 (8) | 66.25 (4) | 110 (6) | 227.79 |
4 | Houston Rampage | 10 (14) | 10 (9) | 200 (1) | 220 |
5 | Flashover | 79.23 (4) | 43.75 (6) | 74 (8) | 196.98 |
6 | Native Misfits D5 | - | - | 164 (3) | 164 |
7 | Chilean AllStars | - | - | 146 (4) | 146 |
8 | Zero | 100 (1) | 32.5 (7) | - | 132.5 |
9 | UGK | 30.77 (11) | 100 (1) | - | 130.77 |
10 | Outlaw AP D5 | 58.46 (7) | - | 56 (9) | 114.46 |
11 | Texas Boyz | 93.08 (2) | - | - | 93.08 |
12 | D.C.K Outlaws | - | - | 92 (7) | 92 |
13 | Destiny Texas | - | 88.75 (2) | - | 88.75 |
14 | We Different | 86.15 (3) | - | - | 86.15 |
15 | Space City | 72.31 (5) | - | - | 72.31 |
16 | New Gear-No Clue | 65.38 (6) | - | - | 65.38 |
17 | Elite Dynasty | - | - | 38 (10) | 38 |
18 | TKO Texas KnockOut | 37.69 (10) | - | - | 37.69 |
19 | Under Opposition | - | 21.25 (8) | - | 21.25 |
20 | The Squad | - | - | 20 (11) | 20 |
21 | ETX Aggression Red | 16.92 (13) | - | - | 16.92 |