Scores: Butler Memorial Cup 2022
ELITE (D4) RaceTo-2 (5-man)
Prelims
10 teams, 4 teams advance (top 2 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
3 | 1. Albany Power Surge | Pt 1 | 3:38 | 3:12 | L | L | 6 | 3 | 2 | 6 | 15:29 |
Pt 2 | L | 0:41 | L | 1:28 | |||||||
Pt 3 | 3:33 | X | X | 2:57 | |||||||
Score | 2-1 | 2-0 | 0-2 | 2-1 | |||||||
4 | 2. The Covenant | Pt 1 | L | L | 3:15 | 3:49 | 4 | 2 | 1 | 6 | 18:52 |
Pt 2 | 3:56 | 2:39 | 3:25 | L | |||||||
Pt 3 | L | L | X | 1:48 | |||||||
Score | 1-2 | 1-2 | 2-0 | 2-1 | |||||||
5 | 3. Trap Hawks | Pt 1 | T | L | L | 3:51 | 4 | 2 | 0 | 4 | 11:29 |
Pt 2 | 3:20 | L | L | 1:27 | |||||||
Pt 3 | 2:51 | X | X | X | |||||||
Score | 2-0 | 0-2 | 0-2 | 2-0 | |||||||
6 | 4. L.K.A. | Pt 1 | T | 3:37 | 2:23 | 3:08 | 4 | 2 | 0 | 5 | 14:53 |
Pt 2 | L | L | 3:15 | L | |||||||
Pt 3 | L | 2:30 | X | L | |||||||
Score | 0-2 | 2-1 | 2-0 | 1-2 | |||||||
9 | 5. Reapers | Pt 1 | 1:50 | L | L | L | 2 | 1 | -3 | 3 | 6:02 |
Pt 2 | 0:22 | L | L | 3:50 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 0-2 | 0-2 | 1-2 | |||||||
1 | 1. High Rollers | Pt 1 | 1:44 | 1:03 | 2:06 | 4:28 | 8 | 4 | 8 | 8 | 20:13 |
Pt 2 | 1:54 | 2:28 | 2:22 | 4:08 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
2 | 2. Ronin Assassin | Pt 1 | 2:37 | 3:01 | L | 2:55 | 6 | 3 | 4 | 6 | 17:39 |
Pt 2 | 1:49 | 3:31 | L | 3:46 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 2-0 | |||||||
7 | 3. Super Fast | Pt 1 | 3:55 | L | 2:21 | L | 3 | 1 | -2 | 3 | 7:14 |
Pt 2 | 0:58 | L | L | L | |||||||
Pt 3 | X | X | T | X | |||||||
Score | 2-0 | 0-2 | 1-1 | 0-2 | |||||||
8 | 4. Wolves blackout | Pt 1 | L | L | L | 2:29 | 3 | 1 | -3 | 3 | 8:35 |
Pt 2 | L | L | 3:00 | L | |||||||
Pt 3 | X | X | T | 3:06 | |||||||
Score | 0-2 | 0-2 | 1-1 | 2-1 | |||||||
10 | 5. Crusader Paintball Factory | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 3:27 |
Pt 2 | L | L | 3:27 | L | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Ronin Assassin | Pt 1 | 1:35 | 2 | 1 | 2 | 2 | 3:10 |
Pt 2 | 1:35 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Albany Power Surge | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | High Rollers | Pt 1 | 2:08 | 2 | 1 | 2 | 2 | 4:16 |
Pt 2 | 2:08 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | The Covenant | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | High Rollers | Pt 1 | 1:48 | 2 | 1 | 2 | 2 | 3:51 |
Pt 2 | 2:03 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | Ronin Assassin | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | The Covenant | Pt 1 | 3:01 | 2 | 1 | 2 | 2 | 6:02 |
Pt 2 | 3:01 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Albany Power Surge | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
NOVICE (D5) RaceTo-2 (5-man)
Prelims
12 teams, 6 teams advance (top 3 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. ScheiBe | Pt 1 | 3:20 | L | 2:47 | 3:41 | 6 | 3 | 4 | 7 | 19:26 |
Pt 2 | 3:19 | 3:39 | 3:20 | L | |||||||
Pt 3 | X | L | X | 1:20 | |||||||
Score | 2-0 | 1-2 | 2-0 | 2-1 | |||||||
4 | 2. Knuckles Down | Pt 1 | 2:12 | 3:43 | 3:29 | L | 6 | 3 | 2 | 6 | 17:43 |
Pt 2 | L | L | 2:49 | L | |||||||
Pt 3 | 3:00 | 2:30 | X | X | |||||||
Score | 2-1 | 2-1 | 2-0 | 0-2 | |||||||
7 | 3. L.K.A. SILVER | Pt 1 | 2:40 | L | T | L | 4 | 2 | 0 | 5 | 13:15 |
Pt 2 | L | 2:32 | 2:38 | 2:23 | |||||||
Pt 3 | 3:02 | L | T | L | |||||||
Score | 2-1 | 1-2 | 1-0 | 1-2 | |||||||
8 | 4. Ronin Assassin D5 | Pt 1 | L | 1:20 | L | L | 4 | 2 | 0 | 5 | 12:11 |
Pt 2 | 2:53 | 4:10 | L | 0:39 | |||||||
Pt 3 | L | X | X | 3:09 | |||||||
Score | 1-2 | 2-0 | 0-2 | 2-1 | |||||||
9 | 5. West Chester University | Pt 1 | L | 2:12 | L | 2:10 | 2 | 1 | -3 | 4 | 10:44 |
Pt 2 | 3:36 | L | L | L | |||||||
Pt 3 | L | 2:46 | X | L | |||||||
Score | 1-2 | 2-1 | 0-2 | 1-2 | |||||||
10 | 6. Black_Lotus | Pt 1 | L | L | T | 0:47 | 2 | 1 | -3 | 2 | 3:32 |
Pt 2 | L | L | L | 2:45 | |||||||
Pt 3 | X | X | T | X | |||||||
Score | 0-2 | 0-2 | 0-1 | 2-0 | |||||||
1 | 1. Blunt Riders | Pt 1 | 3:20 | 2:21 | 3:35 | 2:24 | 8 | 4 | 7 | 8 | 24:29 |
Pt 2 | 3:51 | L | 3:03 | 3:28 | |||||||
Pt 3 | X | 2:27 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | |||||||
3 | 2. ScheiBe Gold | Pt 1 | L | 3:16 | 4:23 | 1:20 | 6 | 3 | 3 | 6 | 18:17 |
Pt 2 | L | L | 3:49 | 3:03 | |||||||
Pt 3 | X | 2:26 | X | X | |||||||
Score | 0-2 | 2-1 | 2-0 | 2-0 | |||||||
5 | 3. Misfit Toys Killaz | Pt 1 | 3:02 | L | L | 3:43 | 4 | 2 | 0 | 5 | 14:05 |
Pt 2 | 2:40 | 1:55 | L | L | |||||||
Pt 3 | X | L | X | 2:45 | |||||||
Score | 2-0 | 1-2 | 0-2 | 2-1 | |||||||
6 | 4. Soup Can Cocks Grey | Pt 1 | 3:43 | L | 3:37 | L | 4 | 2 | 2 | 6 | 20:29 |
Pt 2 | 3:00 | 3:24 | 3:47 | 2:58 | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 2-0 | 1-2 | 2-0 | 1-2 | |||||||
11 | 5. Los Trappers Locos | Pt 1 | L | 2:41 | L | L | 2 | 1 | -4 | 2 | 4:26 |
Pt 2 | L | 1:45 | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 0-2 | 0-2 | |||||||
12 | 6. EA New York Chaos | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | ScheiBe Gold | Pt 1 | L | 2 | 1 | 1 | 2 | 7:40 |
Pt 2 | 4:23 | |||||||
Pt 3 | 3:17 | |||||||
Score | 2-1 | |||||||
4 | L.K.A. SILVER | Pt 1 | 2:04 | 0 | 0 | -1 | 1 | 2:04 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Knuckles Down | Pt 1 | L | 2 | 1 | 1 | 2 | 4:04 |
Pt 2 | 2:28 | |||||||
Pt 3 | 1:36 | |||||||
Score | 2-1 | |||||||
3 | Misfit Toys Killaz | Pt 1 | 2:48 | 0 | 0 | -1 | 1 | 2:48 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Semi-Finals
Division 4/5 RaceTo-2 (3-man)
Prelims
8 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Misfit Toys | 2:22 | 1:27 | 2:32 | 2:17 | 2:07 | 2:02 | L | 1:32 | 14 | 7 | 7 | 14:19 |
2. Philadelphia Savages | 1:48 | 1:47 | 2:09 | 2:01 | L | 1:02 | 2:03 | T | 13 | 6 | 6 | 10:50 |
3. Albany Power Surge | L | 0:38 | 1:28 | L | 1:35 | L | 2:10 | T | 9 | 4 | 4 | 5:51 |
4. Drexel University Dragons | 2:03 | L | L | L | 2:09 | 1:28 | 1:53 | L | 8 | 4 | 4 | 7:33 |
5. 3 Savages | L | L | L | 2:02 | 1:55 | 2:10 | L | 2:02 | 8 | 4 | 4 | 8:10 |
6. High Quality Reapers | 2:03 | L | 1:35 | 1:05 | L | L | 1:23 | L | 8 | 4 | 4 | 6:06 |
7. Mongooses | L | 2:00 | L | L | L | L | L | 2:00 | 4 | 2 | 2 | 4:00 |
8. Twisted Vibe | F | F | F | F | F | F | F | F | 0 | 0 | 0 | 0:00 |
Semi-Finals
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Philadelphia Savages | 1:23 | 1:53 | X | 2 | 1 | 2 | 3:16 |
3 | Albany Power Surge | L | L | X | 0 | 0 | 0 | 0:00 |
2 | Misfit Toys | L | 1:44 | 1:22 | 2 | 1 | 2 | 3:06 |
4 | Drexel University Dragons | 0:27 | L | L | 0 | 0 | 1 | 0:27 |
Finals
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Misfit Toys | 2:10 | 2:00 | X | 2 | 1 | 2 | 4:10 |
2 | Philadelphia Savages | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Albany Power Surge | 1:55 | 0:22 | X | 2 | 1 | 2 | 2:17 |
4 | Drexel University Dragons | L | L | X | 0 | 0 | 0 | 0:00 |
Division 5 RaceTo-2 (3-man)
Prelims
10 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Three Gorillas | L | 2:22 | 1:51 | 1:45 | 1:54 | 1:53 | 1:23 | 1:51 | 14 | 7 | 7 | 12:59 |
2. Montressor's Marauders Gold | 0:14 | T | 0:54 | 1:35 | 0:15 | 1:28 | L | 1:22 | 13 | 6 | 6 | 5:48 |
3. Crusader Factory Red | L | T | T | 0:56 | 1:05 | 1:35 | 1:35 | 0:45 | 12 | 5 | 5 | 5:56 |
4. Reapers | 1:45 | 2:09 | L | 1:44 | L | L | 1:20 | 1:44 | 10 | 5 | 5 | 8:43 |
5. Montressor's Marauders | T | L | T | 0:43 | 1:35 | L | 1:45 | 2:07 | 10 | 4 | 4 | 6:10 |
6. Lewisberry Nocturnalz | 1:35 | T | 1:27 | L | L | 1:35 | L | L | 7 | 3 | 3 | 4:37 |
7. Mistakes were Made | 1:35 | L | L | L | 1:35 | 1:26 | L | L | 6 | 3 | 3 | 4:36 |
8. Electi Sicarius | T | T | 1:35 | L | L | L | 1:35 | L | 6 | 2 | 2 | 3:10 |
9. EliteAssassins NJ | F | 1:35 | F | F | F | F | F | F | 2 | 1 | 1 | 1:35 |
10. KOP | F | F | F | F | F | F | F | F | 0 | 0 | 0 | 0:00 |