Brackets: MSXL Nashville Open
Division 3 RaceTo-4 (Sun) 15 teams. 6 teams advance (top 2 per bracket )
Bracket A
1 | Freelancers M.O.B |
6 | Warped |
7 | NTK |
12 | THE FARM D3 |
13 | DMPP Detox |
Bracket B
2 | LOUISVILLE FUSION |
5 | Trouble N Paradise |
8 | LVL UP D3 |
11 | Chattanooga Steam |
14 | Grand Lansing Bullies |
Bracket C
3 | STRUGGLE |
4 | Louisville asylum |
9 | POSTAL |
10 | Tropicana Factory Team |
15 | Hype |
Division 4 RaceTo-4 (Sat) 33 teams. 16 teams advance (top 2 per bracket plus 4 wildcards )
Bracket A
1 | Soulless |
12 | THE FARM D4 |
13 | KC Sports Complex D4 |
24 | Nashville Coyotes Wild |
25 | NightSharks |
Bracket B
2 | PGOD |
11 | Columbus LVL D4 |
14 | Struggle |
23 | Midwest Anarchy |
26 | Nashville Coyotes |
Bracket C
3 | Pittsburgh Renegades |
10 | Nashville KNUKLHEDZ |
15 | Youngstown Dimension |
22 | Columbus LVL Black |
27 | TEAM SPEED |
Bracket D
4 | THE FARM |
9 | LVL UP D4 |
16 | Sub Zero |
21 | Freelancers M.O.B D4 |
28 | DMTB |
33 | ThundaCacks |
Bracket E
5 | Resurrection |
8 | Columbus Carnage |
17 | STL effect |
20 | TMG Freelancers |
29 | ONB |
32 | Tennessee Timber |
Bracket F
6 | Detroit Barracudas |
7 | Nitro Paintball |
18 | Chaos Theory - Pink |
19 | Louisville Fusion D-4 |
30 | POSTAL2 |
31 | STL Sinister |
Division 5 RaceTo-3 (Sun) 26 teams. 12 teams advance (top 2 per bracket plus 2 wildcards )
Bracket A
1 | Toledo Crusade |
10 | Chaos Theory - White |
11 | Struggle bus |
20 | Destiny's Elysian |
21 | Dropouts |
Bracket B
2 | PunishersPB.com D5 |
9 | Sub Zero - Ice |
12 | MTS |
19 | Contra |
22 | ElysianDestiny |
Bracket C
3 | KC Sports Complex D5 A |
8 | Chaos Theory - Green |
13 | Lvlup D5 |
18 | Cincinnati Assassins White |
23 | Nashville Coyotes Ravenous |
Bracket D
4 | Chaos Theory - Red |
7 | NPI FACTORY |
14 | Cincinnati Stealth |
17 | Cincinnati Assassins Red |
24 | NPI FACTORY Fury |
Bracket E
5 | 317 Freelancers |
6 | THE FARM D5 |
15 | Going Postal |
16 | Brickmill Carnage |
25 | Peek a Boo Paintball |
26 | Pittsburgh Renegades Blue |