Scores: WCPPL 2022 Event #2
Premier (Open) X-Ball
Prelims
14 teams, 6 teams advance (top 6)
Open | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. HUNTERS | 5-0 | 3-1 | 5-1 | 5-0 | 20 | 4 | 4 |
2. Midwest Army | 5-0 | 5-0 | 6-3 | 3-3 | 16 | 3 | 3.25 |
3. Austin Notorious | 5-1 | 1-3 | 3-2 | 5-0 | 15 | 3 | 2 |
4. SUFFER | 5-0 | 4-1 | 4-2 | 0-5 | 15 | 3 | 1.25 |
5. TJBastards | 4-3 | 0-5 | 4-1 | 3-1 | 15 | 3 | 0.25 |
6. Phoenix Rising Gold | 4-3 | 1-1 | 2-3 | 3-2 | 11 | 2 | 0.25 |
7. Regime | 5-0 | 5-0 | 2-2 | 2-3 | 11 | 2 | 2.25 |
8. California Connection | 1-4 | 5-0 | 3-3 | 3-3 | 7 | 1 | 0.5 |
9. Raw Material | 3-4 | 6-2 | 3-6 | 3-3 | 6 | 1 | 0 |
10. Vegas Brawlers | 3-4 | 1-5 | 2-2 | 5-2 | 6 | 1 | -0.5 |
11. San Diego Pirates | 0-5 | 1-4 | 0-5 | 5-0 | 5 | 1 | -2 |
12. SQUAD | 0-5 | 1-1 | 2-6 | 1-3 | 1 | 0 | -2.75 |
13. Scottsdale Elevation | 0-5 | 2-4 | 2-5 | 0-5 | 0 | 0 | -3.75 |
14. SONICS FACTORY | 0-5 | 0-5 | 1-5 | 0-5 | 0 | 0 | -4.75 |
Quarter-Finals
Wild | Open | 1 | Score | Wins | Avg Mgn |
1 | Phoenix Rising Gold | 3-2 | 5 | 1 | 1 |
3 | Austin Notorious | 2-3 | 0 | 0 | -1 |
2 | SUFFER | 2-1 | 5 | 1 | 1 |
4 | TJBastards | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Open | 1 | Score | Wins | Avg Mgn |
1 | Phoenix Rising Gold | 5-1 | 5 | 1 | 4 |
3 | Midwest Army | 1-5 | 0 | 0 | -4 |
2 | HUNTERS | 4-0 | 5 | 1 | 4 |
4 | SUFFER | 0-4 | 0 | 0 | -4 |
Finals
Wild | Open | 1 | Score | Wins | Avg Mgn |
1 | HUNTERS | 3-2 | 5 | 1 | 1 |
2 | Phoenix Rising Gold | 2-3 | 0 | 0 | -1 |
3 | Midwest Army | 5-0 | 5 | 1 | 5 |
4 | SUFFER | 0-5 | 0 | 0 | -5 |
Division 3 X-Ball
Prelims
30 teams, 12 teams advance (top 2 per bracket)
Ocho-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Mayhem | 4-3 | 5 | 1 | 1 |
6 | Tribe Burnouts | 3-4 | 0 | 0 | -1 |
2 | Maintain | 3-2 | 5 | 1 | 1 |
8 | Phoenix Rising Blue | 2-3 | 0 | 0 | -1 |
3 | The Gummy Bears | 3-2 | 5 | 1 | 1 |
5 | F.E.A.R | 2-3 | 0 | 0 | -1 |
4 | Nor Cal Kings | 4-3 | 5 | 1 | 1 |
7 | LA Tribe | 3-4 | 0 | 0 | -1 |
Quarter-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Vegas Golden Misfits | 3-2 | 5 | 1 | 1 |
8 | Nor Cal Kings | 2-3 | 0 | 0 | -1 |
2 | The Gummy Bears | 4-0 | 5 | 1 | 4 |
5 | LVPP ICEMEN | 0-4 | 0 | 0 | -4 |
3 | Maintain | 4-3 | 5 | 1 | 1 |
6 | NW DOGS | 3-4 | 0 | 0 | -1 |
4 | Mayhem | 4-3 | 5 | 1 | 1 |
7 | Phoenix Rising Black | 3-4 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | The Gummy Bears | 4-3 | 5 | 1 | 1 |
3 | Maintain | 3-4 | 0 | 0 | -1 |
2 | Vegas Golden Misfits | 3-0 | 5 | 1 | 3 |
4 | Mayhem | 0-3 | 0 | 0 | -3 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Vegas Golden Misfits | 3-2 | 5 | 1 | 1 |
2 | The Gummy Bears | 2-3 | 0 | 0 | -1 |
3 | Maintain | 4-1 | 5 | 1 | 3 |
4 | Mayhem | 1-4 | 0 | 0 | -3 |
Division 4 X-Ball
Prelims
49 teams, 24 teams advance (top 2 per bracket plus 6 wildcards)
Top 24/32
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Vegas Venom | 6-4 | 5 | 1 | 2 |
16 | Warpath ll | 4-6 | 0 | 0 | -2 |
2 | Cobras | 5-1 | 5 | 1 | 4 |
15 | LA Savage | 1-5 | 0 | 0 | -4 |
3 | West Coast Aggression | 3-2 | 5 | 1 | 1 |
9 | TDSM D4 | 2-3 | 0 | 0 | -1 |
4 | L.A. Tribe Revival | 6-4 | 5 | 1 | 2 |
14 | Idaho Wild | 4-6 | 0 | 0 | -2 |
5 | Dark Horse | 3-2 | 5 | 1 | 1 |
10 | Mictlan | 2-3 | 0 | 0 | -1 |
6 | SHOOTERS | 4-3 | 5 | 1 | 1 |
13 | Gummies | 3-4 | 0 | 0 | -1 |
7 | Cali Connect 2 | 4-0 | 5 | 1 | 4 |
11 | Felons L.A | 0-4 | 0 | 0 | -4 |
8 | LVPP YETIS | 5-2 | 5 | 1 | 3 |
12 | iLLiANCE Black | 2-5 | 0 | 0 | -3 |
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Felons | 3-2 | 5 | 1 | 1 |
14 | LVPP YETIS | 2-3 | 0 | 0 | -1 |
2 | Vegas Brawlers Black | 4-3 | 5 | 1 | 1 |
15 | Cali Connect 2 | 3-4 | 0 | 0 | -1 |
3 | SHOOTERS | 2-1 | 5 | 1 | 1 |
9 | Gods at Work | 1-2 | 0 | 0 | -1 |
4 | Sicarios | 3-0 | 5 | 1 | 3 |
16 | Dark Horse | 0-3 | 0 | 0 | -3 |
5 | L.A. Tribe Revival | 3-2 | 5 | 1 | 1 |
10 | GODS | 2-3 | 0 | 0 | -1 |
6 | West Coast Aggression | 4-0 | 5 | 1 | 4 |
11 | Scottsdale Elevation 4 | 0-4 | 0 | 0 | -4 |
7 | Los Angeles Collision II | 5-1 | 5 | 1 | 4 |
12 | Cobras | 1-5 | 0 | 0 | -4 |
8 | Vegas Venom | 5-2 | 5 | 1 | 3 |
13 | Audacity | 2-5 | 0 | 0 | -3 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Felons | 5-1 | 5 | 1 | 4 |
6 | Vegas Venom | 1-5 | 0 | 0 | -4 |
2 | Los Angeles Collision II | 5-1 | 5 | 1 | 4 |
5 | Vegas Brawlers Black | 1-5 | 0 | 0 | -4 |
3 | West Coast Aggression | 3-1 | 5 | 1 | 2 |
8 | SHOOTERS | 1-3 | 0 | 0 | -2 |
4 | Sicarios | 3-2 | 5 | 1 | 1 |
7 | L.A. Tribe Revival | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Los Angeles Collision II | 4-0 | 5 | 1 | 4 |
4 | West Coast Aggression | 0-4 | 0 | 0 | -4 |
2 | Sicarios | 3-2 | 5 | 1 | 1 |
3 | Felons | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Los Angeles Collision II | 2-1 | 5 | 1 | 1 |
2 | Sicarios | 1-2 | 0 | 0 | -1 |
3 | West Coast Aggression | 2-0 | 5 | 1 | 2 |
4 | Felons | 0-2 | 0 | 0 | -2 |
Division 5 X-Ball
Prelims
29 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)
Ocho-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | SOCALPAINTBALLBOYS | 2-1 | 5 | 1 | 1 |
8 | Vegas Brawlers Red | 1-2 | 0 | 0 | -1 |
2 | VIBE YG | 2-0 | 5 | 1 | 2 |
5 | Vandals | 0-2 | 0 | 0 | -2 |
3 | FCLW | 3-2 | 5 | 1 | 1 |
7 | NARCOS Red | 2-3 | 0 | 0 | -1 |
4 | AZ Drama | 2-1 | 5 | 1 | 1 |
6 | STR8SHOOTERS | 1-2 | 0 | 0 | -1 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | AZ Drama | 2-1 | 5 | 1 | 1 |
5 | Sicarios Black | 1-2 | 0 | 0 | -1 |
2 | TDSM D5 | 3-2 | 5 | 1 | 1 |
7 | FCLW | 2-3 | 0 | 0 | -1 |
3 | San Diego Pirates V | 2-0 | 5 | 1 | 2 |
8 | VIBE YG | 0-2 | 0 | 0 | -2 |
4 | SOCALPAINTBALLBOYS | 2-0 | 5 | 1 | 2 |
6 | SQD the KIDS | 0-2 | 0 | 0 | -2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | San Diego Pirates V | 2-0 | 5 | 1 | 2 |
3 | TDSM D5 | 0-2 | 0 | 0 | -2 |
2 | AZ Drama | 1-0 | 5 | 1 | 1 |
4 | SOCALPAINTBALLBOYS | 0-1 | 0 | 0 | -1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | San Diego Pirates V | 3-2 | 5 | 1 | 1 |
2 | AZ Drama | 2-3 | 0 | 0 | -1 |
3 | SOCALPAINTBALLBOYS | 2-1 | 5 | 1 | 1 |
4 | TDSM D5 | 1-2 | 0 | 0 | -1 |