Season Rankings: Brazilian Xball League
D500 - Division 3 X-Ball™
Rank | Team | BXL 1 ETAPA SP( APC-ATIBAIA) | 2 ETAPA BXL /RIO DE JANEIRO | 3 ETAPA BXL / SÃÂO PAULO/APC | Total |
---|---|---|---|---|---|
1 | Spider Team | 100 (1) | 100 (1) | 95 (2) | 295 |
2 | Spider Fusion | 86 (5) | 95 (2) | 100 (1) | 281 |
3 | Ninjinhas Anarchy | 89 (4) | 89 (4) | 92 (3) | 270 |
3 | Papeletto Team | 92 (3) | 92 (3) | 86 (5) | 270 |
5 | CHERNOBYL BRAZIL | 83 (6) | - | 89 (4) | 172 |
6 | Papeletto Dark | - | 86 (5) | 83 (6) | 169 |
7 | Vikings Ragnarok | 77 (8) | - | 80 (7) | 157 |
8 | JungleBoyz | 95 (2) | - | - | 95 |
9 | Bushido Fire | 80 (7) | - | - | 80 |
D500 - Division 4 X-Ball™
Rank | Team | BXL 1 ETAPA SP( APC-ATIBAIA) | 2 ETAPA BXL /RIO DE JANEIRO | 3 ETAPA BXL / SÃÂO PAULO/APC | Total |
---|---|---|---|---|---|
1 | NINJINHAS CEIFEIROS | 100 (1) | 89 (4) | 100 (1) | 289 |
2 | FM New Star Paintball | 89 (4) | 92 (3) | 95 (2) | 276 |
3 | Rio Selection | 92 (3) | 80 (7) | 86 (5) | 258 |
3 | SPIDER THUNDER | 86 (5) | 95 (2) | 77 (8) | 258 |
5 | Vikings Midgard | 95 (2) | 77 (8) | 80 (7) | 252 |
6 | Vikings Drakkar | 83 (6) | - | 83 (6) | 166 |
7 | Chernobyl Minas Legion | 71 (10) | 86 (5) | - | 157 |
8 | Titans Team | 80 (7) | - | 71 (10) | 151 |
9 | PIRATAS TEAM | 74 (9) | 74 (9) | - | 148 |
10 | Devgru Red | - | 100 (1) | - | 100 |
11 | Ninjinhas Rush | - | - | 92 (3) | 92 |
12 | Spartans | - | - | 89 (4) | 89 |
13 | Papeletto Black | - | 83 (6) | - | 83 |
14 | Bushido | 77 (8) | - | - | 77 |
15 | G.I. Joe | - | - | 74 (9) | 74 |
16 | Vikings Storm | 69 (11) | - | - | 69 |
D500 - Division 5 X-Ball™
Rank | Team | BXL 1 ETAPA SP( APC-ATIBAIA) | 2 ETAPA BXL /RIO DE JANEIRO | 3 ETAPA BXL / SÃÂO PAULO/APC | Total |
---|---|---|---|---|---|
1 | Gavioes da Serra | 100 (1) | 92 (3) | 100 (1) | 292 |
2 | Bulldogs Black | 95 (2) | 95 (2) | 95 (2) | 285 |
3 | SURE SHOT | 71 (10) | 83 (6) | 92 (3) | 246 |
4 | Titans Evolution | 89 (4) | 74 (9) | 80 (7) | 243 |
4 | Rio Selection Tere | 80 (7) | 89 (4) | 74 (9) | 243 |
6 | Archenemy | 69 (11) | 86 (5) | 86 (5) | 241 |
7 | SP REAPERS TEAM | 74 (9) | 69 (11) | 77 (8) | 220 |
8 | KOMBAT PAINTBALL TEAM | - | 100 (1) | 83 (6) | 183 |
9 | Cobras | 92 (3) | 66 (12) | - | 158 |
10 | RENEGADOS | 66 (12) | - | 89 (4) | 155 |
11 | Vikings Utgard | 86 (5) | - | - | 86 |
12 | Vikings Asgard | 83 (6) | - | - | 83 |
13 | COMANDO ESPECIAL | - | 80 (7) | - | 80 |
14 | Chernobyl Ceifeiros | 77 (8) | - | - | 77 |
14 | SPIDER CATADAO | - | 77 (8) | - | 77 |
16 | Spider Black | - | 71 (10) | - | 71 |
17 | Espartanos Team | - | 63 (13) | - | 63 |
17 | RENEGADOS OMEGA | 63 (13) | - | - | 63 |
19 | L.A.Paintball Team | - | 60 (14) | - | 60 |
20 | BPA | - | 57 (15) | - | 57 |