Scores: 2022 SEEDS Series 3-Man E4 SEEDS CUP
Division 4 RaceTo-2 (3-man)
Prelims
20 teams, 8 teams advance (top 2 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
5 | 1. Intense | Pt 1 | 0:33 | L | 2:30 | L | 6 | 3 | 3 | 6 | 9:03 |
Pt 2 | 1:17 | 0:36 | T | L | |||||||
Pt 3 | X | 2:07 | 2:00 | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 0-2 | |||||||
6 | 2. Pittsburgh Blast | Pt 1 | L | 2:14 | 2:13 | L | 6 | 3 | 3 | 6 | 12:45 |
Pt 2 | L | 2:08 | 1:47 | 2:09 | |||||||
Pt 3 | X | X | X | 2:14 | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-1 | |||||||
11 | 3. Pittsburgh Renegades | Pt 1 | 1:40 | 1:39 | 1:53 | 2:14 | 4 | 2 | 1 | 6 | 11:30 |
Pt 2 | L | L | 2:09 | L | |||||||
Pt 3 | 1:55 | L | X | L | |||||||
Score | 2-1 | 1-2 | 2-0 | 1-2 | |||||||
16 | 4. Pittsburgh Renegades Blue | Pt 1 | 1:58 | L | L | L | 2 | 1 | -4 | 3 | 5:21 |
Pt 2 | L | 2:11 | L | T | |||||||
Pt 3 | 1:12 | L | X | F | |||||||
Score | 2-1 | 1-2 | 0-2 | 0-2 | |||||||
14 | 5. NXT Dimension | Pt 1 | L | L | L | 2:18 | 2 | 1 | -3 | 3 | 6:31 |
Pt 2 | 1:58 | L | L | 2:15 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 0-2 | 2-0 | |||||||
2 | 1. Pittsburgh Rampage Tan | Pt 1 | L | 0:33 | 1:37 | 1:34 | 8 | 4 | 6 | 8 | 10:30 |
Pt 2 | 1:39 | L | 0:37 | 1:51 | |||||||
Pt 3 | 1:20 | 1:19 | X | X | |||||||
Score | 2-1 | 2-1 | 2-0 | 2-0 | |||||||
8 | 2. Penn State University Nittany Lions | Pt 1 | 1:32 | L | 2:15 | T | 5 | 2 | 2 | 5 | 8:22 |
Pt 2 | 1:34 | 1:37 | L | T | |||||||
Pt 3 | X | L | 1:24 | T | |||||||
Score | 2-0 | 1-2 | 2-1 | 0-0 | |||||||
9 | 3. PunishersPB.com | Pt 1 | 2:03 | 2:02 | L | T | 5 | 2 | 2 | 4 | 6:36 |
Pt 2 | 1:11 | 1:20 | L | T | |||||||
Pt 3 | X | X | X | T | |||||||
Score | 2-0 | 2-0 | 0-2 | 0-0 | |||||||
17 | 4. Pittsburgh Rampage | Pt 1 | L | L | 1:25 | L | 2 | 1 | -4 | 2 | 3:31 |
Pt 2 | L | L | 2:06 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | |||||||
18 | 5. 304 Damage | Pt 1 | 2:19 | L | L | L | 0 | 0 | -6 | 2 | 3:53 |
Pt 2 | L | L | 1:34 | L | |||||||
Pt 3 | L | X | L | X | |||||||
Score | 1-2 | 0-2 | 1-2 | 0-2 | |||||||
3 | 1. LV Villains | Pt 1 | 2:14 | 1:24 | 1:48 | 0:58 | 6 | 3 | 4 | 7 | 12:41 |
Pt 2 | 2:25 | L | 1:48 | L | |||||||
Pt 3 | X | 2:03 | X | L | |||||||
Score | 2-0 | 2-1 | 2-0 | 1-2 | |||||||
4 | 2. Intense White | Pt 1 | 1:50 | L | 1:42 | 2:29 | 6 | 3 | 5 | 7 | 12:55 |
Pt 2 | 1:50 | 1:41 | 2:09 | 1:13 | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 2-0 | 1-2 | 2-0 | 2-0 | |||||||
12 | 3. Intense Red | Pt 1 | L | 1:34 | 1:43 | L | 4 | 2 | -1 | 4 | 6:52 |
Pt 2 | L | L | 1:43 | L | |||||||
Pt 3 | X | 1:52 | X | X | |||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | |||||||
13 | 4. Battlefront Bastards | Pt 1 | 1:35 | L | L | L | 4 | 2 | 0 | 5 | 7:35 |
Pt 2 | 1:35 | 1:06 | L | 1:48 | |||||||
Pt 3 | X | L | X | 1:31 | |||||||
Score | 2-0 | 1-2 | 0-2 | 2-1 | |||||||
19 | 5. WVU Blue | Pt 1 | F | F | F | F | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | F | F | F | F | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
1 | 1. Cereal with Milk | Pt 1 | 2:22 | L | 1:47 | 1:25 | 8 | 4 | 7 | 8 | 15:24 |
Pt 2 | 2:10 | 2:11 | 1:07 | 2:06 | |||||||
Pt 3 | X | 2:16 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | |||||||
7 | 2. Raze Energy Factory | Pt 1 | 1:43 | L | L | 1:51 | 6 | 3 | 2 | 6 | 10:27 |
Pt 2 | 2:02 | 1:30 | L | L | |||||||
Pt 3 | X | 1:48 | X | 1:33 | |||||||
Score | 2-0 | 2-1 | 0-2 | 2-1 | |||||||
10 | 3. Lake Erie Wreckage | Pt 1 | 1:57 | 1:56 | 2:13 | L | 4 | 2 | 2 | 6 | 12:55 |
Pt 2 | 2:34 | L | 2:01 | 2:14 | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 2-0 | 1-2 | 2-0 | 1-2 | |||||||
15 | 4. Induction | Pt 1 | L | 0:47 | 1:39 | L | 2 | 1 | -3 | 3 | 4:32 |
Pt 2 | L | L | 2:06 | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 1-2 | 2-0 | 0-2 | |||||||
20 | 5. WVU Gold | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Cereal with Milk | Pt 1 | 1:23 | 2 | 1 | 2 | 2 | 2:53 |
Pt 2 | T | |||||||
Pt 3 | 1:30 | |||||||
Score | 2-0 | |||||||
8 | Penn State University Nittany Lions | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | T | |||||||
Pt 3 | L | |||||||
Score | 0-2 | |||||||
2 | Raze Energy Factory | Pt 1 | 1:12 | 2 | 1 | 2 | 2 | 1:54 |
Pt 2 | 0:42 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Pittsburgh Rampage Tan | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Pittsburgh Blast | Pt 1 | 2:04 | 2 | 1 | 2 | 2 | 4:27 |
Pt 2 | 2:23 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | LV Villains | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Intense | Pt 1 | 0:43 | 2 | 1 | 2 | 2 | 1:38 |
Pt 2 | 0:55 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | Intense White | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |