Scores: Amateur Paintball Event Series 2022 Championships
Division 4 RaceTo-3
Prelims
9 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. Mohawk | 3-0 | 3-0 | 3-1 | 3-1 | 8 | 4 | 2.5 |
2. Punish-em | 2-1 | 3-0 | 3-0 | 3-0 | 8 | 4 | 2.5 |
3. Keystone krew | 3-0 | 2-0 | 1-3 | 3-0 | 6 | 3 | 1.5 |
4. Keyser KARNAGE | 3-0 | 0-3 | 1-2 | 3-0 | 4 | 2 | 0.5 |
5. Pittsburgh Renegades | 0-3 | 3-2 | 3-1 | 0-3 | 4 | 2 | -0.75 |
6. OBR Black | 1-2 | 2-3 | 2-1 | 3-1 | 4 | 2 | 0.25 |
7. NightSharks | 0-2 | 3-0 | 1-3 | 0-3 | 2 | 1 | -1 |
8. 412 Krew | 0-3 | 0-3 | 1-3 | 1-3 | 0 | 0 | -2.5 |
9. Allegheny Artillery | 0-3 | 0-3 | 0-3 | 0-3 | 0 | 0 | -3 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Punish-em | 3-0 | 2 | 1 | 3 |
3 | Keystone krew | 0-3 | 0 | 0 | -3 |
2 | Mohawk | 3-0 | 2 | 1 | 3 |
4 | Keyser KARNAGE | 0-3 | 0 | 0 | -3 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Punish-em | 3-2 | 2 | 1 | 1 |
2 | Mohawk | 2-3 | 0 | 0 | -1 |
3 | Keystone krew | 3-0 | 2 | 1 | 3 |
4 | Keyser KARNAGE | 0-3 | 0 | 0 | -3 |