Season Rankings: King of the Ranch
Division 4 X-Ball™
Rank | Team | King of The Ranch #4 | Total |
---|---|---|---|
1 | Midway All-Stars | 20 (1) | 20 |
2 | West Coast Sharks 4 | 19 (2) | 19 |
3 | HIGH STAKES | 18 (3) | 18 |
4 | Bay Area Ruthless | 17 (4) | 17 |
Division 5 X-Ball™
Rank | Team | King of The Ranch #4 | King of The Ranch #5 | King of The Ranch #6 | Total |
---|---|---|---|---|---|
1 | West Coast Sharks 5 | 20 (1) | 20 (1) | - | 40 |
2 | Bay Area Riot II | 19 (2) | 18 (3) | - | 37 |
3 | West Coast Sharks | 15 (6) | 17 (4) | - | 32 |
4 | Davis Marauders Black | 16 (5) | 15 (6) | - | 31 |
5 | Midway All-Stars 707 | 17 (4) | 13 (8) | - | 30 |
6 | Davis Marauders Gold | - | 19 (2) | - | 19 |
7 | Jolt.45 | 18 (3) | - | - | 18 |
8 | The Merks | - | 16 (5) | - | 16 |
9 | West Coast All-Stars Blue | - | 14 (7) | - | 14 |
10 | So Co sliders | - | 12 (9) | - | 12 |
11 | West Coast All-Stars Black | - | 11 (10) | - | 11 |
D5/D4 3v3
Rank | Team | King of The Ranch #1 | King of The Ranch #2 | King of The Ranch #3 | King of The Ranch #4 | King of The Ranch #5 | King of The Ranch #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Carwash | 20 (1) | 20 (1) | 20 (1) | 20 (1) | 16 (5) | - | 96 |
2 | Bad News Bears | 19 (2) | 19 (2) | 19 (2) | 19 (2) | 17 (4) | - | 93 |
3 | Late Party of 4 | - | 17 (4) | 14 (7) | 15 (6) | 19 (2) | - | 65 |
4 | Cool Runnings | 18 (3) | 18 (3) | 16 (5) | - | - | - | 52 |
5 | SoCo Sliders | - | 16 (5) | 13 (8) | - | - | - | 29 |
6 | Midway 3 way | - | - | - | - | 20 (1) | - | 20 |
7 | Boyz to Men | - | - | - | - | 18 (3) | - | 18 |
7 | Midway Seabass | - | - | 18 (3) | - | - | - | 18 |
7 | Vindictive | - | - | - | 18 (3) | - | - | 18 |
10 | City of Trees 1 | 17 (4) | - | - | - | - | - | 17 |
10 | Midway AK | - | - | 17 (4) | - | - | - | 17 |
10 | Only The Family | - | - | - | 17 (4) | - | - | 17 |
13 | Davis Marauders Blue | - | - | - | 16 (5) | - | - | 16 |
13 | Sac Street Fighters | 16 (5) | - | - | - | - | - | 16 |
15 | City of Trees 2 | 15 (6) | - | - | - | - | - | 15 |
15 | Midway All-Stars 707 | - | - | 15 (6) | - | - | - | 15 |
15 | Nor Cal Carnage | - | - | - | - | 15 (6) | - | 15 |
15 | PP Sliders | - | 15 (6) | - | - | - | - | 15 |
19 | Midway All-Stars Gold | - | - | - | - | 14 (7) | - | 14 |
19 | Thick Boys | 14 (7) | - | - | - | - | - | 14 |
19 | Weekend Warriors | - | 14 (7) | - | - | - | - | 14 |
Youth 3v3
Rank | Team | King of The Ranch #1 | King of The Ranch #2 | King of The Ranch #3 | King of The Ranch #4 | King of The Ranch #5 | King of The Ranch #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Great White Sharks | 20 (1) | 20 (1) | 20 (1) | 20 (1) | 20 (1) | - | 100 |
2 | Grey Area Squids | 18 (3) | 19 (2) | 18 (3) | 19 (2) | 18 (3) | - | 92 |
3 | Hermans RED | 19 (2) | 18 (3) | 19 (2) | 18 (3) | 17 (4) | - | 91 |
4 | Hermans silver | - | 17 (4) | 17 (4) | 15 (6) | 16 (5) | - | 65 |
5 | The Hermans Black | 17 (4) | 15 (6) | 14 (7) | 16 (5) | - | - | 62 |
6 | North bay Yung Gunz | - | - | 16 (5) | 17 (4) | 19 (2) | - | 52 |
7 | Hammerhead Sharks | 15 (6) | - | 15 (6) | 14 (7) | - | - | 44 |
8 | Land Sharks | 16 (5) | - | - | - | - | - | 16 |
8 | Tiger Sharks | - | 16 (5) | - | - | - | - | 16 |
10 | The walk ons | - | - | - | - | 15 (6) | - | 15 |
Adult Beginner 3v3
Rank | Team | King of The Ranch #1 | King of The Ranch #2 | King of The Ranch #3 | King of The Ranch #4 | King of The Ranch #5 | King of The Ranch #6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Raptors | 16 (5) | 15 (6) | 18 (3) | 20 (1) | 20 (1) | - | 89 |
2 | Roughnecks | 20 (1) | 18 (3) | 13 (8) | 10 (11) | 19 (2) | - | 80 |
3 | LNS 1 | 18 (3) | 12 (9) | 14 (7) | 15 (6) | 10 (11) | - | 69 |
4 | The Hermans Adults | - | 20 (1) | 20 (1) | 11 (10) | 13 (8) | - | 64 |
5 | LNS 2 | 17 (4) | - | 12 (9) | 19 (2) | 12 (9) | - | 60 |
6 | Darkside | 12 (9) | 11 (10) | 9 (12) | 16 (5) | - | - | 48 |
7 | Two Hens a Cock | 19 (2) | 16 (5) | 10 (11) | - | - | - | 45 |
8 | Nor-Cal GHOSTS | 13 (8) | 13 (8) | - | 13 (8) | - | - | 39 |
9 | Paintball Junkies | 19 (2) | 18 (3) | - | - | - | - | 37 |
9 | Warthogs | 18 (3) | 19 (2) | - | - | - | - | 37 |
9 | Midway All-Stars Gold | - | - | 19 (2) | 18 (3) | - | - | 37 |
12 | San Jose Fatal | - | - | - | 9 (13) | 18 (3) | - | 27 |
13 | Ironmen | - | 17 (4) | 9 (12) | - | - | - | 26 |
14 | 4KT | - | 20 (1) | - | - | - | - | 20 |
14 | Honey Badgers | 20 (1) | - | - | - | - | - | 20 |
16 | City of Trees | - | 19 (2) | - | - | - | - | 19 |
16 | Saturday Airball Club II | - | - | - | - | 19 (2) | - | 19 |
18 | Armegeddon | - | 17 (4) | - | - | - | - | 17 |
18 | Davis Marauders Red | - | - | - | 17 (4) | - | - | 17 |
18 | Midway Purple | - | - | 17 (4) | - | - | - | 17 |
21 | Ironmen 2 | - | 16 (5) | - | - | - | - | 16 |
21 | Martyr Gaming | - | - | 16 (5) | - | - | - | 16 |
21 | Midway All-Stars AK | - | - | - | - | 16 (5) | - | 16 |
24 | 916 Ballerz | - | - | 15 (6) | - | - | - | 15 |
24 | Silkie Boys | 15 (6) | - | - | - | - | - | 15 |
24 | Saturday Airball Club | - | - | - | - | 15 (6) | - | 15 |
27 | Davis Marauders Silver | - | - | - | - | 14 (7) | - | 14 |
27 | Goon Squad | - | - | - | 14 (7) | - | - | 14 |
27 | Hells Angels | - | 14 (7) | - | - | - | - | 14 |
27 | Razorbacks | 14 (7) | - | - | - | - | - | 14 |
31 | Easily Triggered | - | - | - | 12 (9) | - | - | 12 |
32 | Hells Angels | - | - | 11 (10) | - | - | - | 11 |
32 | Two hens and a COCK | - | - | - | - | 11 (10) | - | 11 |
34 | Bay Area Bandits | - | 10 (11) | - | - | - | - | 10 |
35 | Easily Triggered | - | - | 9 (12) | - | - | - | 9 |
35 | LUMBERJACKS | - | - | - | 9 (14) | - | - | 9 |
35 | Purple Cobras | - | - | - | 9 (12) | - | - | 9 |